9 listed public-source records. 7 mapped. Arrest/Charge 5, Property 3, Other 1.
This briefing covers 9 public-source records: 5 arrest/charge, 3 property, and 1 other. 7 had source-provided map coordinates.
An arrest or charge is not a conviction.
At A Glance
- Total public-safety items: 9
- Mapped items: 7
- Unmapped items: 2
- Top category: Arrest/Charge (5)
- Most common source-listed type: Criminal Trespass (Exc Cleared-Assisted) (1)
- Top listed agency: Statesboro Police Department (9)
Notable Patterns
- Arrest/Charge was the largest navigation group with 5 listed items.
- 2 records did not include source-provided map coordinates.
Public Records Table
| Date | Category | Source-listed type | Location | Agency | Officer(s) | Source |
|---|---|---|---|---|---|---|
| June 14, 2026 | Property | Criminal Trespass (Exc Cleared-Assisted) | 1600 block of STATESBORO PLACE CIR STATESBORO, GA | Statesboro Police Department | NEELY, K. C. (3819) | CrimeInTheBoro report summary |
| June 14, 2026 | Arrest/Charge | Criminal Trespass-Enters/Remains Upon Land or Premises (Misdemeanor) | 400 block of S MAIN ST STATESBORO, GA | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| June 14, 2026 | Arrest/Charge | Disorderly Conduct (Misdemeanor) and Obstructing or Hindering Law Enforcement Officer - Misd (Misdemeanor) | 300 block of SAVANNAH AV STATESBORO, GA | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| June 14, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor) | 100 block of NORTHSIDE DR E/VETERANS MEMORIAL PKWY STATESBORO, GA | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| June 14, 2026 | Property | Entering Auto - No Forced Entry (Active) | 500 block of CADE AV STATESBORO, GA | Statesboro Police Department | LANDING, R. K. (3898) | CrimeInTheBoro report summary |
| June 14, 2026 | Property | Entering Auto - No Forced Entry - No Property (Inactive) | 100 block of BRAXTON BLVD STATESBORO, GA | Statesboro Police Department | DICK, C. E. (3902) | CrimeInTheBoro report summary |
| June 14, 2026 | Arrest/Charge | Following Too Closely (Misdemeanor) and Hit and Run; Duty of Driver to Stop At or Return to Scene (Misdemeanor) | 100 block of W GRADY ST STATESBORO, GA | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| June 14, 2026 | Other | Open Door or Window (Exc Cleared-Assisted) | 7100 block of VETERANS MEMORIAL PKWY STATESBORO, GA | Statesboro Police Department | SMITH, K. L. (3627) | CrimeInTheBoro report summary |
| June 14, 2026 | Arrest/Charge | Simple Battery (Misdemeanor) and Wanted Person (Misdemeanor) | 200 block of PEACHTREE ST STATESBORO, GA | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
Map Notes
The digest map includes 7 source-mapped public-safety items. Top mapped categories include Arrest/Charge, Property, Other.
Unmapped Public Items
- ENTERING AUTO - NO FORCED ENTRY (ACTIVE) (2026-06-14)
- ENTERING AUTO - NO FORCED ENTRY - NO PROPERTY (INACTIVE) (2026-06-14)
Source Notes
Counts reflect approved public-source records available for this digest period. Reports may lag publication, locations may be approximate or unavailable, and category labels are for navigation rather than legal conclusions.
Sources
- Source: Statesboro Police-to-Citizen