16 listed public-source records. 10 mapped. Property 5, Traffic 4, Arrest/Charge 3.
This briefing covers 16 public-source records: 5 property, 4 traffic, 3 arrest/charge, and 2 other. 10 had source-provided map coordinates.
An arrest or charge is not a conviction.
Week Summary
This week lists 16 public-source records, including 10 mapped records and 6 unmapped records.
At A Glance
- Total public-safety items: 16
- Mapped items: 10
- Unmapped items: 6
- Top category: Property (5)
- Most common source-listed type: Lost or Stolen Property (Exc Cleared-Assisted) (3)
- Top listed agency: Statesboro Police Department (16)
Notable Patterns
- Property was the largest navigation group with 5 listed items.
- Lost or Stolen Property (Exc Cleared-Assisted) appeared in 3 listed records.
- 2 records referenced 300 block of S BRIDGEPORT DR STATESBORO, GA.
Public Records Table
| Date | Category | Source-listed type | Location | Agency | Officer(s) | Source |
|---|---|---|---|---|---|---|
| June 15, 2026 | Property | Entering Auto - No Forced Entry (Active) | 300 block of S BRIDGEPORT DR STATESBORO, GA | Statesboro Police Department | TOMLINSON, C. J. (3239) | CrimeInTheBoro report summary |
| June 15, 2026 | Other | Found Property (Exc Cleared-Assisted) | 100 block of S MAIN ST STATESBORO, GA | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| June 15, 2026 | Other | Harassment - Civil Matter (Exc Cleared-Assisted) | 300 block of S BRIDGEPORT DR STATESBORO, GA | Statesboro Police Department | CARRERA, L. F. (3625) | CrimeInTheBoro report summary |
| June 15, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | 100 block of NORTHSIDE DR E STATESBORO, GA | Statesboro Police Department | LANDING, R. K. (3898) | CrimeInTheBoro report summary |
| June 15, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | 200 block of TORMENTA WAY STATESBORO, GA | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| June 15, 2026 | Violence | Simple Assault (Exc Cleared-Assisted) | 200 block of N MAIN ST STATESBORO, GA | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| June 15, 2026 | Service | Suspicious Activity (Exc Cleared-Assisted) | 17300 block of HIGHWAY 67 STATESBORO, GA | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| June 15, 2026 | Property | Theft by Taking - Felony - Other (Active) | 100 block of TORMENTA WAY STATESBORO, GA | Statesboro Police Department | DICK, C. E. (3902) | CrimeInTheBoro report summary |
| June 15, 2026 | Traffic | on 721 S MAIN ST | Block of S MAIN ST STATESBORO GA | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| June 15, 2026 | Traffic | on BRAMPTON AV at VETERANS MEMORIAL PKWY | Block of BRAMPTON AV STATESBORO GA | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| June 15, 2026 | Traffic | on BRANNEN ST at S MAIN ST | Block of BRANNEN ST STATESBORO GA | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| June 15, 2026 | Traffic | on FAIR RD at ED MOORE CT | Block of FAIR RD STATESBORO GA | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| June 16, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | 1800 block of CHANDLER RD STATESBORO, GA | Statesboro Police Department | CARRERA, L. F. (3625) | CrimeInTheBoro report summary |
| June 16, 2026 | Arrest/Charge | Obstructing or Hindering Law Enforcement Officer - Misd (Misdemeanor) and Giving False Name/Address/DOB to Law Enforcement Officer (Misdemeanor) | 200 block of HENRY BLVD STATESBORO, GA | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| June 16, 2026 | Arrest/Charge | Oprating Vehicle Without Adequately Securing Load (Misdemeanor) and Hit and Run; Duty of Driver to Stop At or Return to Scene (Misdemeanor), plus 1 other listed value | 2200 block of NORTHSIDE DR E/OAK ST STATESBORO, GA | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| June 16, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | 2200 block of NORTHSIDE DR E/OAK ST STATESBORO, GA | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
Map Notes
The digest map includes 10 source-mapped public-safety items. Top mapped categories include Property, Traffic, Arrest/Charge.
Unmapped Public Items
- ENTERING AUTO - NO FORCED ENTRY (ACTIVE) (2026-06-15)
- HARASSMENT - CIVIL MATTER (EXC CLEARED-ASSISTED) (2026-06-15)
- SIMPLE ASSAULT (EXC CLEARED-ASSISTED) (2026-06-15)
- SUSPICIOUS ACTIVITY (EXC CLEARED-ASSISTED) (2026-06-15)
- THEFT BY TAKING - FELONY - OTHER (ACTIVE) (2026-06-15)
- LOST OR STOLEN PROPERTY (EXC CLEARED-ASSISTED) (2026-06-16)
Source Notes
Counts reflect approved public-source records available for this digest period. Reports may lag publication, locations may be approximate or unavailable, and category labels are for navigation rather than legal conclusions.
Sources
- Source: Statesboro Police-to-Citizen