105 listed public records. 92 mapped. Arrest/Charge 64, Traffic 16, Property 11.
This briefing covers 105 public records: 64 arrest/charge, 16 traffic, 11 property, and 7 other. 92 had source-provided map coordinates.
An arrest or charge is not a conviction.
Week Summary
This week lists 105 public records, including 92 mapped records and 13 unmapped records.
At A Glance
- Total public-safety items: 105
- Mapped items: 92
- Unmapped items: 13
- Top category: Arrest/Charge (64)
- Most common source-listed type: Accident (13)
- Top listed agency: Statesboro Police Department (105)
Notable Patterns
- Arrest/Charge was the largest navigation group with 64 listed items.
- Accident appeared in 13 listed records.
- 7 records referenced 100 block of LANIER DR STATESBORO, GA.
Public Records Table
| Date | Category | Source-listed type | Agency | Officer(s) | Source |
|---|---|---|---|---|---|
| June 22, 2026 | Arrest/Charge | Criminal Trespass (Cleared by Arrest) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| June 22, 2026 | Arrest/Charge | Criminal Trespass (Misdemeanor); Reckless Conduct (Misdemeanor) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| June 22, 2026 | Property | Damaged Property/Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | CARTER, S. E. (3943) | CrimeInTheBoro report summary |
| June 22, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor); Failure to Maintain Lane/Unsafe Lane Change (Misdemeanor); Wanted Person (Misdemeanor) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| June 22, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Misdemeanor (Cleared by Arrest) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| June 22, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Misdemeanor (Misdemeanor); Obstructing or Hindering Law Enforcement Officer - Misd (Misdemeanor) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| June 22, 2026 | Arrest/Charge | VGCSA - Possession of Cocaine (Cleared by Arrest) | Statesboro Police Department | WATSON, J. R. (3675) | CrimeInTheBoro report summary |
| June 22, 2026 | Arrest/Charge | VGCSA - Possession of Cocaine (Felony) | Statesboro Police Department | WATSON, J. R. (3675) | CrimeInTheBoro report summary |
| June 22, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| June 22, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| June 22, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | WATSON, J. R. (3675) | CrimeInTheBoro report summary |
| June 22, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | GRACEN, S. (3878) | CrimeInTheBoro report summary |
| June 22, 2026 | Arrest/Charge | Wanted Person (Felony) | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| June 22, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | WATSON, J. R. (3675) | CrimeInTheBoro report summary |
| June 22, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | GRACEN, S. (3878) | CrimeInTheBoro report summary |
| June 22, 2026 | Traffic | on 333 TORMENTA WAY | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| June 23, 2026 | Property | Burglary In the 1st Degree - Forced Entry (Active) | Statesboro Police Department | NEELY, K. C. (3819) | CrimeInTheBoro report summary |
| June 23, 2026 | Arrest/Charge | Burglary In the 2nd Degree -Forced Entry (Felony); Loitering or Prowling (Misdemeanor) | Statesboro Police Department | PEREZ-MACES, J. M. (3634) | CrimeInTheBoro report summary |
| June 23, 2026 | Arrest/Charge | Criminal Trespass-Enters/Remains Upon Land or Premises (Misdemeanor) | Statesboro Police Department | PEREZ-MACES, J. M. (3634) | CrimeInTheBoro report summary |
| June 23, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor); Seat Belts Required for Adults (Misdemeanor); Failure to Yield Right of Way or Stop At Stop Sign (Misdemeanor) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| June 23, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| June 23, 2026 | Arrest/Charge | Failure to Appear for Fingerprintable Charge - Misdemeanor (Cleared by Arrest) | Statesboro Police Department | WEBB, P. W. (SID, SID) (3181) | CrimeInTheBoro report summary |
| June 23, 2026 | Arrest/Charge | Failure to Appear for Fingerprintable Charge - Misdemeanor (Misdemeanor) | Statesboro Police Department | WEBB, P. W. (SID, SID) (3181) OPS | CrimeInTheBoro report summary |
| June 23, 2026 | Arrest/Charge | Loitering or Prowling (Misdemeanor) | Statesboro Police Department | TRUESDALE, D. D. (3698) | CrimeInTheBoro report summary |
| June 23, 2026 | Arrest/Charge | Possession of Firearm by Convicted Felon or 1st Offender (Felony) | Statesboro Police Department | HOLLOWAY, K. (22) OPS | CrimeInTheBoro report summary |
| June 23, 2026 | Arrest/Charge | Probation Violation (Misdemeanor) | Statesboro Police Department | FUTCH, L. R. (173) | CrimeInTheBoro report summary |
| June 23, 2026 | Arrest/Charge | Speeding In Excess of Maximum Limits (Misdemeanor); Driving Without a Valid License (Misdemeanor) | Statesboro Police Department | BEATTY, J. P. (CRU, PATR) (3617) | CrimeInTheBoro report summary |
| June 23, 2026 | Arrest/Charge | Wanted Person (Felony) | Statesboro Police Department | BEATTY, J. P. (CRU, PATR) (3617) | CrimeInTheBoro report summary |
| June 23, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| June 23, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| June 23, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| June 24, 2026 | Arrest/Charge | Affray (Fighting) (Misdemeanor) | Statesboro Police Department | WEBB, P. W. (SID, SID) (3181) OPS | CrimeInTheBoro report summary |
| June 24, 2026 | Other | Assisting Another Agency (Administrative) | Statesboro Police Department | AKINS, J. B. (3491) | CrimeInTheBoro report summary |
| June 24, 2026 | Arrest/Charge | Criminal Trespass-Damage to Property (Misdemeanor) | Statesboro Police Department | MULEY, M. D. (K9, SID) (3891) OPS | CrimeInTheBoro report summary |
| June 24, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor); Brake Lights/Signals Shall Meet Manufacturers` Specification (Misdemeanor) | Statesboro Police Department | CARTER, S. E. (3943) | CrimeInTheBoro report summary |
| June 24, 2026 | Other | Found Contraband (Exceptionally Cleared) | Statesboro Police Department | BRILEY, K. A. (SID, SID) (3071) | CrimeInTheBoro report summary |
| June 24, 2026 | Arrest/Charge | Wanted Person (Felony) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| June 24, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | WEBB, P. W. (SID, SID) (3181) OPS | CrimeInTheBoro report summary |
| June 25, 2026 | Property | Criminal Trespass-Damage to Property (Active) | Statesboro Police Department | LEGGETT, S. E. (3754) | CrimeInTheBoro report summary |
| June 25, 2026 | Arrest/Charge | Criminal Trespass-Damage to Property (Cleared by Arrest) | Statesboro Police Department | LEGGETT, S. E. (3754) | CrimeInTheBoro report summary |
| June 25, 2026 | Property | Criminal Trespass-Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| June 25, 2026 | Violence | Domestic Dispute (Exc Cleared-Assisted) | Statesboro Police Department | SHEPHERD, D. M. (03544) | CrimeInTheBoro report summary |
| June 25, 2026 | Other | Financial Transaction Card Fraud (Active) | Statesboro Police Department | CHESTER, M. J. (3888) | CrimeInTheBoro report summary |
| June 25, 2026 | Arrest/Charge | Seat Belts Required for Adults (Cleared by Arrest) | Statesboro Police Department | SPARKS-HOSKINS, N. C. (3711) | CrimeInTheBoro report summary |
| June 25, 2026 | Arrest/Charge | Simple Battery - Family Violence (Cleared by Arrest) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| June 25, 2026 | Arrest/Charge | Simple Battery - Family Violence (Cleared by Arrest) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| June 25, 2026 | Arrest/Charge | Simple Battery - Family Violence (Misdemeanor) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| June 25, 2026 | Arrest/Charge | Simple Battery - Family Violence (Misdemeanor) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| June 25, 2026 | Service | Suspicious Activity (Exc Cleared-Assisted) | Statesboro Police Department | MATEO, A. M. (3781) | CrimeInTheBoro report summary |
| June 25, 2026 | Property | Theft by Deception - Misdemeanor (Exc Cleared-Assisted) | Statesboro Police Department | CARRERA, L. F. (3625) | CrimeInTheBoro report summary |
| June 25, 2026 | Property | Theft by Shoplifting - 1st - Misdemeanor (Active) | Statesboro Police Department | MITCHELL, G. D. (3895) | CrimeInTheBoro report summary |
| June 25, 2026 | Arrest/Charge | Theft of Services - Misdemeanor (Cleared by Arrest) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| June 25, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | SPARKS-HOSKINS, N. C. (3711) | CrimeInTheBoro report summary |
| June 25, 2026 | Traffic | on 24010 HIGHWAY 80 E | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| June 25, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| June 25, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| June 26, 2026 | Arrest/Charge | Criminal Trespass-Damage to Property (Misdemeanor) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| June 26, 2026 | Other | Disorderly Conduct (Exc Cleared-Assisted) | Statesboro Police Department | STRADER, H. E. (3884) | CrimeInTheBoro report summary |
| June 26, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | ANDERSON, S. T. (3845) | CrimeInTheBoro report summary |
| June 26, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | ANDERSON, S. T. (3845) | CrimeInTheBoro report summary |
| June 26, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | SPARKS-HOSKINS, N. C. (3711) | CrimeInTheBoro report summary |
| June 26, 2026 | Other | Harassing Communications (Exc Cleared-Assisted) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| June 26, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| June 26, 2026 | Other | Sexual Extortion (Exc Cleared-Assisted) | Statesboro Police Department | EBY, K. L. (3865) | CrimeInTheBoro report summary |
| June 26, 2026 | Arrest/Charge | Simple Battery (Active/Pending/Warrant Obtained) | Statesboro Police Department | KNIGHT, L. M. (3904) | CrimeInTheBoro report summary |
| June 26, 2026 | Property | Theft by Deception - Misdemeanor (Exc Cleared-Assisted) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| June 26, 2026 | Property | Theft by Deception - Misdemeanor (Exc Cleared-Assisted) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| June 26, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | JACKSON, M. T. (CRU, PATR) (3628) | CrimeInTheBoro report summary |
| June 26, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | JACKSON, M. T. (CRU, PATR) (3628) | CrimeInTheBoro report summary |
| June 26, 2026 | Arrest/Charge | Window Tint Violation (Cleared by Arrest) | Statesboro Police Department | SPARKS-HOSKINS, N. C. (3711) | CrimeInTheBoro report summary |
| June 26, 2026 | Traffic | on 23992 HIGHWAY 80 E | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| June 26, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| June 26, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| June 26, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| June 27, 2026 | Violence | Battery (Exc Cleared-Assisted) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| June 27, 2026 | Arrest/Charge | Criminal Trespass (Misdemeanor) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| June 27, 2026 | Property | Criminal Trespass-Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| June 27, 2026 | Other | Disorderly Conduct (Exc Cleared-Assisted) | Statesboro Police Department | LEGGETT, S. E. (3754) | CrimeInTheBoro report summary |
| June 27, 2026 | Violence | Domestic Dispute (Exc Cleared-Assisted) | Statesboro Police Department | EBY, K. L. (3865) | CrimeInTheBoro report summary |
| June 27, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| June 27, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | STRADER, H. E. (3884) | CrimeInTheBoro report summary |
| June 27, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| June 27, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | STRADER, H. E. (3884) | CrimeInTheBoro report summary |
| June 27, 2026 | Arrest/Charge | DUI - Alcohol - Less Safe (Cleared by Arrest) | Statesboro Police Department | LEGGETT, S. E. (3754) | CrimeInTheBoro report summary |
| June 27, 2026 | Arrest/Charge | DUI - Alcohol - Less Safe (Misdemeanor); Obstructing or Hindering Law Enforcement Officer - Misd (Misdemeanor); Failure to Maintain Lane/Unsafe Lane Change (Misdemeanor); Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | LEGGETT, S. E. (3754) | CrimeInTheBoro report summary |
| June 27, 2026 | Violence | Simple Battery (Exc Cleared-Assisted) | Statesboro Police Department | ANDERSON, S. T. (3845) | CrimeInTheBoro report summary |
| June 27, 2026 | Violence | Simple Battery (Exc Cleared-Assisted) | Statesboro Police Department | ANDERSON, S. T. (3845) | CrimeInTheBoro report summary |
| June 27, 2026 | Arrest/Charge | Theft of Services - Misdemeanor (Misdemeanor) | Statesboro Police Department | KNIGHT, L. M. (3904) | CrimeInTheBoro report summary |
| June 27, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (Less Than an oz) (Cleared by Arrest) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| June 27, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (Less Than an oz) (Misdemeanor); VGCSA - Possession of Drug Related Object (Misdemeanor); Possession of Firearm by Convicted Felon or 1st Offender (Felony) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| June 27, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| June 27, 2026 | Arrest/Charge | Wanted Person (Felony) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| June 27, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| June 27, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| June 27, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| June 27, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| June 27, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| June 28, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | WATSON, J. R. (3675) | CrimeInTheBoro report summary |
| June 28, 2026 | Violence | Simple Battery (Exc Cleared-Assisted) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| June 28, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Misdemeanor (Cleared by Arrest) | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| June 28, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Misdemeanor (Misdemeanor); VGCSA - Possession of Drug Related Object (Misdemeanor) | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| June 28, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| June 28, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| June 28, 2026 | Arrest/Charge | Wanted Person (Felony) | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| June 28, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
Map Notes
The digest map includes 92 source-mapped public-safety items. Top mapped categories include Arrest/Charge, Traffic, Property.
Unmapped Public Items
- BURGLARY IN THE 1ST DEGREE - FORCED ENTRY (ACTIVE) (2026-06-23)
- PROBATION VIOLATION (MISDEMEANOR) (2026-06-23)
- on W JONES AV at S MAIN ST (2026-06-23)
- ASSISTING ANOTHER AGENCY (ADMINISTRATIVE) (2026-06-24)
- FINANCIAL TRANSACTION CARD FRAUD (ACTIVE) (2026-06-25)
- THEFT BY DECEPTION - MISDEMEANOR (EXC CLEARED-ASSISTED) (2026-06-25)
- HARASSING COMMUNICATIONS (EXC CLEARED-ASSISTED) (2026-06-26)
- LOST OR STOLEN PROPERTY (EXC CLEARED-ASSISTED) (2026-06-26)
- THEFT BY DECEPTION - MISDEMEANOR (EXC CLEARED-ASSISTED) (2026-06-26)
- CRIMINAL TRESPASS-DAMAGE TO PROPERTY (EXC CLEARED-ASSISTED) (2026-06-27)
- THEFT OF SERVICES - MISDEMEANOR (MISDEMEANOR) (2026-06-27)
- on NORTHSIDE DR E at E MAIN ST (2026-06-27)
- LOST OR STOLEN PROPERTY (EXC CLEARED-ASSISTED) (2026-06-28)
Source Notes
Counts reflect approved public records available for this digest period. Reports may lag publication, locations may be approximate or unavailable, and category labels are for navigation rather than legal conclusions.
Sources
- Source: Statesboro Police-to-Citizen