100 listed public records. 83 mapped. Arrest/Charge 37, Property 26, Traffic 16.
This briefing covers 100 public records: 37 arrest/charge, 26 property, 16 traffic, and 8 other. 83 had source-provided map coordinates.
An arrest or charge is not a conviction.
Week Summary
This week lists 100 public records, including 83 mapped records and 17 unmapped records.
At A Glance
- Total public-safety items: 100
- Mapped items: 83
- Unmapped items: 17
- Top category: Arrest/Charge (37)
- Most common source-listed type: Accident (13)
- Top listed agency: Statesboro Police Department (100)
Notable Patterns
- Arrest/Charge was the largest navigation group with 37 listed items.
- Accident appeared in 13 listed records.
- 6 records referenced 100 block of NORTHSIDE DR E STATESBORO, GA.
Public Records Table
| Date | Category | Source-listed type | Agency | Officer(s) | Source |
|---|---|---|---|---|---|
| July 6, 2026 | Arrest/Charge | Consumption/Possession Alcoholic Beverage; Open Container (Cited and Released) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| July 6, 2026 | Property | Criminal Damage to Property In the 2nd Degree (Inactive) | Statesboro Police Department | CARTER, S. E. (3943) | CrimeInTheBoro report summary |
| July 6, 2026 | Property | Damaged Property/Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | LANDING, R. K. (3898) | CrimeInTheBoro report summary |
| July 6, 2026 | Arrest/Charge | Driving Without a Valid License (Cleared by Arrest) | Statesboro Police Department | TRUESDALE, D. D. (3698) | CrimeInTheBoro report summary |
| July 6, 2026 | Arrest/Charge | Driving Without a Valid License (Misdemeanor) | Statesboro Police Department | TRUESDALE, D. D. (3698) | CrimeInTheBoro report summary |
| July 6, 2026 | Other | Electronically Furnishing Obscene Material to Minors (Exc Cleared-Assisted) | Statesboro Police Department | LANDING, R. K. (3898) | CrimeInTheBoro report summary |
| July 6, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | CANNADY, A. R. (3848) | CrimeInTheBoro report summary |
| July 6, 2026 | Arrest/Charge | Obstructing or Hindering Law Enforcement Officer - Misd (Active/Pending/Warrant Obtained) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| July 6, 2026 | Property | Theft by Taking - Motor Vehicle (Auto) - Felony (Active) | Statesboro Police Department | STROSNIDER, J. A. (3361) | CrimeInTheBoro report summary |
| July 6, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 6, 2026 | Traffic | on TILLMAN RD | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 7, 2026 | Property | Burglary In the 1st Degree - Non-Forced Entry (Inactive) | Statesboro Police Department | WATSON, J. R. (3675) | CrimeInTheBoro report summary |
| July 7, 2026 | Property | Damaged Property/Damage to Property (Exceptionally Cleared) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| July 7, 2026 | Property | Entering Auto - No Forced Entry (Inactive) | Statesboro Police Department | SIMMS, E. B. (9) | CrimeInTheBoro report summary |
| July 7, 2026 | Other | Harassing Communications (Exc Cleared-Assisted) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| July 7, 2026 | Property | Theft by Deception - Felony (Active) | Statesboro Police Department | CARTER, S. E. (3943) | CrimeInTheBoro report summary |
| July 7, 2026 | Property | Theft by Deception - Misdemeanor (Exc Cleared-Assisted) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| July 7, 2026 | Property | Theft by Shoplifting - 1st - Misdemeanor (Cited and Released) | Statesboro Police Department | MILTON, A. M. (3803) | CrimeInTheBoro report summary |
| July 7, 2026 | Service | Welfare Check (Exc Cleared-Assisted) | Statesboro Police Department | DAVIS, N. (3032) | CrimeInTheBoro report summary |
| July 7, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 8, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| July 8, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| July 8, 2026 | Arrest/Charge | Obstructing or Hindering Law Enforcement Officer - Misd (Cleared by Arrest) | Statesboro Police Department | SPARKS-HOSKINS, N. C. (3711) | CrimeInTheBoro report summary |
| July 8, 2026 | Other | Sick Person (Exc Cleared-Assisted) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| July 8, 2026 | Property | Theft by Shoplifting - 1st - Misdemeanor (Exc Cleared-Assisted) | Statesboro Police Department | EBY, K. L. (3865) | CrimeInTheBoro report summary |
| July 8, 2026 | Arrest/Charge | Theft by Taking - Felony - Other (Felony) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| July 8, 2026 | Property | Theft by Taking - Motor Vehicle (Auto) - Felony (Inactive) | Statesboro Police Department | GRACEN, S. (3878) | CrimeInTheBoro report summary |
| July 8, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | KNIGHT, L. M. (3904) | CrimeInTheBoro report summary |
| July 8, 2026 | Arrest/Charge | Wanted Person (Felony) | Statesboro Police Department | KNIGHT, L. M. (3904) | CrimeInTheBoro report summary |
| July 8, 2026 | Service | Welfare Check (Exc Cleared-Assisted) | Statesboro Police Department | KNIGHT, L. M. (3904) | CrimeInTheBoro report summary |
| July 8, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 8, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 8, 2026 | Traffic | on VETERANS MEMORIAL PKWY | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 9, 2026 | Arrest/Charge | Battery (Cleared by Arrest) | Statesboro Police Department | MITCHELL, G. D. (3895) | CrimeInTheBoro report summary |
| July 9, 2026 | Arrest/Charge | Battery (Misdemeanor); Criminal Trespass-Damage to Property (Misdemeanor) | Statesboro Police Department | MITCHELL, G. D. (3895) | CrimeInTheBoro report summary |
| July 9, 2026 | Arrest/Charge | Battery - Family Violence - Misdemeanor (Cleared by Arrest) | Statesboro Police Department | MITCHELL, G. D. (3895) | CrimeInTheBoro report summary |
| July 9, 2026 | Arrest/Charge | Battery - Family Violence - Misdemeanor (Misdemeanor) | Statesboro Police Department | MITCHELL, G. D. (3895) | CrimeInTheBoro report summary |
| July 9, 2026 | Arrest/Charge | Criminal Trespass (Cleared by Arrest) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| July 9, 2026 | Arrest/Charge | Criminal Trespass (Misdemeanor); Criminal Trespass-Damage to Property (Misdemeanor) | Statesboro Police Department | BAYNON, K. B. (3709) OPS | CrimeInTheBoro report summary |
| July 9, 2026 | Property | Entering Auto - No Forced Entry (Inactive) | Statesboro Police Department | KNIGHT, L. M. (3904) | CrimeInTheBoro report summary |
| July 9, 2026 | Other | Forgery In the 3rd Degree (Active) | Statesboro Police Department | KNIGHT, L. M. (3904) | CrimeInTheBoro report summary |
| July 9, 2026 | Other | Found Property (Exceptionally Cleared) | Statesboro Police Department | VENTURA, P. A. (3513) | CrimeInTheBoro report summary |
| July 9, 2026 | Arrest/Charge | Loitering or Prowling (Misdemeanor) | Statesboro Police Department | BAYNON, K. B. (3709) OPS | CrimeInTheBoro report summary |
| July 9, 2026 | Arrest/Charge | Loitering or Prowling (Misdemeanor) | Statesboro Police Department | HANCOCK, J. R. (96) | CrimeInTheBoro report summary |
| July 9, 2026 | Arrest/Charge | Obstructing or Hindering Law Enforcement Officer - Misd (Cleared by Arrest) | Statesboro Police Department | JACKSON, M. T. (CRU, PATR) (3628) | CrimeInTheBoro report summary |
| July 9, 2026 | Arrest/Charge | Obstructing or Hindering Law Enforcement Officer - Misd (Misdemeanor); Stop Sign or Yield Signs (Misdemeanor) | Statesboro Police Department | SPARKS-HOSKINS, N. C. (3711) | CrimeInTheBoro report summary |
| July 9, 2026 | Arrest/Charge | Obstructing or Hindering Law Enforcement Officer - Misd (Misdemeanor); Wanted Person (Felony) | Statesboro Police Department | JACKSON, M. T. (CRU, PATR) (3628) | CrimeInTheBoro report summary |
| July 9, 2026 | Violence | Simple Battery (Exc Cleared-Assisted) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| July 9, 2026 | Service | Suspicious Activity (Active) | Statesboro Police Department | STRADER, H. E. (3884) | CrimeInTheBoro report summary |
| July 9, 2026 | Property | Theft by Deception - Misdemeanor (Inactive) | Statesboro Police Department | LEGGETT, S. E. (3754) | CrimeInTheBoro report summary |
| July 9, 2026 | Property | Theft by Shoplifting - 1st - Felony (Active) | Statesboro Police Department | EBY, K. L. (3865) | CrimeInTheBoro report summary |
| July 9, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | BEATTY, J. P. (CRU, PATR) (3617) | CrimeInTheBoro report summary |
| July 9, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | BEATTY, J. P. (CRU, PATR) (3617) | CrimeInTheBoro report summary |
| July 10, 2026 | Violence | Battery (Exc Cleared-Assisted) | Statesboro Police Department | PALMER, A. J. (3659) | CrimeInTheBoro report summary |
| July 10, 2026 | Violence | Battery (Exc Cleared-Assisted) | Statesboro Police Department | EBY, K. L. (3865) | CrimeInTheBoro report summary |
| July 10, 2026 | Arrest/Charge | Criminal Trespass (Misdemeanor) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| July 10, 2026 | Violence | Domestic Dispute (Exc Cleared-Assisted) | Statesboro Police Department | STRADER, H. E. (3884) | CrimeInTheBoro report summary |
| July 10, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor); Vehicle Turning Left Shall Yield to Approaching Vehicles (Misdemeanor); Hit and Run; Duty of Driver to Stop At or Return to Scene (Misdemeanor) | Statesboro Police Department | FUTCH, L. R. (173) | CrimeInTheBoro report summary |
| July 10, 2026 | Property | Entering Auto - No Forced Entry (Inactive) | Statesboro Police Department | ANDERSON, S. T. (3845) | CrimeInTheBoro report summary |
| July 10, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | LEGGETT, S. E. (3754) | CrimeInTheBoro report summary |
| July 10, 2026 | Arrest/Charge | Simple Battery (Misdemeanor); Simple Battery - 65 or Older/Pregnant Female (Misdemeanor) | Statesboro Police Department | TOMLINSON, C. J. (3239) | CrimeInTheBoro report summary |
| July 10, 2026 | Arrest/Charge | VGCSA - Possession of Cocaine (Cleared by Arrest) | Statesboro Police Department | BRILEY, K. A. (SID, SID) (3071) | CrimeInTheBoro report summary |
| July 10, 2026 | Arrest/Charge | VGCSA - Possession of Cocaine (Felony); Obstructing or Hindering Law Enforcement Officer - Misd (Misdemeanor) | Statesboro Police Department | BRILEY, K. A. (SID, SID) (3071) OPS | CrimeInTheBoro report summary |
| July 10, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | WEBB, P. W. (SID, SID) (3181) | CrimeInTheBoro report summary |
| July 10, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | LEGGETT, S. E. (3754) | CrimeInTheBoro report summary |
| July 10, 2026 | Arrest/Charge | Wanted Person (Felony) | Statesboro Police Department | WEBB, P. W. (SID, SID) (3181) OPS | CrimeInTheBoro report summary |
| July 10, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | LEGGETT, S. E. (3754) | CrimeInTheBoro report summary |
| July 10, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 10, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 11, 2026 | Property | Damaged Property/Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | KNIGHT, L. M. (3904) | CrimeInTheBoro report summary |
| July 11, 2026 | Violence | Domestic Dispute (Exc Cleared-Assisted) | Statesboro Police Department | CHESTER, M. J. (3888) | CrimeInTheBoro report summary |
| July 11, 2026 | Arrest/Charge | Driving Without a Valid License (Misdemeanor); Insurance Requ for Operation of Motor Vehicles Generally (Misdemeanor) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| July 11, 2026 | Property | Entering Auto - No Forced Entry (Inactive) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| July 11, 2026 | Property | Entering Auto - No Forced Entry - No Property (Inactive) | Statesboro Police Department | PALMER, A. J. (3659) | CrimeInTheBoro report summary |
| July 11, 2026 | Service | Missing Person (Administrative) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| July 11, 2026 | Other | Obstructing or Hindering Law Enforcement Officer - Misd (Exc Cleared-Assisted) | Statesboro Police Department | CHESTER, M. J. (3888) | CrimeInTheBoro report summary |
| July 11, 2026 | Other | Open Door or Window (Exc Cleared-Assisted) | Statesboro Police Department | ANDERSON, S. T. (3845) | CrimeInTheBoro report summary |
| July 11, 2026 | Violence | Simple Battery (Exc Cleared-Assisted) | Statesboro Police Department | ANDERSON, S. T. (3845) | CrimeInTheBoro report summary |
| July 11, 2026 | Arrest/Charge | Simple Battery (Misdemeanor) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| July 11, 2026 | Service | Suspicious Activity (Active) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| July 11, 2026 | Other | Terroristic Threats and Acts - Felony (Exc Cleared-Assisted) | Statesboro Police Department | KNIGHT, L. M. (3904) | CrimeInTheBoro report summary |
| July 11, 2026 | Property | Theft by Taking - Misdemeanor - Other (Exc Cleared-Assisted) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| July 11, 2026 | Property | Theft of Services - Misdemeanor (Exc Cleared-Assisted) | Statesboro Police Department | EBY, K. L. (3865) | CrimeInTheBoro report summary |
| July 11, 2026 | Service | Welfare Check (Exc Cleared-Assisted) | Statesboro Police Department | MITCHELL, G. D. (3895) | CrimeInTheBoro report summary |
| July 11, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 11, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 11, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 12, 2026 | Property | Criminal Trespass (Exc Cleared-Assisted) | Statesboro Police Department | PEREZ-MACES, J. M. (3634) | CrimeInTheBoro report summary |
| July 12, 2026 | Property | Criminal Trespass-Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| July 12, 2026 | Arrest/Charge | Hit and Run; Duty of Driver to Stop At or Return to Scene (Active/Pending/Warrant Obtained) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| July 12, 2026 | Arrest/Charge | Obstructing or Hindering Law Enforcement Officer - Misd (Cleared by Arrest) | Statesboro Police Department | WATSON, J. R. (3675) | CrimeInTheBoro report summary |
| July 12, 2026 | Arrest/Charge | Obstructing or Hindering Law Enforcement Officer - Misd (Misdemeanor); Pedestrians On Highway Must Walk/Stand On Sidewalk/Shoulder (Misdemeanor) | Statesboro Police Department | WATSON, J. R. (3675) | CrimeInTheBoro report summary |
| July 12, 2026 | Service | Suspicious Activity (Exc Cleared-Assisted) | Statesboro Police Department | CARTER, S. E. (3943) | CrimeInTheBoro report summary |
| July 12, 2026 | Property | Theft by Shoplifting - 1st - Misdemeanor (Active) | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| July 12, 2026 | Property | Theft by Taking - Motor Vehicle (Auto) - Felony (Active) | Statesboro Police Department | GRACEN, S. (3878) | CrimeInTheBoro report summary |
| July 12, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 12, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 12, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 12, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 12, 2026 | Traffic | on WESTSIDE RD | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
Map Notes
The digest map includes 83 source-mapped public-safety items. Top mapped categories include Arrest/Charge, Property, Traffic.
Unmapped Public Items
- DAMAGED PROPERTY/DAMAGE TO PROPERTY (EXC CLEARED-ASSISTED) (2026-07-06)
- ELECTRONICALLY FURNISHING OBSCENE MATERIAL TO MINORS (EXC CLEARED-ASSISTED) (2026-07-06)
- on LANIER DR at VETERANS MEMORIAL PKWY (2026-07-06)
- BURGLARY IN THE 1ST DEGREE - NON-FORCED ENTRY (INACTIVE) (2026-07-07)
- ENTERING AUTO - NO FORCED ENTRY (INACTIVE) (2026-07-07)
- THEFT BY DECEPTION - FELONY (ACTIVE) (2026-07-07)
- THEFT BY TAKING - FELONY - OTHER (FELONY) (2026-07-08)
- on LANIER DR at VETERANS MEMORIAL PKWY (2026-07-08)
- on VETERANS MEMORIAL PKWY (2026-07-08)
- FORGERY IN THE 3RD DEGREE (ACTIVE) (2026-07-09)
- DRIVING WHILE LICENSE SUSPENDED OR REVOKED (MISDEMEANOR) (2026-07-10)
- ENTERING AUTO - NO FORCED ENTRY (INACTIVE) (2026-07-10)
- SIMPLE BATTERY (MISDEMEANOR) (2026-07-10)
- on FAIR RD at CHANDLER RD (2026-07-10)
- MISSING PERSON (ADMINISTRATIVE) (2026-07-11)
- SUSPICIOUS ACTIVITY (ACTIVE) (2026-07-11)
- THEFT OF SERVICES - MISDEMEANOR (EXC CLEARED-ASSISTED) (2026-07-11)
Source Notes
Counts reflect approved public records available for this digest period. Reports may lag publication, locations may be approximate or unavailable, and category labels are for navigation rather than legal conclusions.
Sources
- Source: Statesboro Police-to-Citizen