128 listed public records. 108 mapped. Arrest/Charge 65, Property 20, Traffic 19.
This briefing covers 128 public records: 65 arrest/charge, 20 property, 19 traffic, and 10 other. 108 had source-provided map coordinates.
An arrest or charge is not a conviction.
Week Summary
This week lists 128 public records, including 108 mapped records and 20 unmapped records.
At A Glance
- Total public-safety items: 128
- Mapped items: 108
- Unmapped items: 20
- Top category: Arrest/Charge (65)
- Most common source-listed type: Accident (17)
- Top listed agency: Statesboro Police Department (128)
Notable Patterns
- Arrest/Charge was the largest navigation group with 65 listed items.
- Accident appeared in 17 listed records.
- 11 records referenced 100 block of NORTHSIDE DR E STATESBORO, GA.
Public Records Table
| Date | Category | Source-listed type | Agency | Officer(s) | Source |
|---|---|---|---|---|---|
| July 20, 2026 | Property | Criminal Trespass-Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | GRACEN, S. (3878) | CrimeInTheBoro report summary |
| July 20, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| July 20, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| July 20, 2026 | Service | Missing Person (Active) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| July 20, 2026 | Arrest/Charge | Simple Battery - Family Violence (Cleared by Arrest) | Statesboro Police Department | DICK, C. E. (3902) | CrimeInTheBoro report summary |
| July 20, 2026 | Arrest/Charge | Simple Battery - Family Violence (Misdemeanor) | Statesboro Police Department | DICK, C. E. (3902) | CrimeInTheBoro report summary |
| July 20, 2026 | Service | Suspicious Activity (Active) | Statesboro Police Department | DICK, C. E. (3902) | CrimeInTheBoro report summary |
| July 20, 2026 | Service | Suspicious Activity (Exc Cleared-Assisted) | Statesboro Police Department | PEREZ-MACES, J. M. (3634) | CrimeInTheBoro report summary |
| July 20, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 20, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 20, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 21, 2026 | Property | Criminal Trespass (Exceptionally Cleared) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| July 21, 2026 | Arrest/Charge | Criminal Trespass-Enters/Remains Upon Land or Premises (Cleared by Arrest) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| July 21, 2026 | Arrest/Charge | Criminal Trespass-Enters/Remains Upon Land or Premises (Cleared by Arrest) | Statesboro Police Department | GRACEN, S. (3878) | CrimeInTheBoro report summary |
| July 21, 2026 | Arrest/Charge | Criminal Trespass-Enters/Remains Upon Land or Premises (Misdemeanor); Obstructing or Hindering Law Enforcement Officer - Misd (Misdemeanor) | Statesboro Police Department | GRACEN, S. (3878) | CrimeInTheBoro report summary |
| July 21, 2026 | Arrest/Charge | Criminal Trespass-Enters/Remains Upon Land or Premises (Misdemeanor) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| July 21, 2026 | Violence | Domestic Dispute (Exc Cleared-Assisted) | Statesboro Police Department | PEREZ-MACES, J. M. (3634) | CrimeInTheBoro report summary |
| July 21, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| July 21, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | MILTON, A. M. (3803) | CrimeInTheBoro report summary |
| July 21, 2026 | Property | Theft by Shoplifting - 1st - Misdemeanor (Cited and Released) | Statesboro Police Department | GRACEN, S. (3878) | CrimeInTheBoro report summary |
| July 21, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 21, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 21, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 22, 2026 | Property | Criminal Damage to Property In the 2nd Degree (Active) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| July 22, 2026 | Property | Criminal Damage to Property In the 2nd Degree (Inactive) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| July 22, 2026 | Property | Criminal Trespass (Exc Cleared-Assisted) | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 22, 2026 | Arrest/Charge | Criminal Trespass-Damage to Property (Misdemeanor) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| July 22, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 22, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor); Starting Parked Vehicle (Misdemeanor) | Statesboro Police Department | JACKSON, M. T. (CRU, PATR) (3628) | CrimeInTheBoro report summary |
| July 22, 2026 | Property | Entering Auto - No Forced Entry (Active) | Statesboro Police Department | CHESTER, M. J. (3888) | CrimeInTheBoro report summary |
| July 22, 2026 | Property | Entering Auto - No Forced Entry (Inactive) | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 22, 2026 | Other | Found Property (Exc Cleared-Assisted) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| July 22, 2026 | Other | Identity Fraud - Use/Poss Identifying Info of Another (Exc Cleared-Assisted) | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 22, 2026 | Arrest/Charge | Obstructing or Hindering Law Enforcement Officer - Misd (Misdemeanor) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| July 22, 2026 | Arrest/Charge | Public Drunkenness (Cleared by Arrest) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| July 22, 2026 | Arrest/Charge | Public Drunkenness (Misdemeanor); Obstructing or Hindering Law Enforcement Officer - Misd (Misdemeanor) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| July 22, 2026 | Arrest/Charge | Simple Assault - Family Violence (Cleared by Arrest) | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 22, 2026 | Arrest/Charge | Simple Assault - Family Violence (Misdemeanor) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| July 22, 2026 | Violence | Simple Battery - Family Violence (Exc Cleared-Assisted) | Statesboro Police Department | DELOACH, J. L. (3501) | CrimeInTheBoro report summary |
| July 22, 2026 | Arrest/Charge | Simple Battery - Family Violence (Misdemeanor); Criminal Trespass-Damage to Property (Misdemeanor) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| July 22, 2026 | Arrest/Charge | Simple Battery - Family Violence (Misdemeanor) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| July 22, 2026 | Property | Theft by Deception - Misdemeanor (Exc Cleared-Assisted) | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 22, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Misdemeanor (Cleared by Arrest) | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 22, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Misdemeanor (Cleared by Arrest) | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 22, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Misdemeanor (Cleared by Arrest) | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 22, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Misdemeanor (Cleared by Arrest) | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 22, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Misdemeanor (Cleared by Arrest) | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 22, 2026 | Property | Theft by Taking - Misdemeanor - Other (Exc Cleared-Assisted) | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 22, 2026 | Arrest/Charge | Theft of Services - Misdemeanor (Misdemeanor) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| July 22, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (Less Than an oz) (Cleared by Arrest) | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 22, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (Less Than an oz) (Misdemeanor); VGCSA - Possession of Drug Related Object (Misdemeanor) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| July 22, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (More Than an oz) (Felony); VGCSA - Possession of Drug Related Object (Misdemeanor); Tampering With Evidence - Felony (Felony) | Statesboro Police Department | WEBB, P. W. (SID, SID) (3181) OPS | CrimeInTheBoro report summary |
| July 22, 2026 | Service | Welfare Check (Exc Cleared-Assisted) | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 22, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 22, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 22, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 23, 2026 | Other | Assisting Another Agency (Exc Cleared-Assisted) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| July 23, 2026 | Property | Criminal Trespass (Exc Cleared-Assisted) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| July 23, 2026 | Arrest/Charge | Giving False Name/Address/DOB to Law Enforcement Officer (Cleared by Arrest) | Statesboro Police Department | BRILEY, K. A. (SID, SID) (3071) | CrimeInTheBoro report summary |
| July 23, 2026 | Arrest/Charge | Giving False Name/Address/DOB to Law Enforcement Officer (Misdemeanor); Wanted Person (Misdemeanor) | Statesboro Police Department | BRILEY, K. A. (SID, SID) (3071) OPS | CrimeInTheBoro report summary |
| July 23, 2026 | Other | Miscellaneous Report (Exc Cleared-Assisted) | Statesboro Police Department | JACKSON, M. T. (CRU, PATR) (3628) | CrimeInTheBoro report summary |
| July 23, 2026 | Arrest/Charge | Theft by Receiving Stolen Property - Felony (Cleared by Arrest) | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 23, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Misdemeanor (Misdemeanor) | Statesboro Police Department | KNIGHT, L. M. (3904) | CrimeInTheBoro report summary |
| July 23, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Misdemeanor (Misdemeanor) | Statesboro Police Department | KNIGHT, L. M. (3904) | CrimeInTheBoro report summary |
| July 23, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Misdemeanor (Misdemeanor) | Statesboro Police Department | KNIGHT, L. M. (3904) | CrimeInTheBoro report summary |
| July 23, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Misdemeanor (Misdemeanor) | Statesboro Police Department | KNIGHT, L. M. (3904) | CrimeInTheBoro report summary |
| July 23, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Misdemeanor (Misdemeanor) | Statesboro Police Department | KNIGHT, L. M. (3904) | CrimeInTheBoro report summary |
| July 23, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (Less Than an oz) (Misdemeanor) | Statesboro Police Department | WEBB, P. W. (SID, SID) (3181) OPS | CrimeInTheBoro report summary |
| July 23, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (Less Than an oz) (Misdemeanor) | Statesboro Police Department | WEBB, P. W. (SID, SID) (3181) OPS | CrimeInTheBoro report summary |
| July 24, 2026 | Violence | Battery (Exc Cleared-Assisted) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| July 24, 2026 | Arrest/Charge | Criminal Trespass-Damage to Property (Misdemeanor) | Statesboro Police Department | TOMLINSON, C. J. (3239) | CrimeInTheBoro report summary |
| July 24, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | EBY, K. L. (3865) | CrimeInTheBoro report summary |
| July 24, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor); Starting Parked Vehicle (Misdemeanor) | Statesboro Police Department | EBY, K. L. (3865) | CrimeInTheBoro report summary |
| July 24, 2026 | Other | Driving Without a Valid License (Cited and Released) | Statesboro Police Department | JACKSON, M. T. (CRU, PATR) (3628) | CrimeInTheBoro report summary |
| July 24, 2026 | Other | Harassing Communications (Exc Cleared-Assisted) | Statesboro Police Department | MITCHELL, G. D. (3895) | CrimeInTheBoro report summary |
| July 24, 2026 | Service | Missing Person (Active) | Statesboro Police Department | ROZIER, W. B. (3843) | CrimeInTheBoro report summary |
| July 24, 2026 | Other | Open Door or Window (Exc Cleared-Assisted) | Statesboro Police Department | CHESTER, M. J. (3888) | CrimeInTheBoro report summary |
| July 24, 2026 | Violence | Simple Assault (Exc Cleared-Assisted) | Statesboro Police Department | LEGGETT, S. E. (3754) | CrimeInTheBoro report summary |
| July 24, 2026 | Arrest/Charge | Simple Assault (Misdemeanor); Criminal Trespass (Misdemeanor) | Statesboro Police Department | FUTCH, L. R. (173) | CrimeInTheBoro report summary |
| July 24, 2026 | Violence | Simple Battery (Exc Cleared-Assisted) | Statesboro Police Department | CHESTER, M. J. (3888) | CrimeInTheBoro report summary |
| July 24, 2026 | Violence | Simple Battery (Exc Cleared-Assisted) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| July 24, 2026 | Arrest/Charge | Simple Battery - Family Violence (Cleared by Arrest) | Statesboro Police Department | KNIGHT, L. M. (3904) | CrimeInTheBoro report summary |
| July 24, 2026 | Arrest/Charge | Simple Battery - Family Violence (Misdemeanor) | Statesboro Police Department | KNIGHT, L. M. (3904) | CrimeInTheBoro report summary |
| July 24, 2026 | Service | Suspicious Activity (Exc Cleared-Assisted) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| July 24, 2026 | Property | Theft by Taking - Misdemeanor - Other (Exc Cleared-Assisted) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| July 24, 2026 | Arrest/Charge | VGCSA - Possession of Cocaine (Felony); VGCSA - SCH II - Purchase/ Possess / Have Under Control (Felony); VGCSA - Possession of Drug Related Object (Misdemeanor) | Statesboro Police Department | MULEY, M. D. (K9, SID) (3891) OPS | CrimeInTheBoro report summary |
| July 24, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 24, 2026 | Traffic | on 1388 HIGHWAY 24 | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 24, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 24, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 24, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 25, 2026 | Other | Assisting Another Agency (Exc Cleared-Assisted) | Statesboro Police Department | YOUNG, E. R. (3866) | CrimeInTheBoro report summary |
| July 25, 2026 | Arrest/Charge | Battery (Misdemeanor); Cruelty to Children In the 3rd Degree (Misdemeanor); Criminal Trespass-Enters/Remains Upon Land or Premises (Misdemeanor) | Statesboro Police Department | PEREZ-MACES, J. M. (3634) | CrimeInTheBoro report summary |
| July 25, 2026 | Property | Burglary In the 1st Degree - Non-Forced Entry (Active) | Statesboro Police Department | KNIGHT, L. M. (3904) | CrimeInTheBoro report summary |
| July 25, 2026 | Arrest/Charge | Criminal Trespass (Cleared by Arrest) | Statesboro Police Department | MATEO, A. M. (3781) | CrimeInTheBoro report summary |
| July 25, 2026 | Arrest/Charge | Criminal Trespass-Damage to Property (Misdemeanor) | Statesboro Police Department | MATEO, A. M. (3781) | CrimeInTheBoro report summary |
| July 25, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | ANDERSON, S. T. (3845) | CrimeInTheBoro report summary |
| July 25, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | ANDERSON, S. T. (3845) | CrimeInTheBoro report summary |
| July 25, 2026 | Other | Harassing Communications (Exc Cleared-Assisted) | Statesboro Police Department | ROZIER, W. B. (3843) | CrimeInTheBoro report summary |
| July 25, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | ANDERSON, S. T. (3845) | CrimeInTheBoro report summary |
| July 25, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | WATERS, A. R. (03546) | CrimeInTheBoro report summary |
| July 25, 2026 | Arrest/Charge | Obstructing or Hindering Law Enforcement Officer - Misd (Cleared by Arrest) | Statesboro Police Department | MATTHEWS, J. M. (3574) | CrimeInTheBoro report summary |
| July 25, 2026 | Arrest/Charge | Obstructing or Hindering Law Enforcement Officer - Misd (Misdemeanor) | Statesboro Police Department | MATTHEWS, J. M. (3574) | CrimeInTheBoro report summary |
| July 25, 2026 | Violence | Simple Battery (Exc Cleared-Assisted) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| July 25, 2026 | Violence | Simple Battery (Exc Cleared-Assisted) | Statesboro Police Department | STRADER, H. E. (3884) | CrimeInTheBoro report summary |
| July 25, 2026 | Property | Theft by Taking - Misdemeanor - Other (Exc Cleared-Assisted) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| July 25, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (City Ordinance) (Cited and Released) | Statesboro Police Department | HANCOCK, J. R. (96) | CrimeInTheBoro report summary |
| July 25, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | ROZIER, W. B. (3843) | CrimeInTheBoro report summary |
| July 25, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | ROZIER, W. B. (3843) | CrimeInTheBoro report summary |
| July 25, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 25, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 26, 2026 | Other | Assisting Another Agency (Exc Cleared-Assisted) | Statesboro Police Department | STROSNIDER, J. A. (3361) | CrimeInTheBoro report summary |
| July 26, 2026 | Property | Burglary In the 1st Degree - Non-Forced Entry (Active) | Statesboro Police Department | GRACEN, S. (3878) | CrimeInTheBoro report summary |
| July 26, 2026 | Property | Criminal Trespass (Exc Cleared-Assisted) | Statesboro Police Department | GRACEN, S. (3878) | CrimeInTheBoro report summary |
| July 26, 2026 | Arrest/Charge | DUI - Alcohol - Less Safe (Cleared by Arrest) | Statesboro Police Department | MILTON, A. M. (3803) | CrimeInTheBoro report summary |
| July 26, 2026 | Arrest/Charge | DUI - Alcohol - Less Safe (Misdemeanor); Following Too Closely (Misdemeanor) | Statesboro Police Department | MILTON, A. M. (3803) | CrimeInTheBoro report summary |
| July 26, 2026 | Arrest/Charge | Expired License Plate/Unregistered Vehicle (Active/Pending/Warrant Obtained) | Statesboro Police Department | SIMMS, E. B. (9) | CrimeInTheBoro report summary |
| July 26, 2026 | Arrest/Charge | Simple Assault (Cleared by Arrest) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| July 26, 2026 | Arrest/Charge | Simple Assault (Cleared by Arrest) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| July 26, 2026 | Arrest/Charge | Simple Assault (Misdemeanor) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| July 26, 2026 | Arrest/Charge | Simple Assault (Misdemeanor) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| July 26, 2026 | Arrest/Charge | Theft by Taking - Misdemeanor - Other (Misdemeanor) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| July 26, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (City Ordinance) (Cited and Released) | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| July 26, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| July 26, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| July 26, 2026 | Traffic | on FAIR RD | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 26, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 26, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
Map Notes
The digest map includes 108 source-mapped public-safety items. Top mapped categories include Arrest/Charge, Property, Traffic.
Unmapped Public Items
- CRIMINAL TRESPASS-DAMAGE TO PROPERTY (EXC CLEARED-ASSISTED) (2026-07-20)
- on NORTHSIDE DR W at WILLIAMS RD (2026-07-20)
- on VETERANS MEMORIAL PKWY at LANIER DR (2026-07-20)
- LOST OR STOLEN PROPERTY (EXC CLEARED-ASSISTED) (2026-07-21)
- on NORTHSIDE DR E at N ZETTEROWER AV (2026-07-21)
- on VETERANS MEMORIAL PKWY at FAIR RD (2026-07-21)
- CRIMINAL DAMAGE TO PROPERTY IN THE 2ND DEGREE (INACTIVE) (2026-07-22)
- IDENTITY FRAUD - USE/POSS IDENTIFYING INFO OF ANOTHER (EXC CLEARED-ASSISTED) (2026-07-22)
- on S ZETTEROWER AV at E MAIN ST (2026-07-22)
- CRIMINAL TRESPASS-DAMAGE TO PROPERTY, M (MISDEMEANOR) (2026-07-24)
- MISSING PERSON (ACTIVE) (2026-07-24)
- SIMPLE ASSAULT (MISDEMEANOR) (2026-07-24)
- on NORTHSIDE DR E at VETERANS MEMORIAL PKWY (2026-07-24)
- BATTERY (MISDEMEANOR) (2026-07-25)
- BURGLARY IN THE 1ST DEGREE - NON-FORCED ENTRY (ACTIVE) (2026-07-25)
- THEFT BY TAKING - MISDEMEANOR - OTHER (EXC CLEARED-ASSISTED) (2026-07-25)
- on 232 S MAIN ST (2026-07-25)
- on VETERANS MEMORIAL PKWY at FAIR RD (2026-07-25)
- THEFT BY TAKING - MISDEMEANOR - OTHER (MISDEMEANOR) (2026-07-26)
- on W PARRISH ST at NORTHSIDE DR W (2026-07-26)
Source Notes
Counts reflect approved public records available for this digest period. Reports may lag publication, locations may be approximate or unavailable, and category labels are for navigation rather than legal conclusions.
Sources
- Source: Statesboro Police-to-Citizen