58 listed public records. 45 mapped. Arrest/Charge 27, Property 12, Traffic 8.
This briefing covers 58 public records: 27 arrest/charge, 12 property, 8 traffic, and 6 other. 45 had source-provided map coordinates.
An arrest or charge is not a conviction.
Week Summary
This week lists 58 public records, including 45 mapped records and 13 unmapped records.
At A Glance
- Total public-safety items: 58
- Mapped items: 45
- Unmapped items: 13
- Top category: Arrest/Charge (27)
- Most common source-listed type: Accident (7)
- Top listed agency: Statesboro Police Department (58)
Notable Patterns
- Arrest/Charge was the largest navigation group with 27 listed items.
- Accident appeared in 7 listed records.
- 4 records referenced 2800 block of NORTHSIDE DR W/BRYANT ST STATESBORO, GA.
Public Records Table
| Date | Category | Source-listed type | Agency | Officer(s) | Source |
|---|---|---|---|---|---|
| July 27, 2026 | Arrest/Charge | Criminal Damage to Property In the 2nd Degree (Felony) | Statesboro Police Department | WATSON, J. R. (3675) | CrimeInTheBoro report summary |
| July 27, 2026 | Property | Criminal Trespass-Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | WATSON, J. R. (3675) | CrimeInTheBoro report summary |
| July 27, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| July 27, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| July 27, 2026 | Arrest/Charge | Driving Without a Valid License (Cleared by Arrest) | Statesboro Police Department | STROSNIDER, J. A. (3361) | CrimeInTheBoro report summary |
| July 27, 2026 | Arrest/Charge | Driving Without a Valid License (Misdemeanor); Driver to Exercise Due Care-Actions Distracting Driver (Misdemeanor) | Statesboro Police Department | STROSNIDER, J. A. (3361) | CrimeInTheBoro report summary |
| July 27, 2026 | Other | Sick Person (Exc Cleared-Assisted) | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| July 27, 2026 | Other | Sick Person (Exc Cleared-Assisted) | Statesboro Police Department | GRACEN, S. (3878) | CrimeInTheBoro report summary |
| July 27, 2026 | Arrest/Charge | VGCSA - Possession of Drug Paraphernalia (City Ordinance) (Cited and Released) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| July 27, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 27, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 28, 2026 | Arrest/Charge | Battery (Active/Pending/Warrant Obtained) | Statesboro Police Department | LANDING, R. K. (3898) | CrimeInTheBoro report summary |
| July 28, 2026 | Service | Deceased Person (Active) | Statesboro Police Department | STROSNIDER, J. A. (3361) | CrimeInTheBoro report summary |
| July 28, 2026 | Other | Peeping Tom (Inactive) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| July 28, 2026 | Violence | Simple Assault (Exc Cleared-Assisted) | Statesboro Police Department | BRILEY, K. A. (SID, SID) (3071) | CrimeInTheBoro report summary |
| July 28, 2026 | Arrest/Charge | Theft by Receiving Stolen Property - Felony (Felony) | Statesboro Police Department | WEBB, P. W. (SID, SID) (3181) OPS | CrimeInTheBoro report summary |
| July 28, 2026 | Property | Theft by Shoplifting - 1st - Misdemeanor (Exc Cleared-Assisted) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| July 28, 2026 | Property | Theft by Shoplifting - 1st - Misdemeanor (Exc Cleared-Assisted) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| July 28, 2026 | Arrest/Charge | Vehicle Turning Left Shall Yield to Approaching Vehicles (Cleared by Arrest) | Statesboro Police Department | FUTCH, L. R. (173) | CrimeInTheBoro report summary |
| July 28, 2026 | Arrest/Charge | Vehicle Turning Left Shall Yield to Approaching Vehicles (Misdemeanor); Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | FUTCH, L. R. (173) | CrimeInTheBoro report summary |
| July 28, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 28, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 28, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 29, 2026 | Arrest/Charge | Criminal Trespass (Cleared by Arrest) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| July 29, 2026 | Arrest/Charge | Criminal Trespass (Misdemeanor); Obstructing or Hindering Law Enforcement Officer - Misd (Misdemeanor) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| July 29, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| July 29, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| July 29, 2026 | Property | Entering Auto - No Forced Entry (Inactive) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| July 29, 2026 | Property | Entering Auto - No Forced Entry (Inactive) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| July 29, 2026 | Arrest/Charge | Giving False Name/Address/DOB to Law Enforcement Officer (Misdemeanor); Failure to Yield Right of Way or Stop At Stop Sign (Misdemeanor); Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| July 29, 2026 | Violence | Simple Battery - Family Violence (Exc Cleared-Assisted) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| July 29, 2026 | Property | Theft by Taking - Misdemeanor - Other (Exc Cleared-Assisted) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| July 29, 2026 | Traffic | Traffic Stop (Cited and Released) | Statesboro Police Department | PEREZ-MACES, J. M. (3634) | CrimeInTheBoro report summary |
| July 29, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (City Ordinance) (Cited and Released) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| July 29, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (More Than an oz) (Cleared by Arrest) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| July 29, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (More Than an oz) (Felony); VGCSA - Possession of Drug Related Object (Misdemeanor) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| July 29, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| July 29, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| July 29, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 29, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 30, 2026 | Arrest/Charge | Criminal Damage to Property In the 2nd Degree (Felony) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| July 30, 2026 | Property | Criminal Trespass-Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| July 30, 2026 | Service | Deceased Person (Active) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| July 30, 2026 | Other | Forgery In the 3rd Degree (Active) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| July 30, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| July 30, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| July 30, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| July 30, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| July 30, 2026 | Other | Miscellaneous Report (Exc Cleared-Assisted) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| July 30, 2026 | Other | Open Door or Window (Exc Cleared-Assisted) | Statesboro Police Department | ANDERSON, S. T. (3845) | CrimeInTheBoro report summary |
| July 30, 2026 | Service | Suspicious Activity (Active) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| July 30, 2026 | Property | Theft by Shoplifting - 1st - Felony (Active) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| July 30, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Felony (Felony) | Statesboro Police Department | FUTCH, L. R. (173) | CrimeInTheBoro report summary |
| July 30, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (City Ordinance) (Cited and Released) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| July 31, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | JACKSON, M. T. (CRU, PATR) (3628) | CrimeInTheBoro report summary |
| July 31, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor); Insurance Requ for Operation of Motor Vehicles Generally (Misdemeanor) | Statesboro Police Department | JACKSON, M. T. (CRU, PATR) (3628) | CrimeInTheBoro report summary |
| July 31, 2026 | Arrest/Charge | DUI-.08 or More-21 Yoa or Over (Misdemeanor); Consumption/Possession Alcoholic Beverage; Open Container (Misdemeanor); Failure to Yield Right of Way or Stop At Stop Sign (Misdemeanor) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| August 1, 2026 | Arrest/Charge | Hit and Run; Duty of Driver to Stop At or Return to Scene (Misdemeanor) | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
Map Notes
The digest map includes 45 source-mapped public-safety items. Top mapped categories include Arrest/Charge, Property, Traffic.
Unmapped Public Items
- CRIMINAL TRESPASS-DAMAGE TO PROPERTY (EXC CLEARED-ASSISTED) (2026-07-27)
- THEFT BY SHOPLIFTING - 1ST - MISDEMEANOR (EXC CLEARED-ASSISTED) (2026-07-28)
- THEFT BY SHOPLIFTING - 1ST - MISDEMEANOR (EXC CLEARED-ASSISTED) (2026-07-28)
- on N MAIN ST at LANIER RD (2026-07-28)
- ENTERING AUTO - NO FORCED ENTRY (INACTIVE) (2026-07-29)
- ENTERING AUTO - NO FORCED ENTRY (INACTIVE) (2026-07-29)
- CRIMINAL TRESPASS-DAMAGE TO PROPERTY (EXC CLEARED-ASSISTED) (2026-07-30)
- FORGERY IN THE 3RD DEGREE (ACTIVE) (2026-07-30)
- LOST OR STOLEN PROPERTY (EXC CLEARED-ASSISTED) (2026-07-30)
- LOST OR STOLEN PROPERTY (EXC CLEARED-ASSISTED) (2026-07-30)
- LOST OR STOLEN PROPERTY (EXC CLEARED-ASSISTED) (2026-07-30)
- THEFT BY SHOPLIFTING - 1ST - FELONY (ACTIVE) (2026-07-30)
- THEFT BY SHOPLIFTING - 1ST - FELONY (FELONY) (2026-07-30)
Source Notes
Counts reflect approved public records available for this digest period. Reports may lag publication, locations may be approximate or unavailable, and category labels are for navigation rather than legal conclusions.
Sources
- Source: Statesboro Police-to-Citizen