96 listed public records. 75 mapped. Arrest/Charge 41, Property 16, Traffic 16.
This briefing covers 96 public records: 41 arrest/charge, 16 property, 16 traffic, and 14 other. 75 had source-provided map coordinates.
An arrest or charge is not a conviction.
Week Summary
This week lists 96 public records, including 75 mapped records and 21 unmapped records.
At A Glance
- Total public-safety items: 96
- Mapped items: 75
- Unmapped items: 21
- Top category: Arrest/Charge (41)
- Most common source-listed type: Accident (15)
- Top listed agency: Statesboro Police Department (96)
Notable Patterns
- Arrest/Charge was the largest navigation group with 41 listed items.
- Accident appeared in 15 listed records.
- 4 records referenced 100 block of W GRADY ST STATESBORO, GA.
Public Records Table
| Date | Category | Source-listed type | Agency | Officer(s) | Source |
|---|---|---|---|---|---|
| July 27, 2026 | Arrest/Charge | Criminal Damage to Property In the 2nd Degree (Felony) | Statesboro Police Department | WATSON, J. R. (3675) | CrimeInTheBoro report summary |
| July 27, 2026 | Property | Criminal Trespass-Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | WATSON, J. R. (3675) | CrimeInTheBoro report summary |
| July 27, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| July 27, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| July 27, 2026 | Arrest/Charge | Driving Without a Valid License (Cleared by Arrest) | Statesboro Police Department | STROSNIDER, J. A. (3361) | CrimeInTheBoro report summary |
| July 27, 2026 | Arrest/Charge | Driving Without a Valid License (Misdemeanor); Driver to Exercise Due Care-Actions Distracting Driver (Misdemeanor) | Statesboro Police Department | STROSNIDER, J. A. (3361) | CrimeInTheBoro report summary |
| July 27, 2026 | Other | Sick Person (Exc Cleared-Assisted) | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| July 27, 2026 | Other | Sick Person (Exc Cleared-Assisted) | Statesboro Police Department | GRACEN, S. (3878) | CrimeInTheBoro report summary |
| July 27, 2026 | Arrest/Charge | VGCSA - Possession of Drug Paraphernalia (City Ordinance) (Cited and Released) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| July 27, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 27, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 28, 2026 | Arrest/Charge | Battery (Active/Pending/Warrant Obtained) | Statesboro Police Department | LANDING, R. K. (3898) | CrimeInTheBoro report summary |
| July 28, 2026 | Service | Deceased Person (Active) | Statesboro Police Department | STROSNIDER, J. A. (3361) | CrimeInTheBoro report summary |
| July 28, 2026 | Other | Peeping Tom (Inactive) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| July 28, 2026 | Violence | Simple Assault (Exc Cleared-Assisted) | Statesboro Police Department | BRILEY, K. A. (SID, SID) (3071) | CrimeInTheBoro report summary |
| July 28, 2026 | Arrest/Charge | Theft by Receiving Stolen Property - Felony (Felony) | Statesboro Police Department | WEBB, P. W. (SID, SID) (3181) OPS | CrimeInTheBoro report summary |
| July 28, 2026 | Property | Theft by Shoplifting - 1st - Misdemeanor (Exc Cleared-Assisted) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| July 28, 2026 | Property | Theft by Shoplifting - 1st - Misdemeanor (Exc Cleared-Assisted) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| July 28, 2026 | Arrest/Charge | Vehicle Turning Left Shall Yield to Approaching Vehicles (Cleared by Arrest) | Statesboro Police Department | FUTCH, L. R. (173) | CrimeInTheBoro report summary |
| July 28, 2026 | Arrest/Charge | Vehicle Turning Left Shall Yield to Approaching Vehicles (Misdemeanor); Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | FUTCH, L. R. (173) | CrimeInTheBoro report summary |
| July 28, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 28, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 28, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 29, 2026 | Arrest/Charge | Criminal Trespass (Cleared by Arrest) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| July 29, 2026 | Arrest/Charge | Criminal Trespass (Misdemeanor); Obstructing or Hindering Law Enforcement Officer - Misd (Misdemeanor) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| July 29, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| July 29, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| July 29, 2026 | Property | Entering Auto - No Forced Entry (Inactive) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| July 29, 2026 | Property | Entering Auto - No Forced Entry (Inactive) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| July 29, 2026 | Arrest/Charge | Giving False Name/Address/DOB to Law Enforcement Officer (Misdemeanor); Failure to Yield Right of Way or Stop At Stop Sign (Misdemeanor); Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| July 29, 2026 | Violence | Simple Battery - Family Violence (Exc Cleared-Assisted) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| July 29, 2026 | Property | Theft by Taking - Misdemeanor - Other (Exc Cleared-Assisted) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| July 29, 2026 | Traffic | Traffic Stop (Cited and Released) | Statesboro Police Department | PEREZ-MACES, J. M. (3634) | CrimeInTheBoro report summary |
| July 29, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (City Ordinance) (Cited and Released) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| July 29, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (More Than an oz) (Cleared by Arrest) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| July 29, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (More Than an oz) (Felony); VGCSA - Possession of Drug Related Object (Misdemeanor) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| July 29, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| July 29, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| July 29, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 29, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 30, 2026 | Arrest/Charge | Criminal Damage to Property In the 2nd Degree (Felony) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| July 30, 2026 | Arrest/Charge | Criminal Trespass-Damage to Property (Active/Pending/Warrant Obtained) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| July 30, 2026 | Service | Deceased Person (Active) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| July 30, 2026 | Other | Forgery In the 3rd Degree (Active) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| July 30, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| July 30, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| July 30, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| July 30, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| July 30, 2026 | Other | Miscellaneous Report (Exc Cleared-Assisted) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| July 30, 2026 | Other | Open Door or Window (Exc Cleared-Assisted) | Statesboro Police Department | ANDERSON, S. T. (3845) | CrimeInTheBoro report summary |
| July 30, 2026 | Service | Suspicious Activity (Active) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| July 30, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Felony (Cleared by Arrest) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| July 30, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Felony (Felony) | Statesboro Police Department | FUTCH, L. R. (173) | CrimeInTheBoro report summary |
| July 30, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (City Ordinance) (Cited and Released) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| July 30, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 30, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 31, 2026 | Property | Criminal Trespass-Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| July 31, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | JACKSON, M. T. (CRU, PATR) (3628) | CrimeInTheBoro report summary |
| July 31, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor); Insurance Requ for Operation of Motor Vehicles Generally (Misdemeanor) | Statesboro Police Department | JACKSON, M. T. (CRU, PATR) (3628) | CrimeInTheBoro report summary |
| July 31, 2026 | Arrest/Charge | DUI-.08 or More-21 Yoa or Over (Cleared by Arrest) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| July 31, 2026 | Arrest/Charge | DUI-.08 or More-21 Yoa or Over (Misdemeanor); Consumption/Possession Alcoholic Beverage; Open Container (Misdemeanor); Failure to Yield Right of Way or Stop At Stop Sign (Misdemeanor) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| July 31, 2026 | Property | Financial Transaction Card Theft (Active) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| July 31, 2026 | Other | Found Contraband (Exc Cleared-Assisted) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| July 31, 2026 | Other | Found Property (Exc Cleared-Assisted) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| July 31, 2026 | Other | Sick Person (Exc Cleared-Assisted) | Statesboro Police Department | LEGGETT, S. E. (3754) | CrimeInTheBoro report summary |
| July 31, 2026 | Service | Suspicious Activity (Exc Cleared-Assisted) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| July 31, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Felony (Felony) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| July 31, 2026 | Property | Theft by Taking - Felony - Other (Inactive) | Statesboro Police Department | MATEO, A. M. (3781) | CrimeInTheBoro report summary |
| July 31, 2026 | Service | Welfare Check (Exc Cleared-Assisted) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| July 31, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 1, 2026 | Property | Criminal Trespass (Exc Cleared-Assisted) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| August 1, 2026 | Arrest/Charge | Driving Without a Valid License (Cleared by Arrest) | Statesboro Police Department | YOUNG, E. R. (3866) | CrimeInTheBoro report summary |
| August 1, 2026 | Arrest/Charge | Driving Without a Valid License (Misdemeanor); Obedience to Traffic-Control Devices Required (Misdemeanor) | Statesboro Police Department | YOUNG, E. R. (3866) | CrimeInTheBoro report summary |
| August 1, 2026 | Arrest/Charge | DUI - Alcohol - Less Safe (Cleared by Arrest) | Statesboro Police Department | CHESTER, M. J. (3888) | CrimeInTheBoro report summary |
| August 1, 2026 | Arrest/Charge | DUI - Alcohol - Less Safe (Misdemeanor); Failure to Maintain Lane/Unsafe Lane Change (Misdemeanor) | Statesboro Police Department | CHESTER, M. J. (3888) | CrimeInTheBoro report summary |
| August 1, 2026 | Other | Found Contraband (Exc Cleared-Assisted) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| August 1, 2026 | Other | Found Property (Exc Cleared-Assisted) | Statesboro Police Department | MATEO, A. M. (3781) | CrimeInTheBoro report summary |
| August 1, 2026 | Other | Found Property (Exc Cleared-Assisted) | Statesboro Police Department | LEGGETT, S. E. (3754) | CrimeInTheBoro report summary |
| August 1, 2026 | Other | Harassing Communications (Exc Cleared-Assisted) | Statesboro Police Department | MATEO, A. M. (3781) | CrimeInTheBoro report summary |
| August 1, 2026 | Arrest/Charge | Hit and Run; Duty of Driver to Stop At or Return to Scene (Cleared by Arrest) | Statesboro Police Department | JACKSON, M. T. (CRU, PATR) (3628) | CrimeInTheBoro report summary |
| August 1, 2026 | Arrest/Charge | Hit and Run; Duty of Driver to Stop At or Return to Scene (Misdemeanor); Reckless Driving (Misdemeanor) | Statesboro Police Department | JACKSON, M. T. (CRU, PATR) (3628) | CrimeInTheBoro report summary |
| August 1, 2026 | Arrest/Charge | Hit and Run; Duty of Driver to Stop At or Return to Scene (Misdemeanor) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| August 1, 2026 | Other | Open Door or Window (Exc Cleared-Assisted) | Statesboro Police Department | ANDERSON, S. T. (3845) | CrimeInTheBoro report summary |
| August 1, 2026 | Violence | Simple Battery (Exc Cleared-Assisted) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| August 1, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| August 1, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| August 1, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 1, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 1, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 2, 2026 | Property | Recovered Stolen Property-Other Jurisdiction (Inactive) | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| August 2, 2026 | Violence | Simple Battery (Active) | Statesboro Police Department | KNIGHT, L. M. (3904) | CrimeInTheBoro report summary |
| August 2, 2026 | Property | Theft by Deception - Misdemeanor (Exc Cleared-Assisted) | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| August 2, 2026 | Arrest/Charge | VGCSA - Possession of Drug Related Object (Cleared by Arrest) | Statesboro Police Department | FOUNTAIN, K. W. (3502) | CrimeInTheBoro report summary |
| August 2, 2026 | Arrest/Charge | VGCSA - Possession of Drug Related Object (Misdemeanor); Criminal Trespass-Enters/Remains Upon Land or Premises (Misdemeanor) | Statesboro Police Department | FOUNTAIN, K. W. (3502) | CrimeInTheBoro report summary |
| August 2, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 2, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
Map Notes
The digest map includes 75 source-mapped public-safety items. Top mapped categories include Arrest/Charge, Property, Traffic.
Unmapped Public Items
- CRIMINAL TRESPASS-DAMAGE TO PROPERTY (EXC CLEARED-ASSISTED) (2026-07-27)
- THEFT BY SHOPLIFTING - 1ST - MISDEMEANOR (EXC CLEARED-ASSISTED) (2026-07-28)
- THEFT BY SHOPLIFTING - 1ST - MISDEMEANOR (EXC CLEARED-ASSISTED) (2026-07-28)
- on N MAIN ST at LANIER RD (2026-07-28)
- ENTERING AUTO - NO FORCED ENTRY (INACTIVE) (2026-07-29)
- ENTERING AUTO - NO FORCED ENTRY (INACTIVE) (2026-07-29)
- CRIMINAL TRESPASS-DAMAGE TO PROPERTY (ACTIVE/PENDING/WARRANT OBTAINED) (2026-07-30)
- FORGERY IN THE 3RD DEGREE (ACTIVE) (2026-07-30)
- LOST OR STOLEN PROPERTY (EXC CLEARED-ASSISTED) (2026-07-30)
- LOST OR STOLEN PROPERTY (EXC CLEARED-ASSISTED) (2026-07-30)
- LOST OR STOLEN PROPERTY (EXC CLEARED-ASSISTED) (2026-07-30)
- THEFT BY SHOPLIFTING - 1ST - FELONY (FELONY) (2026-07-30)
- on W MAIN ST at S WALNUT ST (2026-07-30)
- CRIMINAL TRESPASS-DAMAGE TO PROPERTY (EXC CLEARED-ASSISTED) (2026-07-31)
- FINANCIAL TRANSACTION CARD THEFT (ACTIVE) (2026-07-31)
- FOUND PROPERTY (EXC CLEARED-ASSISTED) (2026-07-31)
- SUSPICIOUS ACTIVITY (EXC CLEARED-ASSISTED) (2026-07-31)
- FOUND PROPERTY (EXC CLEARED-ASSISTED) (2026-08-01)
- FOUND PROPERTY (EXC CLEARED-ASSISTED) (2026-08-01)
- HARASSING COMMUNICATIONS (EXC CLEARED-ASSISTED) (2026-08-01)
- THEFT BY DECEPTION - MISDEMEANOR (EXC CLEARED-ASSISTED) (2026-08-02)
Source Notes
Counts reflect approved public records available for this digest period. Reports may lag publication, locations may be approximate or unavailable, and category labels are for navigation rather than legal conclusions.
Sources
- Source: Statesboro Police-to-Citizen