118 listed public records. 97 mapped. Arrest/Charge 53, Traffic 22, Other 15.
This briefing covers 118 public records: 53 arrest/charge, 22 traffic, 15 other, and 12 property. 97 had source-provided map coordinates.
An arrest or charge is not a conviction.
Week Summary
This week lists 118 public records, including 97 mapped records and 21 unmapped records.
At A Glance
- Total public-safety items: 118
- Mapped items: 97
- Unmapped items: 21
- Top category: Arrest/Charge (53)
- Most common source-listed type: Accident (19)
- Top listed agency: Statesboro Police Department (118)
Notable Patterns
- Arrest/Charge was the largest navigation group with 53 listed items.
- Accident appeared in 19 listed records.
- 6 records referenced 100 block of LANIER DR STATESBORO, GA.
Public Records Table
| Date | Category | Source-listed type | Agency | Officer(s) | Source |
|---|---|---|---|---|---|
| August 10, 2026 | Arrest/Charge | Burglary In the 1st Degree - Non-Forced Entry (Felony) | Statesboro Police Department | WRIGHT, K. J. (SID, SID) (3710) OPS | CrimeInTheBoro report summary |
| August 10, 2026 | Other | Found Property (Exc Cleared-Assisted) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| August 10, 2026 | Other | Miscellaneous Report (Exc Cleared-Assisted) | Statesboro Police Department | LANDING, R. K. (3898) | CrimeInTheBoro report summary |
| August 10, 2026 | Arrest/Charge | Obstructing or Hindering Law Enforcement Officer - Misd (Misdemeanor) | Statesboro Police Department | MULEY, M. D. (K9, SID) (3891) OPS | CrimeInTheBoro report summary |
| August 10, 2026 | Arrest/Charge | Obstructing or Hindering Law Enforcement Officer - Misd (Misdemeanor); Criminal Trespass (Misdemeanor) | Statesboro Police Department | WEBB, P. W. (SID, SID) (3181) OPS | CrimeInTheBoro report summary |
| August 10, 2026 | Violence | Simple Assault (Exc Cleared-Assisted) | Statesboro Police Department | WYNN, J. L. (3900) | CrimeInTheBoro report summary |
| August 10, 2026 | Arrest/Charge | Simple Assault (Misdemeanor) | Statesboro Police Department | WEBB, P. W. (SID, SID) (3181) OPS | CrimeInTheBoro report summary |
| August 10, 2026 | Arrest/Charge | VGCSA - Possession of Drug Related Object (Cleared by Arrest) | Statesboro Police Department | LANDING, R. K. (3898) | CrimeInTheBoro report summary |
| August 10, 2026 | Arrest/Charge | VGCSA - Possession of Drug Related Object (Misdemeanor); Criminal Trespass-Enters/Remains Upon Land or Premises (Misdemeanor) | Statesboro Police Department | LANDING, R. K. (3898) | CrimeInTheBoro report summary |
| August 10, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | WEBB, P. W. (SID, SID) (3181) | CrimeInTheBoro report summary |
| August 10, 2026 | Arrest/Charge | Wanted Person (Felony) | Statesboro Police Department | WEBB, P. W. (SID, SID) (3181) OPS | CrimeInTheBoro report summary |
| August 10, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 10, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 10, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 11, 2026 | Other | Assisting Another Agency (Exc Cleared-Assisted) | Statesboro Police Department | WYNN, J. L. (3900) | CrimeInTheBoro report summary |
| August 11, 2026 | Other | Landlord`S Duties As to Utilities (Cited and Released) | Statesboro Police Department | HANCOCK, J. R. (96) | CrimeInTheBoro report summary |
| August 11, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | FUTCH, L. R. (173) | CrimeInTheBoro report summary |
| August 11, 2026 | Other | Sick Person (Exc Cleared-Assisted) | Statesboro Police Department | STRADER, H. E. (3884) | CrimeInTheBoro report summary |
| August 11, 2026 | Violence | Simple Assault (Exc Cleared-Assisted) | Statesboro Police Department | LANDING, R. K. (3898) | CrimeInTheBoro report summary |
| August 11, 2026 | Violence | Simple Battery (Exc Cleared-Assisted) | Statesboro Police Department | FOUNTAIN, K. W. (3502) | CrimeInTheBoro report summary |
| August 11, 2026 | Service | Suspicious Activity (Exc Cleared-Assisted) | Statesboro Police Department | PEREZ-MACES, J. M. (3634) | CrimeInTheBoro report summary |
| August 11, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | BEATTY, J. P. (CRU, PATR) (3617) | CrimeInTheBoro report summary |
| August 11, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | BEATTY, J. P. (CRU, PATR) (3617) | CrimeInTheBoro report summary |
| August 11, 2026 | Service | Welfare Check (Exc Cleared-Assisted) | Statesboro Police Department | MILTON, A. M. (3803) | CrimeInTheBoro report summary |
| August 12, 2026 | Arrest/Charge | Battery Against a Female Who Is Pregnant (Misdemeanor); Criminal Trespass-Damage to Property (Misdemeanor) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| August 12, 2026 | Arrest/Charge | Criminal Trespass-Enters/Remains Upon Land or Premises (Misdemeanor) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| August 12, 2026 | Property | Entering Auto - No Forced Entry (Active) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| August 12, 2026 | Other | Forgery In the 3rd Degree (Active) | Statesboro Police Department | DICK, C. E. (3902) | CrimeInTheBoro report summary |
| August 12, 2026 | Arrest/Charge | Giving False Name/Address/DOB to Law Enforcement Officer (Misdemeanor); Obstructing or Hindering Law Enforcement Officer - Misd (Misdemeanor) | Statesboro Police Department | FUTCH, L. R. (173) | CrimeInTheBoro report summary |
| August 12, 2026 | Other | Injured Person (Exc Cleared-Assisted) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| August 12, 2026 | Other | Landlord`S Duties As to Utilities (Cited and Released) | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| August 12, 2026 | Other | Open Door or Window (Exc Cleared-Assisted) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| August 12, 2026 | Other | Open Door or Window (Exc Cleared-Assisted) | Statesboro Police Department | MITCHELL, G. D. (3895) | CrimeInTheBoro report summary |
| August 12, 2026 | Arrest/Charge | Simple Battery (Cleared by Arrest) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| August 12, 2026 | Arrest/Charge | Simple Battery (Misdemeanor); Criminal Trespass-Damage to Property (Misdemeanor) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| August 12, 2026 | Arrest/Charge | Speeding In Excess of Maximum Limits (Cleared by Arrest) | Statesboro Police Department | DELOACH, J. L. (3501) | CrimeInTheBoro report summary |
| August 12, 2026 | Arrest/Charge | Speeding In Excess of Maximum Limits (Misdemeanor); Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | DELOACH, J. L. (3501) | CrimeInTheBoro report summary |
| August 12, 2026 | Property | Theft by Deception - Misdemeanor (Exc Cleared-Assisted) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| August 12, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (Less Than an oz) (Misdemeanor); VGCSA - Possession of Drug Related Object (Misdemeanor); Tampering With Evidence - Misdemeanor (Misdemeanor) | Statesboro Police Department | MULEY, M. D. (K9, SID) (3891) OPS | CrimeInTheBoro report summary |
| August 12, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana W/ Intent to Distribute (Cleared by Arrest) | Statesboro Police Department | BRILEY, K. A. (SID, SID) (3071) | CrimeInTheBoro report summary |
| August 12, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana W/ Intent to Distribute (Felony); VGCSA - Possession of Drug Related Object (Misdemeanor) | Statesboro Police Department | BRILEY, K. A. (SID, SID) (3071) OPS | CrimeInTheBoro report summary |
| August 12, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| August 12, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| August 12, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 12, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 13, 2026 | Property | Damaged Property/Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | BEATTY, J. P. (CRU, PATR) (3617) | CrimeInTheBoro report summary |
| August 13, 2026 | Property | Damaged Property/Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| August 13, 2026 | Violence | Domestic Dispute (Exc Cleared-Assisted) | Statesboro Police Department | YOUNG, E. R. (3866) | CrimeInTheBoro report summary |
| August 13, 2026 | Arrest/Charge | Hit and Run; Duty of Driver to Stop At or Return to Scene (Misdemeanor); Insurance Requ for Operation of Motor Vehicles Generally (Misdemeanor); Knowingly Driving Veh On Susp,Cancelled,Revoked Registration (Misdemeanor); Driver to Exercise Due Care-Actions Distracting Driver (Misdemeanor) | Statesboro Police Department | WRIGHT, K. J. (SID, SID) (3710) OPS | CrimeInTheBoro report summary |
| August 13, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | DICK, C. E. (3902) | CrimeInTheBoro report summary |
| August 13, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | HARRIS, J. M. (3370) | CrimeInTheBoro report summary |
| August 13, 2026 | Service | Missing Person (Active) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| August 13, 2026 | Arrest/Charge | Simple Assault (Cleared by Arrest) | Statesboro Police Department | YOUNG, E. R. (3866) | CrimeInTheBoro report summary |
| August 13, 2026 | Arrest/Charge | Simple Assault (Misdemeanor) | Statesboro Police Department | GRACEN, S. (3878) | CrimeInTheBoro report summary |
| August 13, 2026 | Violence | Simple Battery (Exc Cleared-Assisted) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| August 13, 2026 | Violence | Simple Battery (Exc Cleared-Assisted) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| August 13, 2026 | Violence | Simple Battery - Family Violence (Exc Cleared-Assisted) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| August 13, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Misdemeanor (Misdemeanor) | Statesboro Police Department | WEBB, P. W. (SID, SID) (3181) OPS | CrimeInTheBoro report summary |
| August 13, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | EBY, K. L. (3865) | CrimeInTheBoro report summary |
| August 13, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | BEATTY, J. P. (CRU, PATR) (3617) | CrimeInTheBoro report summary |
| August 13, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | EBY, K. L. (3865) | CrimeInTheBoro report summary |
| August 13, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | BEATTY, J. P. (CRU, PATR) (3617) | CrimeInTheBoro report summary |
| August 13, 2026 | Service | Welfare Check (Exc Cleared-Assisted) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| August 13, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 13, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 13, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 14, 2026 | Arrest/Charge | Disorderly Conduct (Cleared by Arrest) | Statesboro Police Department | DICK, C. E. (3902) | CrimeInTheBoro report summary |
| August 14, 2026 | Arrest/Charge | Disorderly Conduct (Misdemeanor) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| August 14, 2026 | Arrest/Charge | Disorderly Conduct (Misdemeanor) | Statesboro Police Department | DICK, C. E. (3902) | CrimeInTheBoro report summary |
| August 14, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| August 14, 2026 | Arrest/Charge | Hindering Apprehension or Punishment of Criminal (Felony) | Statesboro Police Department | FUTCH, L. R. (173) | CrimeInTheBoro report summary |
| August 14, 2026 | Traffic | Hit and Run; Duty of Driver to Stop At or Return to Scene (Exc Cleared-Assisted) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| August 14, 2026 | Arrest/Charge | Offenses and Penalties-Handicap Parking Violations (Misdemeanor); Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| August 14, 2026 | Other | Open Door or Window (Exc Cleared-Assisted) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| August 14, 2026 | Arrest/Charge | Possession of Alcoholic Beverage by Person Below Legal Age (Cleared by Arrest) | Statesboro Police Department | PALMER, A. J. (3659) | CrimeInTheBoro report summary |
| August 14, 2026 | Violence | Simple Battery - Family Violence (Exc Cleared-Assisted) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| August 14, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 14, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 14, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 14, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 14, 2026 | Traffic | on VETERANS MEMORIAL PKWY | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 14, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 14, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 15, 2026 | Property | Burglary In the 1st Degree - Non-Forced Entry (Exc Cleared-Assisted) | Statesboro Police Department | HARRIS, J. M. (3370) | CrimeInTheBoro report summary |
| August 15, 2026 | Property | Damaged Property/Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | DICK, C. E. (3902) | CrimeInTheBoro report summary |
| August 15, 2026 | Violence | Domestic Dispute (Exc Cleared-Assisted) | Statesboro Police Department | WATSON, J. R. (3675) | CrimeInTheBoro report summary |
| August 15, 2026 | Violence | Domestic Dispute (Exc Cleared-Assisted) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| August 15, 2026 | Arrest/Charge | Driving Without a Valid License (Cleared by Arrest) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| August 15, 2026 | Arrest/Charge | Driving Without a Valid License (Misdemeanor) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| August 15, 2026 | Property | Entering Auto - No Forced Entry (Active) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| August 15, 2026 | Other | Financial Transaction Card Fraud (Active) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| August 15, 2026 | Other | Found Contraband (Exc Cleared-Assisted) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| August 15, 2026 | Arrest/Charge | Possession of Alcoholic Beverage by Person Below Legal Age (Misdemeanor); Fleeing or Attempting to Elude Officer; Impersonating Leo (Misdemeanor); Failure to Maintain Lane/Unsafe Lane Change (Misdemeanor) | Statesboro Police Department | PALMER, A. J. (3659) | CrimeInTheBoro report summary |
| August 15, 2026 | Other | Sick Person (Exc Cleared-Assisted) | Statesboro Police Department | LEGGETT, S. E. (3754) | CrimeInTheBoro report summary |
| August 15, 2026 | Arrest/Charge | VGCSA - Possession of Cocaine (Cleared by Arrest) | Statesboro Police Department | WATSON, J. R. (3675) | CrimeInTheBoro report summary |
| August 15, 2026 | Arrest/Charge | VGCSA - Possession of Cocaine (Felony); VGCSA - Possession of Drug Related Object (Misdemeanor) | Statesboro Police Department | WATSON, J. R. (3675) | CrimeInTheBoro report summary |
| August 15, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (City Ordinance) (Cited and Released) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| August 15, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (Less Than an oz) (Cleared by Arrest) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| August 15, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (Less Than an oz) (Misdemeanor); VGCSA - Possession of Drug Related Object (Misdemeanor); Driving While License Suspended or Revoked (Misdemeanor); Insurance Requ for Operation of Motor Vehicles Generally (Misdemeanor) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| August 15, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 15, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 15, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 15, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 16, 2026 | Violence | Battery (Exc Cleared-Assisted) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| August 16, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| August 16, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor); Failure to Maintain Lane/Unsafe Lane Change (Misdemeanor) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| August 16, 2026 | Arrest/Charge | DUI - Alcohol - Less Safe (Cleared by Arrest) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| August 16, 2026 | Arrest/Charge | DUI - Alcohol - Less Safe (Misdemeanor); Hit and Run; Duty of Driver to Stop At or Return to Scene (Misdemeanor) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| August 16, 2026 | Other | Miscellaneous Report (Exc Cleared-Assisted) | Statesboro Police Department | HARRIS, J. M. (3370) | CrimeInTheBoro report summary |
| August 16, 2026 | Arrest/Charge | Public Drunkenness (Cleared by Arrest) | Statesboro Police Department | STROSNIDER, J. A. (3361) | CrimeInTheBoro report summary |
| August 16, 2026 | Arrest/Charge | Public Drunkenness (Misdemeanor) | Statesboro Police Department | STROSNIDER, J. A. (3361) | CrimeInTheBoro report summary |
| August 16, 2026 | Violence | Simple Battery (Exc Cleared-Assisted) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| August 16, 2026 | Property | Theft by Taking - Felony - Other (Inactive) | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 16, 2026 | Property | Theft by Taking - Misdemeanor - Other (Exc Cleared-Assisted) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| August 16, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| August 16, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| August 16, 2026 | Traffic | on PITT MOORE RD | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 16, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
Map Notes
The digest map includes 97 source-mapped public-safety items. Top mapped categories include Arrest/Charge, Traffic, Other.
Unmapped Public Items
- SIMPLE ASSAULT (EXC CLEARED-ASSISTED) (2026-08-10)
- on HIGHWAY 67 at VETERANS MEMORIAL PKWY (2026-08-10)
- on NORTHSIDE DR E at LOVETT RD (2026-08-10)
- LANDLORD`S DUTIES AS TO UTILITIES (CITED AND RELEASED) (2026-08-11)
- LOST OR STOLEN PROPERTY (EXC CLEARED-ASSISTED) (2026-08-11)
- SUSPICIOUS ACTIVITY (EXC CLEARED-ASSISTED) (2026-08-11)
- ENTERING AUTO - NO FORCED ENTRY (ACTIVE) (2026-08-12)
- FORGERY IN THE 3RD DEGREE (ACTIVE) (2026-08-12)
- GIVING FALSE NAME/ADDRESS/DOB TO LAW ENFORCEMENT OFFICER (MISDEMEANOR) (2026-08-12)
- LANDLORD`S DUTIES AS TO UTILITIES (CITED AND RELEASED) (2026-08-12)
- DAMAGED PROPERTY/DAMAGE TO PROPERTY (EXC CLEARED-ASSISTED) (2026-08-13)
- LOST OR STOLEN PROPERTY (EXC CLEARED-ASSISTED) (2026-08-13)
- LOST OR STOLEN PROPERTY (EXC CLEARED-ASSISTED) (2026-08-13)
- MISSING PERSON (ACTIVE) (2026-08-13)
- SIMPLE BATTERY - FAMILY VIOLENCE (EXC CLEARED-ASSISTED) (2026-08-13)
- on FAIR RD at VETERANS MEMORIAL PKWY (2026-08-13)
- on N ZETTEROWER AV at NORTHSIDE DR E (2026-08-13)
- on VETERANS MEMORIAL PKWY (2026-08-14)
- BURGLARY IN THE 1ST DEGREE - NON-FORCED ENTRY (EXC CLEARED-ASSISTED) (2026-08-15)
- ENTERING AUTO - NO FORCED ENTRY (ACTIVE) (2026-08-15)
- THEFT BY TAKING - MISDEMEANOR - OTHER (EXC CLEARED-ASSISTED) (2026-08-16)
Source Notes
Counts reflect approved public records available for this digest period. Reports may lag publication, locations may be approximate or unavailable, and category labels are for navigation rather than legal conclusions.
Sources
- Source: Statesboro Police-to-Citizen