158 listed public records. 126 mapped. Arrest/Charge 58, Property 33, Traffic 33.
This briefing covers 158 public records: 58 arrest/charge, 33 property, 33 traffic, and 18 other. 126 had source-provided map coordinates.
An arrest or charge is not a conviction.
Week Summary
This week lists 158 public records, including 126 mapped records and 32 unmapped records.
At A Glance
- Total public-safety items: 158
- Mapped items: 126
- Unmapped items: 32
- Top category: Arrest/Charge (58)
- Most common source-listed type: Accident (25)
- Top listed agency: Statesboro Police Department (158)
Notable Patterns
- Arrest/Charge was the largest navigation group with 58 listed items.
- Accident appeared in 25 listed records.
- 11 records referenced 1800 block of CHANDLER RD STATESBORO, GA.
Public Records Table
| Date | Category | Source-listed type | Agency | Officer(s) | Source |
|---|---|---|---|---|---|
| August 17, 2026 | Arrest/Charge | Battery (Cleared by Arrest) | Statesboro Police Department | KNIGHT, L. M. (3904) | CrimeInTheBoro report summary |
| August 17, 2026 | Property | Burglary In the 1st Degree - Forced Entry (Active) | Statesboro Police Department | LEGGETT, S. E. (3754) | CrimeInTheBoro report summary |
| August 17, 2026 | Property | Criminal Damage to Property In the 2nd Degree (Exc Cleared-Assisted) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| August 17, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| August 17, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| August 17, 2026 | Property | Entering Auto - No Forced Entry (Active) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| August 17, 2026 | Property | Entering Auto - No Forced Entry (Active) | Statesboro Police Department | CANNADY, A. R. (3848) | CrimeInTheBoro report summary |
| August 17, 2026 | Property | Entering Auto - No Forced Entry (Inactive) | Statesboro Police Department | MATEO, A. M. (3781) | CrimeInTheBoro report summary |
| August 17, 2026 | Property | Entering Auto - No Forced Entry (Inactive) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| August 17, 2026 | Arrest/Charge | Expired License Plate/Unregistered Vehicle (Cleared by Arrest) | Statesboro Police Department | JACKSON, M. T. (CRU, PATR) (3628) | CrimeInTheBoro report summary |
| August 17, 2026 | Other | Financial Transaction Card Fraud (Active) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| August 17, 2026 | Arrest/Charge | Giving False Name/Address/DOB to Law Enforcement Officer (Cleared by Arrest) | Statesboro Police Department | MATEO, A. M. (3781) | CrimeInTheBoro report summary |
| August 17, 2026 | Arrest/Charge | Giving False Name/Address/DOB to Law Enforcement Officer (Misdemeanor); Wanted Person (Misdemeanor) | Statesboro Police Department | MATEO, A. M. (3781) | CrimeInTheBoro report summary |
| August 17, 2026 | Other | Harassing Communications (Exc Cleared-Assisted) | Statesboro Police Department | YOUNG, E. R. (3866) | CrimeInTheBoro report summary |
| August 17, 2026 | Arrest/Charge | Obstructing or Hindering Law Enforcement Officer - Misd (Misdemeanor); Expired License Plate/Unregistered Vehicle (Misdemeanor) | Statesboro Police Department | JACKSON, M. T. (CRU, PATR) (3628) | CrimeInTheBoro report summary |
| August 17, 2026 | Property | Recovered Stolen Property-Other Jurisdiction (Exceptionally Cleared) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| August 17, 2026 | Other | Sexual Extortion (Exc Cleared-Assisted) | Statesboro Police Department | YOUNG, E. R. (3866) | CrimeInTheBoro report summary |
| August 17, 2026 | Other | Sick Person (Exc Cleared-Assisted) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| August 17, 2026 | Violence | Simple Battery (Exc Cleared-Assisted) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| August 17, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Felony (Felony) | Statesboro Police Department | FUTCH, L. R. (173) | CrimeInTheBoro report summary |
| August 17, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| August 17, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| August 18, 2026 | Violence | Battery (Exc Cleared-Assisted) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| August 18, 2026 | Arrest/Charge | Battery (Misdemeanor) | Statesboro Police Department | KNIGHT, L. M. (3904) | CrimeInTheBoro report summary |
| August 18, 2026 | Property | Criminal Trespass (Exc Cleared-Assisted) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| August 18, 2026 | Property | Criminal Trespass-Damage to Property (Exceptionally Cleared) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| August 18, 2026 | Property | Entering Auto - No Forced Entry (Inactive) | Statesboro Police Department | MATEO, A. M. (3781) | CrimeInTheBoro report summary |
| August 18, 2026 | Property | Entering Auto - No Forced Entry (Inactive) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| August 18, 2026 | Other | Found Contraband (Exc Cleared-Assisted) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| August 18, 2026 | Other | Found Property (Exc Cleared-Assisted) | Statesboro Police Department | CANNADY, A. R. (3848) | CrimeInTheBoro report summary |
| August 18, 2026 | Other | Harassing Communications (Exc Cleared-Assisted) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| August 18, 2026 | Other | Kidnapping (Active) | Statesboro Police Department | PALMER, A. J. (3659) | CrimeInTheBoro report summary |
| August 18, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| August 18, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| August 18, 2026 | Other | Sick Person (Exc Cleared-Assisted) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| August 18, 2026 | Property | Theft by Deception - Misdemeanor (Exc Cleared-Assisted) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| August 18, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 18, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 18, 2026 | Traffic | on E MAIN ST | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 18, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 18, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 18, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 18, 2026 | Traffic | on NORTHSIDE DR E | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 18, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 19, 2026 | Property | Damaged Property/Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | EBY, K. L. (3865) | CrimeInTheBoro report summary |
| August 19, 2026 | Arrest/Charge | Disorderly Conduct (Misdemeanor); Public Indecency - Misdemeanor (Misdemeanor) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| August 19, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| August 19, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| August 19, 2026 | Arrest/Charge | Entering Auto - No Forced Entry (Felony) | Statesboro Police Department | HOLLOWAY, K. (22) OPS | CrimeInTheBoro report summary |
| August 19, 2026 | Arrest/Charge | Entering Auto - No Forced Entry (Felony) | Statesboro Police Department | HOLLOWAY, K. (22) OPS | CrimeInTheBoro report summary |
| August 19, 2026 | Arrest/Charge | Giving False Name/Address/DOB to Law Enforcement Officer (Cleared by Arrest) | Statesboro Police Department | YOUNG, E. R. (3866) | CrimeInTheBoro report summary |
| August 19, 2026 | Arrest/Charge | Giving False Name/Address/DOB to Law Enforcement Officer (Misdemeanor); When Lighted Headlights and Other Lights Required (Misdemeanor); License to Be Carried and Exhibited On Demand (Misdemeanor) | Statesboro Police Department | YOUNG, E. R. (3866) | CrimeInTheBoro report summary |
| August 19, 2026 | Other | Identity Fraud - Use/Poss Identifying Info of Another (Active) | Statesboro Police Department | CANNADY, A. R. (3848) | CrimeInTheBoro report summary |
| August 19, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | DICK, C. E. (3902) | CrimeInTheBoro report summary |
| August 19, 2026 | Other | Open Container; Sales and Services In Public (Cited and Released) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| August 19, 2026 | Violence | Simple Battery (Exc Cleared-Assisted) | Statesboro Police Department | KNIGHT, L. M. (3904) | CrimeInTheBoro report summary |
| August 19, 2026 | Violence | Simple Battery - Family Violence (Exc Cleared-Assisted) | Statesboro Police Department | MATEO, A. M. (3781) | CrimeInTheBoro report summary |
| August 19, 2026 | Service | Suspicious Activity (Exc Cleared-Assisted) | Statesboro Police Department | CANNADY, A. R. (3848) | CrimeInTheBoro report summary |
| August 19, 2026 | Service | Suspicious Activity (Exc Cleared-Assisted) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| August 19, 2026 | Arrest/Charge | Theft by Receiving Stolen Property - Felony (Felony) | Statesboro Police Department | WRIGHT, K. J. (SID, SID) (3710) OPS | CrimeInTheBoro report summary |
| August 19, 2026 | Property | Theft by Taking - Misdemeanor - Other (Exc Cleared-Assisted) | Statesboro Police Department | WATSON, J. R. (3675) | CrimeInTheBoro report summary |
| August 19, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (City Ordinance) (Cited and Released) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| August 19, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (City Ordinance) (Cited and Released) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| August 19, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | EBY, K. L. (3865) | CrimeInTheBoro report summary |
| August 19, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| August 19, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| August 19, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | EBY, K. L. (3865) | CrimeInTheBoro report summary |
| August 19, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 19, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 19, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 19, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 19, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 20, 2026 | Arrest/Charge | Criminal Trespass-Enters/Remains Upon Land or Premises (Cleared by Arrest) | Statesboro Police Department | GRACEN, S. (3878) | CrimeInTheBoro report summary |
| August 20, 2026 | Arrest/Charge | Criminal Trespass-Enters/Remains Upon Land or Premises (Misdemeanor) | Statesboro Police Department | GRACEN, S. (3878) | CrimeInTheBoro report summary |
| August 20, 2026 | Arrest/Charge | Disorderly Conduct (Cleared by Arrest) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| August 20, 2026 | Arrest/Charge | Disorderly Conduct (Misdemeanor) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| August 20, 2026 | Arrest/Charge | Disorderly Conduct (Misdemeanor) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| August 20, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| August 20, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor); Stop Sign or Yield Signs (Misdemeanor) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| August 20, 2026 | Other | Found Property (Exc Cleared-Assisted) | Statesboro Police Department | LANDING, R. K. (3898) | CrimeInTheBoro report summary |
| August 20, 2026 | Other | Harassing Communications (Exc Cleared-Assisted) | Statesboro Police Department | CANNADY, A. R. (3848) | CrimeInTheBoro report summary |
| August 20, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | CHESTER, M. J. (3888) | CrimeInTheBoro report summary |
| August 20, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | TOMLINSON, C. J. (3239) | CrimeInTheBoro report summary |
| August 20, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | GRACEN, S. (3878) | CrimeInTheBoro report summary |
| August 20, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | MILTON, A. M. (3803) | CrimeInTheBoro report summary |
| August 20, 2026 | Property | Theft by Deception - Felony (Active) | Statesboro Police Department | CANNADY, A. R. (3848) | CrimeInTheBoro report summary |
| August 20, 2026 | Property | Theft by Taking - Motor Vehicle (Auto) - Felony (Active) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| August 20, 2026 | Arrest/Charge | VGCSA - Possession of Drug Paraphernalia (City Ordinance) (Cited and Released) | Statesboro Police Department | WRIGHT, K. J. (SID, SID) (3710) | CrimeInTheBoro report summary |
| August 20, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (City Ordinance) (Cited and Released) | Statesboro Police Department | FOWLER, A. K. (3836) | CrimeInTheBoro report summary |
| August 20, 2026 | Service | Welfare Check (Exc Cleared-Assisted) | Statesboro Police Department | TOMLINSON, C. J. (3239) | CrimeInTheBoro report summary |
| August 20, 2026 | Service | Welfare Check (Exc Cleared-Assisted) | Statesboro Police Department | DAVIS, N. (3032) | CrimeInTheBoro report summary |
| August 20, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 20, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 20, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 20, 2026 | Traffic | on LANIER DR | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 20, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 20, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 20, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 20, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 21, 2026 | Other | Civil Dispute (Exc Cleared-Assisted) | Statesboro Police Department | LANDING, R. K. (3898) | CrimeInTheBoro report summary |
| August 21, 2026 | Property | Criminal Trespass (Exc Cleared-Assisted) | Statesboro Police Department | MILTON, A. M. (3803) | CrimeInTheBoro report summary |
| August 21, 2026 | Property | Criminal Trespass (Exc Cleared-Assisted) | Statesboro Police Department | DELOACH, J. L. (3501) | CrimeInTheBoro report summary |
| August 21, 2026 | Violence | Domestic Dispute (Exc Cleared-Assisted) | Statesboro Police Department | FOUNTAIN, K. W. (3502) | CrimeInTheBoro report summary |
| August 21, 2026 | Other | Forgery In the 3rd Degree (Active) | Statesboro Police Department | FOWLER, A. K. (3836) | CrimeInTheBoro report summary |
| August 21, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | FOWLER, A. K. (3836) | CrimeInTheBoro report summary |
| August 21, 2026 | Arrest/Charge | Obstructing or Hindering Law Enforcement Officer - Misd (Cleared by Arrest) | Statesboro Police Department | FOWLER, A. K. (3836) | CrimeInTheBoro report summary |
| August 21, 2026 | Arrest/Charge | Obstructing or Hindering Law Enforcement Officer - Misd (Misdemeanor) | Statesboro Police Department | FOWLER, A. K. (3836) | CrimeInTheBoro report summary |
| August 21, 2026 | Arrest/Charge | Reckless Conduct (Misdemeanor) | Statesboro Police Department | FOWLER, A. K. (3836) | CrimeInTheBoro report summary |
| August 21, 2026 | Violence | Simple Assault (Exc Cleared-Assisted) | Statesboro Police Department | LANDING, R. K. (3898) | CrimeInTheBoro report summary |
| August 21, 2026 | Arrest/Charge | Simple Assault (Misdemeanor) | Statesboro Police Department | FOWLER, A. K. (3836) | CrimeInTheBoro report summary |
| August 21, 2026 | Violence | Simple Battery (Exc Cleared-Assisted) | Statesboro Police Department | STRADER, H. E. (3884) | CrimeInTheBoro report summary |
| August 21, 2026 | Violence | Simple Battery (Exc Cleared-Assisted) | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| August 21, 2026 | Violence | Simple Battery (Exc Cleared-Assisted) | Statesboro Police Department | FUTCH, L. R. (173) | CrimeInTheBoro report summary |
| August 21, 2026 | Arrest/Charge | Simple Battery - 65 or Older/Pregnant Female (Cleared by Arrest) | Statesboro Police Department | GRACEN, S. (3878) | CrimeInTheBoro report summary |
| August 21, 2026 | Arrest/Charge | Simple Battery - 65 or Older/Pregnant Female (Misdemeanor) | Statesboro Police Department | GRACEN, S. (3878) | CrimeInTheBoro report summary |
| August 21, 2026 | Service | Suspicious Activity (Active) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| August 21, 2026 | Arrest/Charge | VGCSA - SCH II - Possession With Intent to Distribute (Felony); VGCSA - Possession of Marijuana (Less Than an oz) (Misdemeanor) | Statesboro Police Department | WEBB, P. W. (SID, SID) (3181) OPS | CrimeInTheBoro report summary |
| August 21, 2026 | Arrest/Charge | VGCSA - SCH II - Possession With Intent to Distribute (Felony); VGCSA - Possession of Marijuana (Less Than an oz) (Misdemeanor); VGCSA - Possession of Cocaine (Felony) | Statesboro Police Department | WEBB, P. W. (SID, SID) (3181) OPS | CrimeInTheBoro report summary |
| August 21, 2026 | Other | Window Tint Violation (Cited and Released) | Statesboro Police Department | FOWLER, A. K. (3836) | CrimeInTheBoro report summary |
| August 21, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 21, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 21, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 21, 2026 | Traffic | on S WALNUT ST | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 21, 2026 | Traffic | on VETERANS MEMORIAL PKWY | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 21, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 22, 2026 | Arrest/Charge | Criminal Trespass-Enters/Remains Upon Land or Premises (Cleared by Arrest) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| August 22, 2026 | Arrest/Charge | Criminal Trespass-Enters/Remains Upon Land or Premises (Misdemeanor) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| August 22, 2026 | Property | Damaged Property/Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | HANCOCK, J. R. (96) | CrimeInTheBoro report summary |
| August 22, 2026 | Arrest/Charge | Disorderly Conduct (Misdemeanor); Possession of Alcoholic Beverage by Person Below Legal Age (Misdemeanor); Public Drunkenness (Misdemeanor) | Statesboro Police Department | DELOACH, J. L. (3501) | CrimeInTheBoro report summary |
| August 22, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| August 22, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| August 22, 2026 | Arrest/Charge | DUI - Alcohol - Less Safe (Cleared by Arrest) | Statesboro Police Department | DELOACH, J. L. (3501) | CrimeInTheBoro report summary |
| August 22, 2026 | Arrest/Charge | DUI - Alcohol - Less Safe (Misdemeanor); Possession of Alcoholic Beverage by Person Below Legal Age (Misdemeanor); Following Too Closely (Misdemeanor) | Statesboro Police Department | DELOACH, J. L. (3501) | CrimeInTheBoro report summary |
| August 22, 2026 | Arrest/Charge | Expired License Plate/Unregistered Vehicle (Cleared by Arrest) | Statesboro Police Department | DELOACH, J. L. (3501) | CrimeInTheBoro report summary |
| August 22, 2026 | Arrest/Charge | Expired License Plate/Unregistered Vehicle (Misdemeanor); Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | DELOACH, J. L. (3501) | CrimeInTheBoro report summary |
| August 22, 2026 | Violence | Simple Assault (Exc Cleared-Assisted) | Statesboro Police Department | LANDING, R. K. (3898) | CrimeInTheBoro report summary |
| August 22, 2026 | Arrest/Charge | Simple Battery (Cleared by Arrest) | Statesboro Police Department | DELOACH, J. L. (3501) | CrimeInTheBoro report summary |
| August 22, 2026 | Property | Theft by Deception - Misdemeanor (Exc Cleared-Assisted) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| August 22, 2026 | Property | Theft by Taking - Misdemeanor - Bicycle (Active) | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| August 22, 2026 | Arrest/Charge | VGCSA - Obtaining a Controlled Substance by Fraudulent Means (Active/Pending/Warrant Obtained) | Statesboro Police Department | WYNN, J. L. (3900) | CrimeInTheBoro report summary |
| August 22, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 22, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 22, 2026 | Traffic | on LANIER DR | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 22, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 23, 2026 | Other | Affray (Fighting) (Exc Cleared-Assisted) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| August 23, 2026 | Arrest/Charge | Battery (Misdemeanor); Criminal Trespass (Misdemeanor); Obstructing or Hindering Persons Making Emergency Calls (Misdemeanor) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| August 23, 2026 | Property | Criminal Trespass-Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| August 23, 2026 | Property | Criminal Trespass-Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | PEREZ-MACES, J. M. (3634) | CrimeInTheBoro report summary |
| August 23, 2026 | Property | Damaged Property/Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | MATEO, A. M. (3781) | CrimeInTheBoro report summary |
| August 23, 2026 | Traffic | DUI - Alcohol - Less Safe (Cited and Released) | Statesboro Police Department | STRADER, H. E. (3884) | CrimeInTheBoro report summary |
| August 23, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | DAVIS, N. (3032) | CrimeInTheBoro report summary |
| August 23, 2026 | Other | Overdue Motorist (Exc Cleared-Assisted) | Statesboro Police Department | MITCHELL, G. D. (3895) | CrimeInTheBoro report summary |
| August 23, 2026 | Service | Suspicious Activity (Exceptionally Cleared) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| August 23, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| August 23, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| August 23, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| August 23, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| August 23, 2026 | Traffic | on W MAIN ST | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
Map Notes
The digest map includes 126 source-mapped public-safety items. Top mapped categories include Arrest/Charge, Property, Traffic.
Unmapped Public Items
- CRIMINAL DAMAGE TO PROPERTY IN THE 2ND DEGREE (EXC CLEARED-ASSISTED) (2026-08-17)
- ENTERING AUTO - NO FORCED ENTRY (ACTIVE) (2026-08-17)
- ENTERING AUTO - NO FORCED ENTRY (INACTIVE) (2026-08-17)
- ENTERING AUTO - NO FORCED ENTRY (INACTIVE) (2026-08-17)
- CRIMINAL TRESPASS-DAMAGE TO PROPERTY (EXCEPTIONALLY CLEARED) (2026-08-18)
- ENTERING AUTO - NO FORCED ENTRY (INACTIVE) (2026-08-18)
- ENTERING AUTO - NO FORCED ENTRY (INACTIVE) (2026-08-18)
- FOUND PROPERTY (EXC CLEARED-ASSISTED) (2026-08-18)
- HARASSING COMMUNICATIONS (EXC CLEARED-ASSISTED) (2026-08-18)
- LOST OR STOLEN PROPERTY (EXC CLEARED-ASSISTED) (2026-08-18)
- on E MAIN ST (2026-08-18)
- on FAIR RD at S MAIN ST (2026-08-18)
- on FAIR RD at W GENTILLY RD (2026-08-18)
- SIMPLE BATTERY - FAMILY VIOLENCE (EXC CLEARED-ASSISTED) (2026-08-19)
- SUSPICIOUS ACTIVITY (EXC CLEARED-ASSISTED) (2026-08-19)
- THEFT BY RECEIVING STOLEN PROPERTY - FELONY (FELONY) (2026-08-19)
- LOST OR STOLEN PROPERTY (EXC CLEARED-ASSISTED) (2026-08-20)
- THEFT BY DECEPTION - FELONY (ACTIVE) (2026-08-20)
- THEFT BY TAKING - MOTOR VEHICLE (AUTO) - FELONY (ACTIVE) (2026-08-20)
- on LANIER DR (2026-08-20)
- on LANIER DR at CHANDLER RD (2026-08-20)
- FORGERY IN THE 3RD DEGREE (ACTIVE) (2026-08-21)
- LOST OR STOLEN PROPERTY (EXC CLEARED-ASSISTED) (2026-08-21)
- SUSPICIOUS ACTIVITY (ACTIVE) (2026-08-21)
- on S WALNUT ST (2026-08-21)
- on VETERANS MEMORIAL PKWY (2026-08-21)
- on VETERANS MEMORIAL PKWY at NORTHSIDE DR E (2026-08-21)
- THEFT BY DECEPTION - MISDEMEANOR (EXC CLEARED-ASSISTED) (2026-08-22)
- VGCSA - OBTAINING A CONTROLLED SUBSTANCE BY FRAUDULENT MEANS (ACTIVE/PENDING/WARRANT OBTAINED) (2026-08-22)
- BATTERY (MISDEMEANOR) (2026-08-23)
- DAMAGED PROPERTY/DAMAGE TO PROPERTY (EXC CLEARED-ASSISTED) (2026-08-23)
- SUSPICIOUS ACTIVITY (EXCEPTIONALLY CLEARED) (2026-08-23)
Source Notes
Counts reflect approved public records available for this digest period. Reports may lag publication, locations may be approximate or unavailable, and category labels are for navigation rather than legal conclusions.
Sources
- Source: Statesboro Police-to-Citizen