152 listed public records. 123 mapped. Arrest/Charge 64, Traffic 35, Property 21.
This briefing covers 152 public records: 64 arrest/charge, 35 traffic, 21 property, and 15 other. 123 had source-provided map coordinates.
An arrest or charge is not a conviction.
Week Summary
This week lists 152 public records, including 123 mapped records and 29 unmapped records.
At A Glance
- Total public-safety items: 152
- Mapped items: 123
- Unmapped items: 29
- Top category: Arrest/Charge (64)
- Most common source-listed type: Accident (29)
- Top listed agency: Statesboro Police Department (152)
Notable Patterns
- Arrest/Charge was the largest navigation group with 64 listed items.
- Accident appeared in 29 listed records.
- 15 records referenced 200 block of LANIER DR STATESBORO, GA.
Public Records Table
| Date | Category | Source-listed type | Agency | Officer(s) | Source |
|---|---|---|---|---|---|
| August 24, 2026 | Violence | Battery - Family Violence - Misdemeanor (Exc Cleared-Assisted) | Statesboro Police Department | EBY, K. L. (3865) | CrimeInTheBoro report summary |
| August 24, 2026 | Arrest/Charge | Criminal Trespass (Cleared by Arrest) | Statesboro Police Department | LEGGETT, S. E. (3754) | CrimeInTheBoro report summary |
| August 24, 2026 | Property | Criminal Trespass (Exc Cleared-Assisted) | Statesboro Police Department | TOMLINSON, C. J. (3239) | CrimeInTheBoro report summary |
| August 24, 2026 | Arrest/Charge | Criminal Trespass-Damage to Property (Cleared by Arrest) | Statesboro Police Department | LEGGETT, S. E. (3754) | CrimeInTheBoro report summary |
| August 24, 2026 | Property | Criminal Trespass-Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | WATSON, J. R. (3675) | CrimeInTheBoro report summary |
| August 24, 2026 | Arrest/Charge | Criminal Trespass-Damage to Property (Misdemeanor) | Statesboro Police Department | LEGGETT, S. E. (3754) | CrimeInTheBoro report summary |
| August 24, 2026 | Arrest/Charge | Criminal Trespass-Damage to Property (Misdemeanor) | Statesboro Police Department | LEGGETT, S. E. (3754) | CrimeInTheBoro report summary |
| August 24, 2026 | Property | Criminal Trespass-Enters/Remains Upon Land or Premises (Exc Cleared-Assisted) | Statesboro Police Department | DICK, C. E. (3902) | CrimeInTheBoro report summary |
| August 24, 2026 | Service | Deceased Person (Active) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| August 24, 2026 | Arrest/Charge | Failure to Appear for Fingerprintable Charge - Misdemeanor (Cleared by Arrest) | Statesboro Police Department | LEGGETT, S. E. (3754) | CrimeInTheBoro report summary |
| August 24, 2026 | Arrest/Charge | Failure to Appear for Fingerprintable Charge - Misdemeanor (Misdemeanor) | Statesboro Police Department | LEGGETT, S. E. (3754) | CrimeInTheBoro report summary |
| August 24, 2026 | Other | Found Property (Exc Cleared-Assisted) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| August 24, 2026 | Other | Found Property (Exc Cleared-Assisted) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| August 24, 2026 | Other | Harassing Communications (Exc Cleared-Assisted) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| August 24, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | HARRIS, J. M. (3370) | CrimeInTheBoro report summary |
| August 24, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | FUTCH, L. R. (173) | CrimeInTheBoro report summary |
| August 24, 2026 | Violence | Simple Assault (Exc Cleared-Assisted) | Statesboro Police Department | STROSNIDER, J. A. (3361) | CrimeInTheBoro report summary |
| August 24, 2026 | Service | Suspicious Activity (Exc Cleared-Assisted) | Statesboro Police Department | LEGGETT, S. E. (3754) | CrimeInTheBoro report summary |
| August 24, 2026 | Property | Theft by Taking - Misdemeanor - Other (Exc Cleared-Assisted) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| August 24, 2026 | Arrest/Charge | Theft of Lost or Mislaid Property - Misdemeanor (Active/Pending/Warrant Obtained) | Statesboro Police Department | KNIGHT, L. M. (3904) | CrimeInTheBoro report summary |
| August 24, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| August 24, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| August 24, 2026 | Traffic | on 101 TORMENTA WAY | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 24, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 24, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 24, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 24, 2026 | Traffic | on FAIR RD | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 24, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 25, 2026 | Service | Deceased Person (Active) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| August 25, 2026 | Violence | Domestic Dispute (Exc Cleared-Assisted) | Statesboro Police Department | LEGGETT, S. E. (3754) | CrimeInTheBoro report summary |
| August 25, 2026 | Violence | Domestic Dispute (Exc Cleared-Assisted) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| August 25, 2026 | Property | Entering Auto - No Forced Entry (Active) | Statesboro Police Department | WATSON, J. R. (3675) | CrimeInTheBoro report summary |
| August 25, 2026 | Other | Hindering Apprehension or Punishment of Criminal (Active) | Statesboro Police Department | LEGGETT, S. E. (3754) | CrimeInTheBoro report summary |
| August 25, 2026 | Arrest/Charge | Hindering Apprehension or Punishment of Criminal (Felony) | Statesboro Police Department | SHORT, E. (703) OPS | CrimeInTheBoro report summary |
| August 25, 2026 | Other | Loitering or Prowling (Exc Cleared-Assisted) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| August 25, 2026 | Other | Overdue Motorist (Exc Cleared-Assisted) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| August 25, 2026 | Arrest/Charge | Probation Violation (Cleared by Arrest) | Statesboro Police Department | TOMLINSON, C. J. (3239) | CrimeInTheBoro report summary |
| August 25, 2026 | Arrest/Charge | Probation Violation (Misdemeanor) | Statesboro Police Department | TOMLINSON, C. J. (3239) | CrimeInTheBoro report summary |
| August 25, 2026 | Violence | Simple Battery (Exc Cleared-Assisted) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| August 25, 2026 | Violence | Simple Battery - Family Violence (Exc Cleared-Assisted) | Statesboro Police Department | TOMLINSON, C. J. (3239) | CrimeInTheBoro report summary |
| August 25, 2026 | Arrest/Charge | Theft by Taking - Felony - Other (Felony) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| August 25, 2026 | Property | Theft by Taking - Misdemeanor - Bicycle (Active) | Statesboro Police Department | LEGGETT, S. E. (3754) | CrimeInTheBoro report summary |
| August 25, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | YOUNG, E. R. (3866) | CrimeInTheBoro report summary |
| August 25, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | YOUNG, E. R. (3866) | CrimeInTheBoro report summary |
| August 25, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 25, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 25, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 25, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 25, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 25, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 25, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 25, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 26, 2026 | Arrest/Charge | Criminal Trespass-Damage to Property (Cleared by Arrest) | Statesboro Police Department | WYNN, J. L. (3900) | CrimeInTheBoro report summary |
| August 26, 2026 | Arrest/Charge | Criminal Trespass-Damage to Property (Cleared by Arrest) | Statesboro Police Department | MILTON, A. M. (3803) | CrimeInTheBoro report summary |
| August 26, 2026 | Arrest/Charge | Criminal Trespass-Damage to Property (Misdemeanor) | Statesboro Police Department | WYNN, J. L. (3900) | CrimeInTheBoro report summary |
| August 26, 2026 | Arrest/Charge | Criminal Trespass-Damage to Property (Misdemeanor); Wanted Person (Misdemeanor) | Statesboro Police Department | MILTON, A. M. (3803) | CrimeInTheBoro report summary |
| August 26, 2026 | Service | Deceased Person (Active) | Statesboro Police Department | FUTCH, L. R. (173) | CrimeInTheBoro report summary |
| August 26, 2026 | Violence | Domestic Dispute (Exc Cleared-Assisted) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| August 26, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| August 26, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor); Insurance Requ for Operation of Motor Vehicles Generally (Misdemeanor) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| August 26, 2026 | Property | Entering Auto - No Forced Entry (Active) | Statesboro Police Department | KNIGHT, L. M. (3904) | CrimeInTheBoro report summary |
| August 26, 2026 | Arrest/Charge | Expired License Plate/Unregistered Vehicle (Misdemeanor); Hit and Run; Duty of Driver to Stop At or Return to Scene (Misdemeanor); Insurance Requ for Operation of Motor Vehicles Generally (Misdemeanor); Following Too Closely (Misdemeanor) | Statesboro Police Department | BEATTY, J. P. (CRU, PATR) (3617) | CrimeInTheBoro report summary |
| August 26, 2026 | Other | Found Property (Exc Cleared-Assisted) | Statesboro Police Department | MATEO, A. M. (3781) | CrimeInTheBoro report summary |
| August 26, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| August 26, 2026 | Other | Speeding In Excess of Maximum Limits (Cited and Released) | Statesboro Police Department | BEATTY, J. P. (CRU, PATR) (3617) | CrimeInTheBoro report summary |
| August 26, 2026 | Service | Suspicious Activity (Exc Cleared-Assisted) | Statesboro Police Department | DICK, C. E. (3902) | CrimeInTheBoro report summary |
| August 26, 2026 | Property | Theft by Taking - Felony - Other (Exc Cleared-Assisted) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| August 26, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (City Ordinance) (Cited and Released) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| August 26, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| August 26, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| August 26, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| August 26, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| August 26, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 26, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 26, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 26, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 26, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 27, 2026 | Arrest/Charge | Failure to Maintain Lane/Unsafe Lane Change (Cleared by Arrest) | Statesboro Police Department | JACKSON, M. T. (CRU, PATR) (3628) | CrimeInTheBoro report summary |
| August 27, 2026 | Arrest/Charge | Failure to Maintain Lane/Unsafe Lane Change (Misdemeanor); Driving Without a Valid License (Misdemeanor) | Statesboro Police Department | JACKSON, M. T. (CRU, PATR) (3628) | CrimeInTheBoro report summary |
| August 27, 2026 | Other | Forgery In the 1st Degree (Active) | Statesboro Police Department | TOMLINSON, C. J. (3239) | CrimeInTheBoro report summary |
| August 27, 2026 | Violence | Simple Battery (Cited and Released) | Statesboro Police Department | FOUNTAIN, K. W. (3502) | CrimeInTheBoro report summary |
| August 27, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Misdemeanor (Cleared by Arrest) | Statesboro Police Department | FOWLER, A. K. (3836) | CrimeInTheBoro report summary |
| August 27, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Misdemeanor (Misdemeanor) | Statesboro Police Department | FOWLER, A. K. (3836) | CrimeInTheBoro report summary |
| August 27, 2026 | Property | Theft by Taking - Misdemeanor - Other (Active) | Statesboro Police Department | YOUNG, E. R. (3866) | CrimeInTheBoro report summary |
| August 27, 2026 | Arrest/Charge | Theft by Taking - Misdemeanor - Other (Active/Pending/Warrant Obtained) | Statesboro Police Department | WYNN, J. L. (3900) | CrimeInTheBoro report summary |
| August 27, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (City Ordinance) (Cited and Released) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| August 27, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | FOWLER, A. K. (3836) | CrimeInTheBoro report summary |
| August 27, 2026 | Arrest/Charge | Wanted Person (Felony) | Statesboro Police Department | FOWLER, A. K. (3836) | CrimeInTheBoro report summary |
| August 27, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 27, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 27, 2026 | Traffic | on LANIER DR | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 27, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 27, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 27, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 28, 2026 | Property | Criminal Trespass-Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | HANCOCK, J. R. (96) | CrimeInTheBoro report summary |
| August 28, 2026 | Violence | Domestic Dispute (Exc Cleared-Assisted) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| August 28, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| August 28, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| August 28, 2026 | Property | Entering Auto - No Forced Entry - No Property (Inactive) | Statesboro Police Department | FOWLER, A. K. (3836) | CrimeInTheBoro report summary |
| August 28, 2026 | Other | Miscellaneous Report (Exc Cleared-Assisted) | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| August 28, 2026 | Property | Recovered Stolen Auto-Other Jurisdiction (Inactive) | Statesboro Police Department | CRAFT, J. C. (3894) | CrimeInTheBoro report summary |
| August 28, 2026 | Arrest/Charge | Simple Assault (Active/Pending/Warrant Obtained) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| August 28, 2026 | Violence | Simple Battery (Exc Cleared-Assisted) | Statesboro Police Department | HANCOCK, J. R. (96) | CrimeInTheBoro report summary |
| August 28, 2026 | Arrest/Charge | Simple Battery - Family Violence (Cleared by Arrest) | Statesboro Police Department | TRUESDALE, D. D. (3698) | CrimeInTheBoro report summary |
| August 28, 2026 | Arrest/Charge | Simple Battery - Family Violence (Misdemeanor); Criminal Trespass-Enters/Remains Upon Land or Premises (Misdemeanor) | Statesboro Police Department | TRUESDALE, D. D. (3698) | CrimeInTheBoro report summary |
| August 28, 2026 | Arrest/Charge | Speeding In Excess of Maximum Limits (Cleared by Arrest) | Statesboro Police Department | BEATTY, J. P. (CRU, PATR) (3617) | CrimeInTheBoro report summary |
| August 28, 2026 | Arrest/Charge | Speeding In Excess of Maximum Limits (Misdemeanor); Driving Without a Valid License (Misdemeanor) | Statesboro Police Department | BEATTY, J. P. (CRU, PATR) (3617) | CrimeInTheBoro report summary |
| August 28, 2026 | Property | Theft by Deception - Misdemeanor (Exc Cleared-Assisted) | Statesboro Police Department | TOMLINSON, C. J. (3239) | CrimeInTheBoro report summary |
| August 28, 2026 | Property | Theft by Extortion (Inactive) | Statesboro Police Department | FOWLER, A. K. (3836) | CrimeInTheBoro report summary |
| August 28, 2026 | Traffic | on HIGHWAY 67 | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 28, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 28, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 29, 2026 | Other | Discharge of Firearms (Exc Cleared-Assisted) | Statesboro Police Department | SMITH, K. L. (3627) | CrimeInTheBoro report summary |
| August 29, 2026 | Arrest/Charge | Failure to Appear for Fingerprintable Charge - Misdemeanor (Cleared by Arrest) | Statesboro Police Department | LANDING, R. K. (3898) | CrimeInTheBoro report summary |
| August 29, 2026 | Arrest/Charge | Failure to Appear for Fingerprintable Charge - Misdemeanor (Misdemeanor) | Statesboro Police Department | LANDING, R. K. (3898) | CrimeInTheBoro report summary |
| August 29, 2026 | Other | Found Property (Exc Cleared-Assisted) | Statesboro Police Department | MILTON, A. M. (3803) | CrimeInTheBoro report summary |
| August 29, 2026 | Other | Miscellaneous Report (Exc Cleared-Assisted) | Statesboro Police Department | VENTURA, P. A. (3513) | CrimeInTheBoro report summary |
| August 29, 2026 | Other | Obstructing or Hindering Law Enforcement Officer - Misd (Active) | Statesboro Police Department | STRADER, H. E. (3884) | CrimeInTheBoro report summary |
| August 29, 2026 | Violence | Simple Battery (Exc Cleared-Assisted) | Statesboro Police Department | MITCHELL, G. D. (3895) | CrimeInTheBoro report summary |
| August 29, 2026 | Violence | Simple Battery - Family Violence (Exc Cleared-Assisted) | Statesboro Police Department | STRADER, H. E. (3884) | CrimeInTheBoro report summary |
| August 29, 2026 | Property | Theft by Extortion (Inactive) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| August 29, 2026 | Property | Theft by Shoplifting - 1st - Misdemeanor (Exc Cleared-Assisted) | Statesboro Police Department | STRADER, H. E. (3884) | CrimeInTheBoro report summary |
| August 29, 2026 | Other | Verbal Dispute (Exc Cleared-Assisted) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| August 29, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (City Ordinance) (Cited and Released) | Statesboro Police Department | FOWLER, A. K. (3836) | CrimeInTheBoro report summary |
| August 29, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | MITCHELL, G. D. (3895) | CrimeInTheBoro report summary |
| August 29, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | MITCHELL, G. D. (3895) | CrimeInTheBoro report summary |
| August 29, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 29, 2026 | Traffic | on GATA DR | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 30, 2026 | Arrest/Charge | Criminal Trespass (Cleared by Arrest) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| August 30, 2026 | Property | Criminal Trespass (Exc Cleared-Assisted) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| August 30, 2026 | Arrest/Charge | Criminal Trespass (Misdemeanor) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| August 30, 2026 | Property | Damaged Property/Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| August 30, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | GRACEN, S. (3878) | CrimeInTheBoro report summary |
| August 30, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | GRACEN, S. (3878) | CrimeInTheBoro report summary |
| August 30, 2026 | Arrest/Charge | DUI Alcohol/Drugs Refusal (Cleared by Arrest) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| August 30, 2026 | Arrest/Charge | DUI Alcohol/Drugs Refusal (Misdemeanor); Reckless Driving (Misdemeanor) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| August 30, 2026 | Arrest/Charge | Obstructing or Hindering Law Enforcement Officer - Misd (Cleared by Arrest) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| August 30, 2026 | Arrest/Charge | Obstructing or Hindering Law Enforcement Officer - Misd (Misdemeanor) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| August 30, 2026 | Arrest/Charge | Public Drunkenness (Cleared by Arrest) | Statesboro Police Department | CRAFT, J. C. (3894) | CrimeInTheBoro report summary |
| August 30, 2026 | Arrest/Charge | Public Drunkenness (Misdemeanor) | Statesboro Police Department | CRAFT, J. C. (3894) | CrimeInTheBoro report summary |
| August 30, 2026 | Arrest/Charge | Public Indecency - Misdemeanor (Cleared by Arrest) | Statesboro Police Department | MATTHEWS, J. M. (3574) | CrimeInTheBoro report summary |
| August 30, 2026 | Arrest/Charge | Public Indecency - Misdemeanor (Misdemeanor) | Statesboro Police Department | MATTHEWS, J. M. (3574) | CrimeInTheBoro report summary |
| August 30, 2026 | Arrest/Charge | Theft by Taking - Misdemeanor - Other (Active/Pending/Warrant Obtained) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| August 30, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | DICK, C. E. (3902) | CrimeInTheBoro report summary |
| August 30, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| August 30, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | DICK, C. E. (3902) | CrimeInTheBoro report summary |
| August 30, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| August 30, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 30, 2026 | Traffic | on 24065 HIGHWAY 80 E | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 30, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 30, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 30, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
Map Notes
The digest map includes 123 source-mapped public-safety items. Top mapped categories include Arrest/Charge, Traffic, Property.
Unmapped Public Items
- CRIMINAL TRESPASS (EXC CLEARED-ASSISTED) (2026-08-24)
- CRIMINAL TRESPASS-DAMAGE TO PROPERTY (EXC CLEARED-ASSISTED) (2026-08-24)
- DECEASED PERSON (ACTIVE) (2026-08-24)
- LOST OR STOLEN PROPERTY (EXC CLEARED-ASSISTED) (2026-08-24)
- LOST OR STOLEN PROPERTY (EXC CLEARED-ASSISTED) (2026-08-24)
- DOMESTIC DISPUTE (EXC CLEARED-ASSISTED) (2026-08-25)
- LOITERING OR PROWLING (EXC CLEARED-ASSISTED) (2026-08-25)
- OVERDUE MOTORIST (EXC CLEARED-ASSISTED) (2026-08-25)
- SIMPLE BATTERY - FAMILY VIOLENCE (EXC CLEARED-ASSISTED) (2026-08-25)
- THEFT BY TAKING - FELONY - OTHER (FELONY) (2026-08-25)
- THEFT BY TAKING - MISDEMEANOR - BICYCLE (ACTIVE) (2026-08-25)
- on GENTILLY RD at FAIR RD (2026-08-25)
- on S MAIN ST at WOODLAND DR (2026-08-25)
- FORGERY IN THE 1ST DEGREE (ACTIVE) (2026-08-27)
- SIMPLE BATTERY (CITED AND RELEASED) (2026-08-27)
- THEFT BY TAKING - MISDEMEANOR - OTHER (ACTIVE) (2026-08-27)
- THEFT BY TAKING - MISDEMEANOR - OTHER (ACTIVE/PENDING/WARRANT OBTAINED) (2026-08-27)
- on GENTILLY RD at BRANNEN ST (2026-08-27)
- on LANIER DR (2026-08-27)
- on NORTHSIDE DR W at N MAIN ST (2026-08-27)
- THEFT BY DECEPTION - MISDEMEANOR (EXC CLEARED-ASSISTED) (2026-08-28)
- THEFT BY EXTORTION (INACTIVE) (2026-08-28)
- on HIGHWAY 67 at STAMBUK LN (2026-08-28)
- on NORTHSIDE DR E at LEE ST (2026-08-28)
- FAILURE TO APPEAR FOR FINGERPRINTABLE CHARGE - MISDEMEANOR (CLEARED BY ARREST) (2026-08-29)
- FAILURE TO APPEAR FOR FINGERPRINTABLE CHARGE - MISDEMEANOR (MISDEMEANOR) (2026-08-29)
- SIMPLE BATTERY (EXC CLEARED-ASSISTED) (2026-08-29)
- THEFT BY EXTORTION (INACTIVE) (2026-08-29)
- on FAIR RD at VETERANS MEMORIAL PKWY (2026-08-29)
Source Notes
Counts reflect approved public records available for this digest period. Reports may lag publication, locations may be approximate or unavailable, and category labels are for navigation rather than legal conclusions.
Sources
- Source: Statesboro Police-to-Citizen