136 listed public records. 107 mapped. Arrest/Charge 59, Traffic 29, Property 19.
This briefing covers 136 public records: 59 arrest/charge, 29 traffic, 19 property, and 13 other. 107 had source-provided map coordinates.
An arrest or charge is not a conviction.
Week Summary
This week lists 136 public records, including 107 mapped records and 29 unmapped records.
At A Glance
- Total public-safety items: 136
- Mapped items: 107
- Unmapped items: 29
- Top category: Arrest/Charge (59)
- Most common source-listed type: Accident (25)
- Top listed agency: Statesboro Police Department (136)
Notable Patterns
- Arrest/Charge was the largest navigation group with 59 listed items.
- Accident appeared in 25 listed records.
- 6 records referenced Block of VETERANS MEMORIAL PKWY STATESBORO GA.
Public Records Table
| Date | Category | Source-listed type | Agency | Officer(s) | Source |
|---|---|---|---|---|---|
| August 31, 2026 | Arrest/Charge | Disorderly Conduct (Cleared by Arrest) | Statesboro Police Department | CHESTER, M. J. (3888) | CrimeInTheBoro report summary |
| August 31, 2026 | Arrest/Charge | Disorderly Conduct (Misdemeanor); Possession of Alcoholic Beverage by Person Below Legal Age (Misdemeanor) | Statesboro Police Department | CHESTER, M. J. (3888) | CrimeInTheBoro report summary |
| August 31, 2026 | Violence | Domestic Dispute (Exc Cleared-Assisted) | Statesboro Police Department | EBY, K. L. (3865) | CrimeInTheBoro report summary |
| August 31, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| August 31, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| August 31, 2026 | Arrest/Charge | DUI - Drugs - Less Safe (Cleared by Arrest) | Statesboro Police Department | JACKSON, M. T. (CRU, PATR) (3628) | CrimeInTheBoro report summary |
| August 31, 2026 | Arrest/Charge | DUI - Drugs - Less Safe (Misdemeanor); Failure to Maintain Lane/Unsafe Lane Change (Misdemeanor) | Statesboro Police Department | JACKSON, M. T. (CRU, PATR) (3628) | CrimeInTheBoro report summary |
| August 31, 2026 | Other | Found Property (Exc Cleared-Assisted) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| August 31, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| August 31, 2026 | Property | Lost or Stolen Property (Exceptionally Cleared) | Statesboro Police Department | DICK, C. E. (3902) | CrimeInTheBoro report summary |
| August 31, 2026 | Other | Open Door or Window (Exc Cleared-Assisted) | Statesboro Police Department | ANDERSON, S. T. (3845) | CrimeInTheBoro report summary |
| August 31, 2026 | Other | Overdue Motorist (Exc Cleared-Assisted) | Statesboro Police Department | STROSNIDER, J. A. (3361) | CrimeInTheBoro report summary |
| August 31, 2026 | Other | Prohibited Activities (Dumping/Scavaging/Burning) (Cited and Released) | Statesboro Police Department | MATEO, A. M. (3781) | CrimeInTheBoro report summary |
| August 31, 2026 | Arrest/Charge | Reckless Conduct (Misdemeanor) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| August 31, 2026 | Service | Suspicious Activity (Exc Cleared-Assisted) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| August 31, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Felony (Felony) | Statesboro Police Department | TOMLINSON, C. J. (3239) | CrimeInTheBoro report summary |
| August 31, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (City Ordinance) (Cited and Released) | Statesboro Police Department | JACKSON, M. T. (CRU, PATR) (3628) | CrimeInTheBoro report summary |
| August 31, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | MATTHEWS, J. M. (3574) | CrimeInTheBoro report summary |
| August 31, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| August 31, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| August 31, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | MATTHEWS, J. M. (3574) | CrimeInTheBoro report summary |
| August 31, 2026 | Traffic | on CHANDLER RD | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 31, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 31, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 31, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 31, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 1, 2026 | Other | Assisting Another Agency (Exc Cleared-Assisted) | Statesboro Police Department | LEGGETT, S. E. (3754) | CrimeInTheBoro report summary |
| September 1, 2026 | Service | Deceased Person (Active) | Statesboro Police Department | MATEO, A. M. (3781) | CrimeInTheBoro report summary |
| September 1, 2026 | Violence | Domestic Dispute (Exc Cleared-Assisted) | Statesboro Police Department | PALMER, A. J. (3659) | CrimeInTheBoro report summary |
| September 1, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | ANDERSON, S. T. (3845) | CrimeInTheBoro report summary |
| September 1, 2026 | Arrest/Charge | Expired License Plate/Unregistered Vehicle (Cleared by Arrest) | Statesboro Police Department | ANDERSON, S. T. (3845) | CrimeInTheBoro report summary |
| September 1, 2026 | Other | Harassing Communications (Exc Cleared-Assisted) | Statesboro Police Department | FUTCH, L. R. (173) | CrimeInTheBoro report summary |
| September 1, 2026 | Service | Missing Person (Active) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| September 1, 2026 | Service | Suspicious Activity (Exc Cleared-Assisted) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| September 1, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Misdemeanor (Cleared by Arrest) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| September 1, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Misdemeanor (Misdemeanor) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| September 1, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (City Ordinance) (Cited and Released) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| September 1, 2026 | Traffic | on 1576 BRAMPTON AV | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 1, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 1, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 1, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 1, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 2, 2026 | Other | Disorderly Conduct (Exc Cleared-Assisted) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| September 2, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| September 2, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| September 2, 2026 | Other | Forgery In the 4th Degree - Misdemeanor (Inactive) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| September 2, 2026 | Other | Injured Person (Exc Cleared-Assisted) | Statesboro Police Department | PALMER, A. J. (3659) | CrimeInTheBoro report summary |
| September 2, 2026 | Arrest/Charge | Interference With Custody (Misdemeanor) | Statesboro Police Department | MATEO, A. M. (3781) | CrimeInTheBoro report summary |
| September 2, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| September 2, 2026 | Arrest/Charge | Public Indecency - Misdemeanor (Cleared by Arrest) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| September 2, 2026 | Arrest/Charge | Public Indecency - Misdemeanor (Misdemeanor) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| September 2, 2026 | Other | Sick Person (Exc Cleared-Assisted) | Statesboro Police Department | LEGGETT, S. E. (3754) | CrimeInTheBoro report summary |
| September 2, 2026 | Violence | Simple Battery (Exc Cleared-Assisted) | Statesboro Police Department | EBY, K. L. (3865) | CrimeInTheBoro report summary |
| September 2, 2026 | Arrest/Charge | Simple Battery - Family Violence (Misdemeanor); VGCSA - Possession of Marijuana (Less Than an oz) (Misdemeanor) | Statesboro Police Department | MATEO, A. M. (3781) | CrimeInTheBoro report summary |
| September 2, 2026 | Service | Suspicious Activity (Exc Cleared-Assisted) | Statesboro Police Department | LEGGETT, S. E. (3754) | CrimeInTheBoro report summary |
| September 2, 2026 | Arrest/Charge | Theft by Shoplifting - 2nd - Misdemeanor (Active/Pending/Warrant Obtained) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| September 2, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| September 2, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| September 2, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 2, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 2, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 2, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 2, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 2, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 2, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 2, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 3, 2026 | Arrest/Charge | Criminal Trespass (Cleared by Arrest) | Statesboro Police Department | BRILEY, K. A. (SID, SID) (3071) | CrimeInTheBoro report summary |
| September 3, 2026 | Arrest/Charge | Criminal Trespass-Enters/Remains Upon Land or Premises (Misdemeanor) | Statesboro Police Department | BRILEY, K. A. (SID, SID) (3071) OPS | CrimeInTheBoro report summary |
| September 3, 2026 | Property | Damaged Property/Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | FOUNTAIN, K. W. (3502) | CrimeInTheBoro report summary |
| September 3, 2026 | Violence | Domestic Dispute (Exc Cleared-Assisted) | Statesboro Police Department | DAVIS, N. (3032) | CrimeInTheBoro report summary |
| September 3, 2026 | Property | Entering Auto - No Forced Entry (Active) | Statesboro Police Department | DELOACH, J. L. (3501) | CrimeInTheBoro report summary |
| September 3, 2026 | Arrest/Charge | Giving False Name/Address/DOB to Law Enforcement Officer (Misdemeanor) | Statesboro Police Department | TOMLINSON, C. J. (3239) | CrimeInTheBoro report summary |
| September 3, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | DELOACH, J. L. (3501) | CrimeInTheBoro report summary |
| September 3, 2026 | Arrest/Charge | Obstructing or Hindering Law Enforcement Officer - Misd (Misdemeanor); Public Drunkenness (Misdemeanor) | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| September 3, 2026 | Other | Open Door or Window (Exc Cleared-Assisted) | Statesboro Police Department | MITCHELL, G. D. (3895) | CrimeInTheBoro report summary |
| September 3, 2026 | Arrest/Charge | Public Drunkenness (Cleared by Arrest) | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| September 3, 2026 | Violence | Simple Battery (Exc Cleared-Assisted) | Statesboro Police Department | MILTON, A. M. (3803) | CrimeInTheBoro report summary |
| September 3, 2026 | Arrest/Charge | Simple Battery - Family Violence (Misdemeanor) | Statesboro Police Department | GRACEN, S. (SID, SID) (3878) OPS | CrimeInTheBoro report summary |
| September 3, 2026 | Property | Theft by Deception - Felony (Active) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| September 3, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (Less Than an oz) (Misdemeanor); VGCSA - Possession of Drug Related Object (Misdemeanor) | Statesboro Police Department | MULEY, M. D. (K9, SID) (3891) OPS | CrimeInTheBoro report summary |
| September 3, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 4, 2026 | Property | Burglary In the 1st Degree - Forced Entry (Inactive) | Statesboro Police Department | SMITH, K. L. (3627) | CrimeInTheBoro report summary |
| September 4, 2026 | Arrest/Charge | Criminal Trespass (Misdemeanor) | Statesboro Police Department | TOMLINSON, C. J. (3239) | CrimeInTheBoro report summary |
| September 4, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor); Failure to Maintain Lane/Unsafe Lane Change (Misdemeanor); Wanted Person (Misdemeanor) | Statesboro Police Department | FOUNTAIN, K. W. (3502) | CrimeInTheBoro report summary |
| September 4, 2026 | Property | Entering Auto - No Forced Entry (Inactive) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| September 4, 2026 | Other | Furnishing Alcoholic Beverages In Violation of State Law (Cited and Released) | Statesboro Police Department | WRIGHT, K. J. (SID, SID) (3710) | CrimeInTheBoro report summary |
| September 4, 2026 | Other | Furnishing Alcoholic Beverages In Violation of State Law (Cited and Released) | Statesboro Police Department | BRILEY, K. A. (SID, SID) (3071) | CrimeInTheBoro report summary |
| September 4, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| September 4, 2026 | Arrest/Charge | Possession of Alcoholic Beverage by Person Below Legal Age (Misdemeanor) | Statesboro Police Department | MULEY, M. D. (K9, SID) (3891) OPS | CrimeInTheBoro report summary |
| September 4, 2026 | Arrest/Charge | Possession of Alcoholic Beverage by Person Below Legal Age (Misdemeanor) | Statesboro Police Department | MULEY, M. D. (K9, SID) (3891) OPS | CrimeInTheBoro report summary |
| September 4, 2026 | Arrest/Charge | Possession of Alcoholic Beverage by Person Below Legal Age (Misdemeanor) | Statesboro Police Department | MULEY, M. D. (K9, SID) (3891) OPS | CrimeInTheBoro report summary |
| September 4, 2026 | Arrest/Charge | Possession of Alcoholic Beverage by Person Below Legal Age (Misdemeanor) | Statesboro Police Department | BRILEY, K. A. (SID, SID) (3071) OPS | CrimeInTheBoro report summary |
| September 4, 2026 | Arrest/Charge | Possession of Alcoholic Beverage by Person Below Legal Age (Misdemeanor) | Statesboro Police Department | WRIGHT, K. J. (SID, SID) (3710) OPS | CrimeInTheBoro report summary |
| September 4, 2026 | Arrest/Charge | Simple Battery - Police Officer (Cleared by Arrest) | Statesboro Police Department | PEREZ-MACES, J. M. (3634) | CrimeInTheBoro report summary |
| September 4, 2026 | Arrest/Charge | Simple Battery - Police Officer (Misdemeanor); Obstructing or Hindering Law Enforcement Officer - Misd (Misdemeanor) | Statesboro Police Department | PEREZ-MACES, J. M. (3634) | CrimeInTheBoro report summary |
| September 4, 2026 | Property | Theft by Deception - Felony (Inactive) | Statesboro Police Department | HANCOCK, J. R. (96) | CrimeInTheBoro report summary |
| September 4, 2026 | Property | Theft by Deception - Felony (Inactive) | Statesboro Police Department | WYNN, J. L. (3900) | CrimeInTheBoro report summary |
| September 4, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | FOUNTAIN, K. W. (3502) | CrimeInTheBoro report summary |
| September 4, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 4, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 4, 2026 | Traffic | on HIGHWAY 80 E | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 4, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 4, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 4, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 5, 2026 | Property | Damaged Property/Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | CRAFT, J. C. (3894) | CrimeInTheBoro report summary |
| September 5, 2026 | Violence | Domestic Dispute (Exc Cleared-Assisted) | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| September 5, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | GRACEN, S. (SID, SID) (3878) | CrimeInTheBoro report summary |
| September 5, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | GRACEN, S. (SID, SID) (3878) OPS | CrimeInTheBoro report summary |
| September 5, 2026 | Arrest/Charge | Hit and Run; Duty of Driver to Stop At or Return to Scene (Active/Pending/Warrant Obtained) | Statesboro Police Department | STRADER, H. E. (3884) | CrimeInTheBoro report summary |
| September 5, 2026 | Arrest/Charge | Possession of Alcoholic Beverage by Person Below Legal Age (Cited and Released) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| September 5, 2026 | Violence | Simple Battery (Exc Cleared-Assisted) | Statesboro Police Department | WYNN, J. L. (3900) | CrimeInTheBoro report summary |
| September 5, 2026 | Violence | Simple Battery (Exc Cleared-Assisted) | Statesboro Police Department | PEREZ-MACES, J. M. (3634) | CrimeInTheBoro report summary |
| September 5, 2026 | Service | Suspicious Activity (Exc Cleared-Assisted) | Statesboro Police Department | PEREZ-MACES, J. M. (3634) | CrimeInTheBoro report summary |
| September 5, 2026 | Service | Suspicious Activity (Exc Cleared-Assisted) | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| September 5, 2026 | Property | Theft by Taking - Misdemeanor - Motor Vehicle Parts (Exc Cleared-Assisted) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| September 5, 2026 | Arrest/Charge | VGCSA - Possession of Drug Related Object (Cleared by Arrest) | Statesboro Police Department | MILTON, A. M. (3803) | CrimeInTheBoro report summary |
| September 5, 2026 | Arrest/Charge | VGCSA - Possession of Drug Related Object (Misdemeanor); Obstructing or Hindering Law Enforcement Officer - Misd (Misdemeanor) | Statesboro Police Department | MILTON, A. M. (3803) | CrimeInTheBoro report summary |
| September 5, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| September 5, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| September 5, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 5, 2026 | Traffic | on NORTHSIDE DR E | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 6, 2026 | Arrest/Charge | Criminal Trespass (Cleared by Arrest) | Statesboro Police Department | CRAFT, J. C. (3894) | CrimeInTheBoro report summary |
| September 6, 2026 | Arrest/Charge | Criminal Trespass (Misdemeanor) | Statesboro Police Department | CRAFT, J. C. (3894) | CrimeInTheBoro report summary |
| September 6, 2026 | Arrest/Charge | Driving Without a Valid License (Cleared by Arrest) | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 6, 2026 | Arrest/Charge | Driving Without a Valid License (Misdemeanor) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| September 6, 2026 | Arrest/Charge | Driving Without a Valid License (Misdemeanor) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| September 6, 2026 | Property | Theft by Shoplifting - 1st - Misdemeanor (Exc Cleared-Assisted) | Statesboro Police Department | MATEO, A. M. (3781) | CrimeInTheBoro report summary |
| September 6, 2026 | Property | Theft by Shoplifting - 1st - Misdemeanor (Exc Cleared-Assisted) | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 6, 2026 | Property | Theft by Taking - Misdemeanor - From Building (Exc Cleared-Assisted) | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 6, 2026 | Property | Theft by Taking - Misdemeanor - Other (Exc Cleared-Assisted) | Statesboro Police Department | MATEO, A. M. (3781) | CrimeInTheBoro report summary |
| September 6, 2026 | Property | Theft by Taking - Misdemeanor - Other (Exc Cleared-Assisted) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| September 6, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | STRADER, H. E. (3884) | CrimeInTheBoro report summary |
| September 6, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | STRADER, H. E. (3884) | CrimeInTheBoro report summary |
| September 6, 2026 | Service | Welfare Check (Exc Cleared-Assisted) | Statesboro Police Department | SMITH, K. L. (3627) | CrimeInTheBoro report summary |
| September 6, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 6, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
Map Notes
The digest map includes 107 source-mapped public-safety items. Top mapped categories include Arrest/Charge, Traffic, Property.
Unmapped Public Items
- DOMESTIC DISPUTE (EXC CLEARED-ASSISTED) (2026-08-31)
- OVERDUE MOTORIST (EXC CLEARED-ASSISTED) (2026-08-31)
- on VETERANS MEMORIAL PKWY at STATESBORO PLACE CIR (2026-08-31)
- HARASSING COMMUNICATIONS (EXC CLEARED-ASSISTED) (2026-09-01)
- MISSING PERSON (ACTIVE) (2026-09-01)
- SUSPICIOUS ACTIVITY (EXC CLEARED-ASSISTED) (2026-09-01)
- FORGERY IN THE 4TH DEGREE - MISDEMEANOR (INACTIVE) (2026-09-02)
- LOST OR STOLEN PROPERTY (EXC CLEARED-ASSISTED) (2026-09-02)
- THEFT BY SHOPLIFTING - 2ND - MISDEMEANOR (ACTIVE/PENDING/WARRANT OBTAINED) (2026-09-02)
- ENTERING AUTO - NO FORCED ENTRY (ACTIVE) (2026-09-03)
- GIVING FALSE NAME/ADDRESS/DOB TO LAW ENFORCEMENT OFFICER (MISDEMEANOR) (2026-09-03)
- OBSTRUCTING OR HINDERING LAW ENFORCEMENT OFFICER - MISD (MISDEMEANOR) (2026-09-03)
- PUBLIC DRUNKENNESS (CLEARED BY ARREST) (2026-09-03)
- THEFT BY DECEPTION - FELONY (ACTIVE) (2026-09-03)
- BURGLARY IN THE 1ST DEGREE - FORCED ENTRY (INACTIVE) (2026-09-04)
- CRIMINAL TRESPASS (MISDEMEANOR) (2026-09-04)
- ENTERING AUTO - NO FORCED ENTRY (INACTIVE) (2026-09-04)
- LOST OR STOLEN PROPERTY (EXC CLEARED-ASSISTED) (2026-09-04)
- THEFT BY DECEPTION - FELONY (INACTIVE) (2026-09-04)
- THEFT BY DECEPTION - FELONY (INACTIVE) (2026-09-04)
- on GEORGIA AV at FAIR RD (2026-09-04)
- on HIGHWAY 80 E (2026-09-04)
- on LANIER DR at VETERANS MEMORIAL PKWY (2026-09-04)
- SIMPLE BATTERY (EXC CLEARED-ASSISTED) (2026-09-05)
- SUSPICIOUS ACTIVITY (EXC CLEARED-ASSISTED) (2026-09-05)
- SUSPICIOUS ACTIVITY (EXC CLEARED-ASSISTED) (2026-09-05)
- THEFT BY TAKING - MISDEMEANOR - FROM BUILDING (EXC CLEARED-ASSISTED) (2026-09-06)
- THEFT BY TAKING - MISDEMEANOR - OTHER (EXC CLEARED-ASSISTED) (2026-09-06)
- THEFT BY TAKING - MISDEMEANOR - OTHER (EXC CLEARED-ASSISTED) (2026-09-06)
Source Notes
Counts reflect approved public records available for this digest period. Reports may lag publication, locations may be approximate or unavailable, and category labels are for navigation rather than legal conclusions.
Sources
- Source: Statesboro Police-to-Citizen