128 listed public records. 104 mapped. Arrest/Charge 54, Traffic 34, Property 14.
This briefing covers 128 public records: 54 arrest/charge, 34 traffic, 14 property, and 13 other. 104 had source-provided map coordinates.
An arrest or charge is not a conviction.
Week Summary
This week lists 128 public records, including 104 mapped records and 24 unmapped records.
At A Glance
- Total public-safety items: 128
- Mapped items: 104
- Unmapped items: 24
- Top category: Arrest/Charge (54)
- Most common source-listed type: Accident (26)
- Top listed agency: Statesboro Police Department (128)
Notable Patterns
- Arrest/Charge was the largest navigation group with 54 listed items.
- Accident appeared in 26 listed records.
- 7 records referenced Block of VETERANS MEMORIAL PKWY STATESBORO GA.
Public Records Table
| Date | Category | Source-listed type | Agency | Officer(s) | Source |
|---|---|---|---|---|---|
| September 7, 2026 | Property | Criminal Trespass (Exc Cleared-Assisted) | Statesboro Police Department | EBY, K. L. (3865) | CrimeInTheBoro report summary |
| September 7, 2026 | Property | Criminal Trespass-Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | SPARKS-HOSKINS, N. C. (3711) | CrimeInTheBoro report summary |
| September 7, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | SHEPHERD, D. M. (03544) | CrimeInTheBoro report summary |
| September 7, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | SHEPHERD, D. M. (03544) | CrimeInTheBoro report summary |
| September 7, 2026 | Arrest/Charge | Simple Battery - Family Violence (Active/Pending/Warrant Obtained) | Statesboro Police Department | CHESTER, M. J. (3888) | CrimeInTheBoro report summary |
| September 7, 2026 | Arrest/Charge | Simple Battery - Family Violence (Cleared by Arrest) | Statesboro Police Department | CHESTER, M. J. (3888) | CrimeInTheBoro report summary |
| September 7, 2026 | Arrest/Charge | Simple Battery - Family Violence (Cleared by Arrest) | Statesboro Police Department | COLLINS, J. (3482) | CrimeInTheBoro report summary |
| September 7, 2026 | Arrest/Charge | Simple Battery - Family Violence (Misdemeanor) | Statesboro Police Department | CHESTER, M. J. (3888) | CrimeInTheBoro report summary |
| September 7, 2026 | Arrest/Charge | Simple Battery - Family Violence (Misdemeanor); Criminal Trespass-Damage to Property (Misdemeanor) | Statesboro Police Department | COLLINS, J. (3482) | CrimeInTheBoro report summary |
| September 7, 2026 | Service | Suspicious Activity (Exc Cleared-Assisted) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| September 7, 2026 | Property | Theft by Shoplifting - 1st - Misdemeanor (Exc Cleared-Assisted) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| September 7, 2026 | Arrest/Charge | VGCSA - Possession of Drug Related Object (Misdemeanor) | Statesboro Police Department | BRILEY, K. A. (SID, SID) (3071) OPS | CrimeInTheBoro report summary |
| September 7, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (Less Than an oz) (Cleared by Arrest) | Statesboro Police Department | BRILEY, K. A. (SID, SID) (3071) | CrimeInTheBoro report summary |
| September 7, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (Less Than an oz) (Misdemeanor) | Statesboro Police Department | BRILEY, K. A. (SID, SID) (3071) OPS | CrimeInTheBoro report summary |
| September 7, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| September 7, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| September 7, 2026 | Traffic | on NORTHSIDE DR E | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 7, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 8, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 8, 2026 | Arrest/Charge | Battery - Family Violence - Misdemeanor (Misdemeanor) | Statesboro Police Department | FUTCH, L. R. (173) | CrimeInTheBoro report summary |
| September 8, 2026 | Other | Child Custody Dispute (Exceptionally Cleared) | Statesboro Police Department | CROSS, D. O. (00082) | CrimeInTheBoro report summary |
| September 8, 2026 | Violence | Domestic Dispute (Exc Cleared-Assisted) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| September 8, 2026 | Other | Found Property (Exc Cleared-Assisted) | Statesboro Police Department | KNIGHT, L. M. (3904) | CrimeInTheBoro report summary |
| September 8, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | MATEO, A. M. (3781) | CrimeInTheBoro report summary |
| September 8, 2026 | Arrest/Charge | Simple Battery - Family Violence (Active/Pending/Warrant Obtained) | Statesboro Police Department | MATEO, A. M. (3781) | CrimeInTheBoro report summary |
| September 8, 2026 | Service | Suspicious Activity (Exc Cleared-Assisted) | Statesboro Police Department | SPARKS-HOSKINS, N. C. (3711) | CrimeInTheBoro report summary |
| September 8, 2026 | Property | Theft by Taking - Motor Vehicle (Auto) - Felony (Active) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| September 8, 2026 | Arrest/Charge | Transmitting False Report of Fire (Cleared by Arrest) | Statesboro Police Department | PALMER, A. J. (3659) | CrimeInTheBoro report summary |
| September 8, 2026 | Arrest/Charge | Transmitting False Report of Fire (Misdemeanor) | Statesboro Police Department | PALMER, A. J. (3659) | CrimeInTheBoro report summary |
| September 8, 2026 | Other | Verbal Dispute (Exc Cleared-Assisted) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| September 8, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (More Than an oz) (Cleared by Arrest) | Statesboro Police Department | SPARKS-HOSKINS, N. C. (3711) | CrimeInTheBoro report summary |
| September 8, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (More Than an oz) (Felony); VGCSA - Possession of Drug Related Object (Misdemeanor) | Statesboro Police Department | SPARKS-HOSKINS, N. C. (3711) | CrimeInTheBoro report summary |
| September 8, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 8, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 8, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 8, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 8, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 8, 2026 | Traffic | on VETERANS MEMORIAL PKWY | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 8, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 8, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 8, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 8, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 9, 2026 | Other | Harassing Communications (Exc Cleared-Assisted) | Statesboro Police Department | YOUNG, E. R. (3866) | CrimeInTheBoro report summary |
| September 9, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| September 9, 2026 | Property | Lost or Stolen Property (Exceptionally Cleared) | Statesboro Police Department | SMITH, R. (SID, SID) (03846) | CrimeInTheBoro report summary |
| September 9, 2026 | Other | Public Indecency - Misdemeanor (Active) | Statesboro Police Department | MATEO, A. M. (3781) | CrimeInTheBoro report summary |
| September 9, 2026 | Violence | Simple Battery - Family Violence (Exc Cleared-Assisted) | Statesboro Police Department | MATEO, A. M. (3781) | CrimeInTheBoro report summary |
| September 9, 2026 | Property | Theft by Deception - Misdemeanor (Inactive) | Statesboro Police Department | MATEO, A. M. (3781) | CrimeInTheBoro report summary |
| September 9, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (Less Than an oz) (Cleared by Arrest) | Statesboro Police Department | SMITH, R. (SID, SID) (03846) | CrimeInTheBoro report summary |
| September 9, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (Less Than an oz) (Misdemeanor); Criminal Trespass (Misdemeanor) | Statesboro Police Department | SMITH, R. (SID, SID) (03846) OPS | CrimeInTheBoro report summary |
| September 9, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| September 9, 2026 | Traffic | on CHANDLER RD | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 9, 2026 | Traffic | on HIGHWAY 67 | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 9, 2026 | Traffic | on LANIER DR | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 9, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 9, 2026 | Traffic | on NORTHSIDE DR E | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 9, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 9, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 10, 2026 | Violence | Battery (Exc Cleared-Assisted) | Statesboro Police Department | GRACEN, S. (SID, SID) (3878) | CrimeInTheBoro report summary |
| September 10, 2026 | Other | Civil Dispute (Administrative) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| September 10, 2026 | Other | Civil Dispute (Administrative) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| September 10, 2026 | Property | Criminal Trespass-Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | LEGGETT, S. E. (3754) | CrimeInTheBoro report summary |
| September 10, 2026 | Property | Damaged Property/Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| September 10, 2026 | Violence | Domestic Dispute (Exc Cleared-Assisted) | Statesboro Police Department | FOWLER, A. K. (3836) | CrimeInTheBoro report summary |
| September 10, 2026 | Arrest/Charge | Expired License Plate/Unregistered Vehicle (Cleared by Arrest) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| September 10, 2026 | Arrest/Charge | Expired License Plate/Unregistered Vehicle (Misdemeanor); Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| September 10, 2026 | Other | Harassing Communications (Exc Cleared-Assisted) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| September 10, 2026 | Violence | Simple Assault (Exc Cleared-Assisted) | Statesboro Police Department | TOMLINSON, C. J. (3239) | CrimeInTheBoro report summary |
| September 10, 2026 | Other | Stalking - Misdemeanor (Exc Cleared-Assisted) | Statesboro Police Department | LANDING, R. K. (3898) | CrimeInTheBoro report summary |
| September 10, 2026 | Service | Suspicious Activity (Exc Cleared-Assisted) | Statesboro Police Department | FOWLER, A. K. (3836) | CrimeInTheBoro report summary |
| September 10, 2026 | Service | Suspicious Activity (Exc Cleared-Assisted) | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| September 10, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana W/ Intent to Distribute (Felony); VGCSA - Possession of Meth (Felony); VGCSA - Possession of Drug Related Object (Misdemeanor); Possession of Firearm/Knife During Commission of Felony (Felony); Possession of Firearm by Convicted Felon or 1st Offender (Felony); Tampering With Evidence - Felony (Felony) | Statesboro Police Department | WRIGHT, K. J. (SID, SID) (3710) OPS | CrimeInTheBoro report summary |
| September 10, 2026 | Arrest/Charge | Wanted Person (Felony) | Statesboro Police Department | WRIGHT, K. J. (SID, SID) (3710) OPS | CrimeInTheBoro report summary |
| September 10, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 10, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 10, 2026 | Traffic | on LANIER DR | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 10, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 11, 2026 | Other | Civil Dispute (Exc Cleared-Assisted) | Statesboro Police Department | TOMLINSON, C. J. (3239) | CrimeInTheBoro report summary |
| September 11, 2026 | Service | Deceased Person (Active) | Statesboro Police Department | FOWLER, A. K. (3836) | CrimeInTheBoro report summary |
| September 11, 2026 | Arrest/Charge | Financial Transaction Card Fraud (Felony) | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 11, 2026 | Other | Found Property (Exc Cleared-Assisted) | Statesboro Police Department | SMITH, K. L. (3627) | CrimeInTheBoro report summary |
| September 11, 2026 | Arrest/Charge | Theft by Receiving Stolen Property - Felony (Felony); VGCSA - Possession of Marijuana (Less Than an oz) (Misdemeanor) | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 11, 2026 | Arrest/Charge | Theft by Taking - Misdemeanor - Bicycle (Cleared by Arrest) | Statesboro Police Department | STRADER, H. E. (3884) | CrimeInTheBoro report summary |
| September 11, 2026 | Arrest/Charge | Theft by Taking - Misdemeanor - Bicycle (Misdemeanor) | Statesboro Police Department | STRADER, H. E. (3884) | CrimeInTheBoro report summary |
| September 11, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (Less Than an oz) (Misdemeanor); VGCSA - Possession of Drug Related Object (Misdemeanor) | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 11, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| September 11, 2026 | Arrest/Charge | Wanted Person (Misdemeanor); Driving While License Suspended or Revoked (Misdemeanor); Insurance Requ for Operation of Motor Vehicles Generally (Misdemeanor) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| September 11, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 11, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 11, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 12, 2026 | Property | Criminal Trespass (Exc Cleared-Assisted) | Statesboro Police Department | STRADER, H. E. (3884) | CrimeInTheBoro report summary |
| September 12, 2026 | Property | Criminal Trespass-Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | FOWLER, A. K. (3836) | CrimeInTheBoro report summary |
| September 12, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| September 12, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | MILTON, A. M. (3803) | CrimeInTheBoro report summary |
| September 12, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor); Fail to Yield Entering or Crossing Roadway (Misdemeanor) | Statesboro Police Department | MILTON, A. M. (3803) | CrimeInTheBoro report summary |
| September 12, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| September 12, 2026 | Arrest/Charge | DUI - Alcohol - Less Safe (Cleared by Arrest) | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| September 12, 2026 | Arrest/Charge | DUI - Alcohol - Less Safe (Cleared by Arrest) | Statesboro Police Department | MILTON, A. M. (3803) | CrimeInTheBoro report summary |
| September 12, 2026 | Arrest/Charge | DUI - Alcohol - Less Safe (Misdemeanor); Failure to Maintain Lane/Unsafe Lane Change (Misdemeanor) | Statesboro Police Department | MILTON, A. M. (3803) | CrimeInTheBoro report summary |
| September 12, 2026 | Other | Harassing Communications (Exc Cleared-Assisted) | Statesboro Police Department | STRADER, H. E. (3884) | CrimeInTheBoro report summary |
| September 12, 2026 | Other | Open Door or Window (Exc Cleared-Assisted) | Statesboro Police Department | CRAFT, J. C. (3894) | CrimeInTheBoro report summary |
| September 12, 2026 | Arrest/Charge | Public Indecency - Misdemeanor (Misdemeanor) | Statesboro Police Department | HANCOCK, J. R. (96) | CrimeInTheBoro report summary |
| September 12, 2026 | Service | Suspicious Activity (Active) | Statesboro Police Department | GRACEN, S. (SID, SID) (3878) | CrimeInTheBoro report summary |
| September 12, 2026 | Service | Suspicious Activity (Active) | Statesboro Police Department | DELOACH, J. L. (3501) | CrimeInTheBoro report summary |
| September 12, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Misdemeanor (Cleared by Arrest) | Statesboro Police Department | MITCHELL, G. D. (3895) | CrimeInTheBoro report summary |
| September 12, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Misdemeanor (Cleared by Arrest) | Statesboro Police Department | MITCHELL, G. D. (3895) | CrimeInTheBoro report summary |
| September 12, 2026 | Property | Theft by Shoplifting - 1st - Misdemeanor (Exc Cleared-Assisted) | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| September 12, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Misdemeanor (Misdemeanor); Wanted Person (Misdemeanor) | Statesboro Police Department | MITCHELL, G. D. (3895) | CrimeInTheBoro report summary |
| September 12, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Misdemeanor (Misdemeanor) | Statesboro Police Department | MITCHELL, G. D. (3895) | CrimeInTheBoro report summary |
| September 12, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (Less Than an oz) (Cleared by Arrest) | Statesboro Police Department | FOWLER, A. K. (3836) | CrimeInTheBoro report summary |
| September 12, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (Less Than an oz) (Misdemeanor) | Statesboro Police Department | FOWLER, A. K. (3836) | CrimeInTheBoro report summary |
| September 12, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | FOWLER, A. K. (3836) | CrimeInTheBoro report summary |
| September 12, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | MILTON, A. M. (3803) | CrimeInTheBoro report summary |
| September 12, 2026 | Arrest/Charge | Wanted Person (Felony) | Statesboro Police Department | FOWLER, A. K. (3836) | CrimeInTheBoro report summary |
| September 12, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | MILTON, A. M. (3803) | CrimeInTheBoro report summary |
| September 12, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 12, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 13, 2026 | Property | Burglary In the 2nd Degree -Forced Entry (Active) | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 13, 2026 | Arrest/Charge | Criminal Trespass (Cleared by Arrest) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| September 13, 2026 | Arrest/Charge | Criminal Trespass (Misdemeanor); Obstructing or Hindering Law Enforcement Officer - Misd (Misdemeanor) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| September 13, 2026 | Arrest/Charge | DUI - Alcohol - Less Safe (Misdemeanor); Failure to Maintain Lane/Unsafe Lane Change (Misdemeanor); Driving Without a Valid License (Misdemeanor) | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| September 13, 2026 | Traffic | Hit and Run; Duty of Driver to Stop At or Return to Scene (Exc Cleared-Assisted) | Statesboro Police Department | GRACEN, S. (SID, SID) (3878) | CrimeInTheBoro report summary |
| September 13, 2026 | Arrest/Charge | Public Indecency - Misdemeanor (Misdemeanor) | Statesboro Police Department | MATEO, A. M. (3781) | CrimeInTheBoro report summary |
| September 13, 2026 | Violence | Simple Battery (Exc Cleared-Assisted) | Statesboro Police Department | YOUNG, E. R. (3866) | CrimeInTheBoro report summary |
| September 13, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 13, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 13, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| September 13, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
Map Notes
The digest map includes 104 source-mapped public-safety items. Top mapped categories include Arrest/Charge, Traffic, Property.
Unmapped Public Items
- CRIMINAL TRESPASS-DAMAGE TO PROPERTY (EXC CLEARED-ASSISTED) (2026-09-07)
- SUSPICIOUS ACTIVITY (EXC CLEARED-ASSISTED) (2026-09-07)
- on NORTHSIDE DR E (2026-09-07)
- Accident (2026-09-08)
- SUSPICIOUS ACTIVITY (EXC CLEARED-ASSISTED) (2026-09-08)
- VERBAL DISPUTE (EXC CLEARED-ASSISTED) (2026-09-08)
- on CHANDLER RD at OLYMPIC BLVD (2026-09-08)
- on VETERANS MEMORIAL PKWY at FAIR RD (2026-09-08)
- LOST OR STOLEN PROPERTY (EXCEPTIONALLY CLEARED) (2026-09-09)
- THEFT BY DECEPTION - MISDEMEANOR (INACTIVE) (2026-09-09)
- on CHANDLER RD (2026-09-09)
- on HIGHWAY 67 (2026-09-09)
- on LANIER DR (2026-09-09)
- on LANIER DR at BIRD LN (2026-09-09)
- CIVIL DISPUTE (ADMINISTRATIVE) (2026-09-10)
- DAMAGED PROPERTY/DAMAGE TO PROPERTY (EXC CLEARED-ASSISTED) (2026-09-10)
- HARASSING COMMUNICATIONS (EXC CLEARED-ASSISTED) (2026-09-10)
- STALKING - MISDEMEANOR (EXC CLEARED-ASSISTED) (2026-09-10)
- on LANIER DR (2026-09-10)
- CIVIL DISPUTE (EXC CLEARED-ASSISTED) (2026-09-11)
- DECEASED PERSON (ACTIVE) (2026-09-11)
- on NORTHSIDE DR E at TURNER ST (2026-09-11)
- CRIMINAL TRESPASS-DAMAGE TO PROPERTY (EXC CLEARED-ASSISTED) (2026-09-12)
- SUSPICIOUS ACTIVITY (ACTIVE) (2026-09-12)
Source Notes
Counts reflect approved public records available for this digest period. Reports may lag publication, locations may be approximate or unavailable, and category labels are for navigation rather than legal conclusions.
Sources
- Source: Statesboro Police-to-Citizen