109 listed public records. 86 mapped. Arrest/Charge 53, Property 21, Traffic 15.
This briefing covers 109 public records: 53 arrest/charge, 21 property, 15 traffic, and 13 other. 86 had source-provided map coordinates.
An arrest or charge is not a conviction.
Week Summary
This week lists 109 public records, including 86 mapped records and 23 unmapped records.
At A Glance
- Total public-safety items: 109
- Mapped items: 86
- Unmapped items: 23
- Top category: Arrest/Charge (53)
- Most common source-listed type: Accident (11)
- Top listed agency: Statesboro Police Department (109)
Notable Patterns
- Arrest/Charge was the largest navigation group with 53 listed items.
- Accident appeared in 11 listed records.
- 5 records referenced 100 block of BERMUDA RUN STATESBORO, GA.
Public Records Table
| Date | Category | Source-listed type | Agency | Officer(s) | Source |
|---|---|---|---|---|---|
| June 29, 2026 | Arrest/Charge | Criminal Trespass (Misdemeanor) | Statesboro Police Department | DICK, C. E. (3902) | CrimeInTheBoro report summary |
| June 29, 2026 | Other | Found Property (Exc Cleared-Assisted) | Statesboro Police Department | DICK, C. E. (3902) | CrimeInTheBoro report summary |
| June 29, 2026 | Arrest/Charge | Simple Battery - Family Violence (Cleared by Arrest) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| June 29, 2026 | Arrest/Charge | Simple Battery - Family Violence (Misdemeanor) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| June 29, 2026 | Property | Theft by Taking - Felony - Other (Active) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| June 29, 2026 | Arrest/Charge | Theft by Taking - Felony - Other (Felony) | Statesboro Police Department | FUTCH, L. R. (173) | CrimeInTheBoro report summary |
| June 29, 2026 | Property | Theft by Taking - Misdemeanor - Other (Exc Cleared-Assisted) | Statesboro Police Department | WATSON, J. R. (3675) | CrimeInTheBoro report summary |
| June 29, 2026 | Property | Theft by Taking - Misdemeanor - Other (Exc Cleared-Assisted) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| June 29, 2026 | Arrest/Charge | Theft of Services - Misdemeanor (Cleared by Arrest) | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| June 29, 2026 | Arrest/Charge | Theft of Services - Misdemeanor (Misdemeanor) | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| June 29, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (More Than an oz) (Cleared by Arrest) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| June 29, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (More Than an oz) (Felony); VGCSA - Possession of Drug Related Object (Misdemeanor); Fleeing or Attempting to Elude Officer; Impersonating Leo (Misdemeanor); Knowingly Driving Veh On Susp,Cancelled,Revoked Registration (Misdemeanor) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| June 29, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (More Than an oz) (Felony); VGCSA - Possession of Drug Related Object (Misdemeanor); Obstructing or Hindering Law Enforcement Officer - Misd (Misdemeanor) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| June 29, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | DAVIS, N. (3032) | CrimeInTheBoro report summary |
| June 29, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | DAVIS, N. (3032) | CrimeInTheBoro report summary |
| June 29, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| June 29, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| June 30, 2026 | Arrest/Charge | Criminal Trespass-Damage to Property (Cleared by Arrest) | Statesboro Police Department | WATSON, J. R. (3675) | CrimeInTheBoro report summary |
| June 30, 2026 | Arrest/Charge | Criminal Trespass-Damage to Property (Misdemeanor); Obstructing or Hindering Law Enforcement Officer - Misd (Misdemeanor) | Statesboro Police Department | WATSON, J. R. (3675) | CrimeInTheBoro report summary |
| June 30, 2026 | Arrest/Charge | Driving Without a Valid License (Cleared by Arrest) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| June 30, 2026 | Arrest/Charge | Driving Without a Valid License (Misdemeanor); Obedience to Traffic-Control Devices Required (Misdemeanor) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| June 30, 2026 | Arrest/Charge | Obstructing or Hindering Law Enforcement Officer - Felony (Cleared by Arrest) | Statesboro Police Department | DICK, C. E. (3902) | CrimeInTheBoro report summary |
| June 30, 2026 | Violence | Simple Assault - Family Violence (Exc Cleared-Assisted) | Statesboro Police Department | DICK, C. E. (3902) | CrimeInTheBoro report summary |
| June 30, 2026 | Arrest/Charge | Simple Battery - Family Violence (Active/Pending/Warrant Obtained) | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| June 30, 2026 | Arrest/Charge | Simple Battery - Family Violence (Cleared by Arrest) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| June 30, 2026 | Arrest/Charge | Simple Battery - Family Violence (Misdemeanor) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| June 30, 2026 | Service | Suspicious Activity (Active) | Statesboro Police Department | HERRIN, A. F. (3656) | CrimeInTheBoro report summary |
| June 30, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Misdemeanor (Misdemeanor) | Statesboro Police Department | SMITH, K. L. (3627) | CrimeInTheBoro report summary |
| June 30, 2026 | Property | Theft by Taking - Misdemeanor - Other (Exc Cleared-Assisted) | Statesboro Police Department | MILTON, A. M. (3803) | CrimeInTheBoro report summary |
| June 30, 2026 | Property | Theft by Taking - Misdemeanor - Other (Exc Cleared-Assisted) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| June 30, 2026 | Property | Theft by Taking - Motor Vehicle (Auto) - Felony (Active) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| June 30, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| June 30, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| June 30, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 1, 2026 | Arrest/Charge | Criminal Trespass-Damage to Property (Misdemeanor) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| July 1, 2026 | Arrest/Charge | Giving False Name/Address/DOB to Law Enforcement Officer (Cleared by Arrest) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| July 1, 2026 | Arrest/Charge | Giving False Name/Address/DOB to Law Enforcement Officer (Misdemeanor) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| July 1, 2026 | Other | Sick Person (Exc Cleared-Assisted) | Statesboro Police Department | STRADER, H. E. (3884) | CrimeInTheBoro report summary |
| July 1, 2026 | Property | Theft by Shoplifting - 1st - Misdemeanor (Active) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| July 1, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (City Ordinance) (Exc Cleared-Assisted) | Statesboro Police Department | KNIGHT, L. M. (3904) | CrimeInTheBoro report summary |
| July 1, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 1, 2026 | Traffic | on LOVETT RD | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 2, 2026 | Property | Damaged Property/Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | EBY, K. L. (3865) | CrimeInTheBoro report summary |
| July 2, 2026 | Violence | Domestic Dispute (Exc Cleared-Assisted) | Statesboro Police Department | CHESTER, M. J. (3888) | CrimeInTheBoro report summary |
| July 2, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| July 2, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor); Driver to Exercise Due Care-Actions Distracting Driver (Misdemeanor) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| July 2, 2026 | Arrest/Charge | Failure to Appear for Fingerprintable Charge - Misdemeanor (Cleared by Arrest) | Statesboro Police Department | COLLINS, J. (3482) | CrimeInTheBoro report summary |
| July 2, 2026 | Arrest/Charge | Failure to Appear for Fingerprintable Charge - Misdemeanor (Misdemeanor) | Statesboro Police Department | COLLINS, J. (3482) | CrimeInTheBoro report summary |
| July 2, 2026 | Property | Financial Transaction Card Theft (Active) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| July 2, 2026 | Arrest/Charge | Giving False Name/Address/DOB to Law Enforcement Officer (Cleared by Arrest) | Statesboro Police Department | COLLINS, J. (3482) | CrimeInTheBoro report summary |
| July 2, 2026 | Arrest/Charge | Giving False Name/Address/DOB to Law Enforcement Officer (Misdemeanor) | Statesboro Police Department | COLLINS, J. (3482) | CrimeInTheBoro report summary |
| July 2, 2026 | Other | Harassing Communications (Exc Cleared-Assisted) | Statesboro Police Department | STRADER, H. E. (3884) | CrimeInTheBoro report summary |
| July 2, 2026 | Other | Harassing Communications (Exc Cleared-Assisted) | Statesboro Police Department | STRADER, H. E. (3884) | CrimeInTheBoro report summary |
| July 2, 2026 | Service | Suspicious Activity (Exc Cleared-Assisted) | Statesboro Police Department | KNIGHT, L. M. (3904) | CrimeInTheBoro report summary |
| July 2, 2026 | Property | Theft by Deception - Misdemeanor (Active) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| July 2, 2026 | Property | Theft by Deception - Misdemeanor (Exc Cleared-Assisted) | Statesboro Police Department | CHESTER, M. J. (3888) | CrimeInTheBoro report summary |
| July 2, 2026 | Arrest/Charge | Theft by Deception - Misdemeanor (Misdemeanor); Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| July 2, 2026 | Property | Theft by Taking - Misdemeanor - Other (Exc Cleared-Assisted) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| July 2, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | KNIGHT, L. M. (3904) | CrimeInTheBoro report summary |
| July 2, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | KNIGHT, L. M. (3904) | CrimeInTheBoro report summary |
| July 2, 2026 | Traffic | on BRAMPTON AV | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 2, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 2, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 2, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 3, 2026 | Property | Criminal Trespass (Exc Cleared-Assisted) | Statesboro Police Department | ANDERSON, S. T. (3845) | CrimeInTheBoro report summary |
| July 3, 2026 | Arrest/Charge | Criminal Trespass (Misdemeanor) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| July 3, 2026 | Property | Criminal Trespass-Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| July 3, 2026 | Service | Deceased Person (Active) | Statesboro Police Department | LEGGETT, S. E. (3754) | CrimeInTheBoro report summary |
| July 3, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | JACKSON, M. T. (CRU, PATR) (3628) | CrimeInTheBoro report summary |
| July 3, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor); Failure to Maintain Lane/Unsafe Lane Change (Misdemeanor); Hit and Run; Duty of Driver to Stop At or Return to Scene (Misdemeanor) | Statesboro Police Department | JACKSON, M. T. (CRU, PATR) (3628) | CrimeInTheBoro report summary |
| July 3, 2026 | Arrest/Charge | Failure to Appear for Fingerprintable Charge - Misdemeanor (Cleared by Arrest) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| July 3, 2026 | Arrest/Charge | Failure to Appear for Fingerprintable Charge - Misdemeanor (Misdemeanor) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| July 3, 2026 | Other | Harassing Communications (Exc Cleared-Assisted) | Statesboro Police Department | MATEO, A. M. (3781) | CrimeInTheBoro report summary |
| July 3, 2026 | Other | Identity Fraud - Use/Poss Identifying Info of Another (Active) | Statesboro Police Department | MATEO, A. M. (3781) | CrimeInTheBoro report summary |
| July 3, 2026 | Other | Injured Person (Exc Cleared-Assisted) | Statesboro Police Department | STRADER, H. E. (3884) | CrimeInTheBoro report summary |
| July 3, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | MATEO, A. M. (3781) | CrimeInTheBoro report summary |
| July 3, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| July 3, 2026 | Other | Seat Belts Required for Adults (Cited and Released) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| July 3, 2026 | Arrest/Charge | Simple Assault (Cleared by Arrest) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| July 3, 2026 | Arrest/Charge | Simple Assault (Misdemeanor) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| July 3, 2026 | Property | Theft by Deception - Misdemeanor (Exc Cleared-Assisted) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| July 3, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (City Ordinance) (Cited and Released) | Statesboro Police Department | CHESTER, M. J. (3888) | CrimeInTheBoro report summary |
| July 3, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 3, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 3, 2026 | Traffic | on SAVANNAH AV | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 4, 2026 | Property | Criminal Trespass-Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | KNIGHT, L. M. (3904) | CrimeInTheBoro report summary |
| July 4, 2026 | Property | Criminal Trespass-Damage to Property (Exceptionally Cleared) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| July 4, 2026 | Service | Deceased Person (Active) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| July 4, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| July 4, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| July 4, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| July 4, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor); VGCSA - Possession of Marijuana (City Ordinance) (Misdemeanor); VGCSA - Possession of Drug Paraphernalia (City Ordinance) (Misdemeanor) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| July 4, 2026 | Property | Entering Auto - No Forced Entry (Active) | Statesboro Police Department | PEREZ-MACES, J. M. (3634) | CrimeInTheBoro report summary |
| July 4, 2026 | Other | Found Property (Exc Cleared-Assisted) | Statesboro Police Department | BEATTY, J. P. (CRU, PATR) (3617) | CrimeInTheBoro report summary |
| July 4, 2026 | Other | Terroristic Threats and Acts - Misdemeanor (Exc Cleared-Assisted) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| July 4, 2026 | Property | Theft by Taking - Felony - Other (Active) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| July 4, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| July 4, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| July 4, 2026 | Arrest/Charge | Wanted Person (Felony) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| July 4, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| July 4, 2026 | Other | Window Tint Violation (Exc Cleared-Assisted) | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 5, 2026 | Other | Civil Dispute (Exceptionally Cleared) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| July 5, 2026 | Service | Deceased Person (Active) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| July 5, 2026 | Arrest/Charge | Disorderly Conduct (Cleared by Arrest) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| July 5, 2026 | Arrest/Charge | Disorderly Conduct (Misdemeanor) | Statesboro Police Department | COOK, B. L. (3867) | CrimeInTheBoro report summary |
| July 5, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Cleared by Arrest) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| July 5, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| July 5, 2026 | Other | Open Door or Window (Exc Cleared-Assisted) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| July 5, 2026 | Traffic | on BELAIR DR | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
Map Notes
The digest map includes 86 source-mapped public-safety items. Top mapped categories include Arrest/Charge, Property, Traffic.
Unmapped Public Items
- THEFT BY TAKING - FELONY - OTHER (ACTIVE) (2026-06-29)
- THEFT BY TAKING - MISDEMEANOR - OTHER (EXC CLEARED-ASSISTED) (2026-06-29)
- on BRAMPTON AV at VETERANS MEMORIAL PKWY (2026-06-29)
- on NORTHSIDE DR E at LOVETT RD (2026-06-29)
- SIMPLE ASSAULT - FAMILY VIOLENCE (EXC CLEARED-ASSISTED) (2026-06-30)
- SUSPICIOUS ACTIVITY (ACTIVE) (2026-06-30)
- THEFT BY TAKING - MISDEMEANOR - OTHER (EXC CLEARED-ASSISTED) (2026-06-30)
- THEFT BY TAKING - MOTOR VEHICLE (AUTO) - FELONY (ACTIVE) (2026-06-30)
- on HIGHWAY 67 at VETERANS MEMORIAL PKWY (2026-06-30)
- DOMESTIC DISPUTE (EXC CLEARED-ASSISTED) (2026-07-02)
- FINANCIAL TRANSACTION CARD THEFT (ACTIVE) (2026-07-02)
- HARASSING COMMUNICATIONS (EXC CLEARED-ASSISTED) (2026-07-02)
- THEFT BY DECEPTION - MISDEMEANOR (EXC CLEARED-ASSISTED) (2026-07-02)
- THEFT BY TAKING - MISDEMEANOR - OTHER (EXC CLEARED-ASSISTED) (2026-07-02)
- on VETERANS MEMORIAL PKWY at FAIR RD (2026-07-02)
- HARASSING COMMUNICATIONS (EXC CLEARED-ASSISTED) (2026-07-03)
- LOST OR STOLEN PROPERTY (EXC CLEARED-ASSISTED) (2026-07-03)
- THEFT BY DECEPTION - MISDEMEANOR (EXC CLEARED-ASSISTED) (2026-07-03)
- on BRANNEN ST at VETERANS MEMORIAL PKWY (2026-07-03)
- CRIMINAL TRESPASS-DAMAGE TO PROPERTY (EXC CLEARED-ASSISTED) (2026-07-04)
- CRIMINAL TRESPASS-DAMAGE TO PROPERTY (EXCEPTIONALLY CLEARED) (2026-07-04)
- DECEASED PERSON (ACTIVE) (2026-07-04)
- CIVIL DISPUTE (EXCEPTIONALLY CLEARED) (2026-07-05)
Source Notes
Counts reflect approved public records available for this digest period. Reports may lag publication, locations may be approximate or unavailable, and category labels are for navigation rather than legal conclusions.
Sources
- Source: Statesboro Police-to-Citizen