99 listed public records. 84 mapped. Arrest/Charge 45, Property 22, Traffic 14.
This briefing covers 99 public records: 45 arrest/charge, 22 property, 14 traffic, and 10 other. 84 had source-provided map coordinates.
An arrest or charge is not a conviction.
Week Summary
This week lists 99 public records, including 84 mapped records and 15 unmapped records.
At A Glance
- Total public-safety items: 99
- Mapped items: 84
- Unmapped items: 15
- Top category: Arrest/Charge (45)
- Most common source-listed type: Accident (10)
- Top listed agency: Statesboro Police Department (99)
Notable Patterns
- Arrest/Charge was the largest navigation group with 45 listed items.
- Accident appeared in 10 listed records.
- 7 records referenced 200 block of LANIER DR STATESBORO, GA.
Public Records Table
| Date | Category | Source-listed type | Agency | Officer(s) | Source |
|---|---|---|---|---|---|
| July 13, 2026 | Other | Assisting Another Agency (Exc Cleared-Assisted) | Statesboro Police Department | DICK, C. E. (3902) | CrimeInTheBoro report summary |
| July 13, 2026 | Property | Burglary In the 1st Degree - Forced Entry (Active) | Statesboro Police Department | GRACEN, S. (3878) | CrimeInTheBoro report summary |
| July 13, 2026 | Other | Driving While License Suspended or Revoked (Cited and Released) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| July 13, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | CARRERA, L. F. (3625) | CrimeInTheBoro report summary |
| July 13, 2026 | Arrest/Charge | Obstructing or Hindering Law Enforcement Officer - Misd (Misdemeanor) | Statesboro Police Department | PEREZ-MACES, J. M. (3634) | CrimeInTheBoro report summary |
| July 13, 2026 | Violence | Simple Assault (Active) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| July 13, 2026 | Property | Theft by Shoplifting - 4th - Felony (Active) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| July 13, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 13, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 14, 2026 | Property | Burglary In the 1st Degree - Forced Entry (Inactive) | Statesboro Police Department | TOMLINSON, C. J. (3239) | CrimeInTheBoro report summary |
| July 14, 2026 | Other | Driving Without a Valid License (Cited and Released) | Statesboro Police Department | DICK, C. E. (3902) | CrimeInTheBoro report summary |
| July 14, 2026 | Arrest/Charge | Driving Without a Valid License (Cleared by Arrest) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| July 14, 2026 | Arrest/Charge | Driving Without a Valid License (Misdemeanor); Headlight Requirements (Misdemeanor) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| July 14, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | CANNADY, A. R. (3848) | CrimeInTheBoro report summary |
| July 14, 2026 | Property | Theft by Taking - Motor Vehicle (Auto) - Felony (Active) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| July 14, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (Less Than an oz) (Misdemeanor); VGCSA - Possession of Meth (Felony) | Statesboro Police Department | WEBB, P. W. (SID, SID) (3181) OPS | CrimeInTheBoro report summary |
| July 14, 2026 | Arrest/Charge | VGCSA - Possession of Meth (Cleared by Arrest) | Statesboro Police Department | WEBB, P. W. (SID, SID) (3181) | CrimeInTheBoro report summary |
| July 14, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | WEBB, P. W. (SID, SID) (3181) | CrimeInTheBoro report summary |
| July 14, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | WEBB, P. W. (SID, SID) (3181) OPS | CrimeInTheBoro report summary |
| July 14, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 14, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 15, 2026 | Arrest/Charge | Criminal Trespass (Cleared by Arrest) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| July 15, 2026 | Arrest/Charge | Criminal Trespass (Misdemeanor) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| July 15, 2026 | Property | Criminal Trespass-Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | CHESTER, M. J. (3888) | CrimeInTheBoro report summary |
| July 15, 2026 | Property | Damaged Property/Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | LANDING, R. K. (3898) | CrimeInTheBoro report summary |
| July 15, 2026 | Property | Damaged Property/Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | LANDING, R. K. (3898) | CrimeInTheBoro report summary |
| July 15, 2026 | Property | Entering Auto - Forced Entry - No Property (Inactive) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| July 15, 2026 | Property | Entering Auto - Forced Entry - No Property (Inactive) | Statesboro Police Department | DELOACH, J. L. (3501) | CrimeInTheBoro report summary |
| July 15, 2026 | Property | Entering Auto - No Forced Entry (Active) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| July 15, 2026 | Other | Harassing Communications (Exc Cleared-Assisted) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| July 15, 2026 | Arrest/Charge | Obstructing or Hindering Law Enforcement Officer - Misd (Misdemeanor) | Statesboro Police Department | CHESTER, M. J. (3888) | CrimeInTheBoro report summary |
| July 15, 2026 | Arrest/Charge | Simple Battery - Family Violence (Misdemeanor) | Statesboro Police Department | FUTCH, L. R. (173) | CrimeInTheBoro report summary |
| July 15, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| July 15, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| July 15, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 15, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 16, 2026 | Arrest/Charge | Battery (Misdemeanor) | Statesboro Police Department | COLQUITT, S. (69) | CrimeInTheBoro report summary |
| July 16, 2026 | Arrest/Charge | Criminal Trespass (Misdemeanor) | Statesboro Police Department | MITCHELL, G. D. (3895) | CrimeInTheBoro report summary |
| July 16, 2026 | Arrest/Charge | Criminal Trespass (Misdemeanor) | Statesboro Police Department | MITCHELL, G. D. (3895) | CrimeInTheBoro report summary |
| July 16, 2026 | Property | Criminal Trespass-Enters/Remains Upon Land or Premises (Exc Cleared-Assisted) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| July 16, 2026 | Violence | Domestic Dispute (Exc Cleared-Assisted) | Statesboro Police Department | MITCHELL, G. D. (3895) | CrimeInTheBoro report summary |
| July 16, 2026 | Arrest/Charge | Failure to Appear for Fingerprintable Charge - Misdemeanor (Cleared by Arrest) | Statesboro Police Department | BEATTY, J. P. (CRU, PATR) (3617) | CrimeInTheBoro report summary |
| July 16, 2026 | Arrest/Charge | Failure to Appear for Fingerprintable Charge - Misdemeanor (Misdemeanor) | Statesboro Police Department | BEATTY, J. P. (CRU, PATR) (3617) | CrimeInTheBoro report summary |
| July 16, 2026 | Other | Found Property (Exc Cleared-Assisted) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| July 16, 2026 | Arrest/Charge | Obstructing or Hindering Law Enforcement Officer - Misd (Misdemeanor) | Statesboro Police Department | TOMLINSON, C. J. (3239) | CrimeInTheBoro report summary |
| July 16, 2026 | Service | Suspicious Activity (Exceptionally Cleared) | Statesboro Police Department | BRILEY, K. A. (SID, SID) (3071) | CrimeInTheBoro report summary |
| July 16, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Misdemeanor (Cleared by Arrest) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| July 16, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Misdemeanor (Misdemeanor) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| July 16, 2026 | Arrest/Charge | Theft by Shoplifting - 1st - Misdemeanor (Misdemeanor) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| July 16, 2026 | Property | Theft by Taking - Misdemeanor - Other (Exc Cleared-Assisted) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| July 16, 2026 | Arrest/Charge | Theft of Lost or Mislaid Property - Misdemeanor (Cleared by Arrest) | Statesboro Police Department | KNIGHT, L. M. (3904) | CrimeInTheBoro report summary |
| July 16, 2026 | Arrest/Charge | VGCSA - Possession of Cocaine (Felony); VGCSA - Possession of Marijuana (Less Than an oz) (Misdemeanor); VGCSA - Possession of Drug Related Object (Misdemeanor) | Statesboro Police Department | MULEY, M. D. (K9, SID) (3891) OPS | CrimeInTheBoro report summary |
| July 16, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (City Ordinance) (Cited and Released) | Statesboro Police Department | BRILEY, K. A. (SID, SID) (3071) | CrimeInTheBoro report summary |
| July 16, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (City Ordinance) (Cleared by Arrest) | Statesboro Police Department | SPARKS-HOSKINS, N. C. (3711) | CrimeInTheBoro report summary |
| July 16, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana W/ Intent to Distribute (Active) | Statesboro Police Department | WRIGHT, K. J. (SID, SID) (3710) | CrimeInTheBoro report summary |
| July 16, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | SPARKS-HOSKINS, N. C. (3711) | CrimeInTheBoro report summary |
| July 16, 2026 | Traffic | on NORTHSIDE DR W | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 16, 2026 | Traffic | on SIMMONS | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 17, 2026 | Other | Assisting Another Agency (Exc Cleared-Assisted) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| July 17, 2026 | Property | Criminal Trespass (Exc Cleared-Assisted) | Statesboro Police Department | CHESTER, M. J. (3888) | CrimeInTheBoro report summary |
| July 17, 2026 | Arrest/Charge | Criminal Trespass-Damage to Property (Misdemeanor) | Statesboro Police Department | JACKSON, M. T. (CRU, PATR) (3628) | CrimeInTheBoro report summary |
| July 17, 2026 | Service | Deceased Person (Active) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| July 17, 2026 | Arrest/Charge | Giving False Name/Address/DOB to Law Enforcement Officer (Cleared by Arrest) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| July 17, 2026 | Arrest/Charge | Giving False Name/Address/DOB to Law Enforcement Officer (Misdemeanor) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| July 17, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | MATEO, A. M. (3781) | CrimeInTheBoro report summary |
| July 17, 2026 | Other | Open Door or Window (Exc Cleared-Assisted) | Statesboro Police Department | ANDERSON, S. T. (3845) | CrimeInTheBoro report summary |
| July 17, 2026 | Arrest/Charge | Theft of Lost or Mislaid Property - Misdemeanor (Misdemeanor) | Statesboro Police Department | KNIGHT, L. M. (3904) | CrimeInTheBoro report summary |
| July 17, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana (City Ordinance) (Cited and Released) | Statesboro Police Department | WEBB, P. W. (SID, SID) (3181) | CrimeInTheBoro report summary |
| July 17, 2026 | Arrest/Charge | VGCSA - Possession of Marijuana W/ Intent to Distribute (Felony); VGCSA - Possession of Drug Related Object (Misdemeanor); Possession of Firearm/Knife During Commission of Felony (Felony) | Statesboro Police Department | MULEY, M. D. (K9, SID) (3891) OPS | CrimeInTheBoro report summary |
| July 17, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | JACKSON, M. T. (CRU, PATR) (3628) | CrimeInTheBoro report summary |
| July 17, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | EBY, K. L. (3865) | CrimeInTheBoro report summary |
| July 17, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | JACKSON, M. T. (CRU, PATR) (3628) | CrimeInTheBoro report summary |
| July 17, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | EBY, K. L. (3865) | CrimeInTheBoro report summary |
| July 17, 2026 | Traffic | on FAIR RD | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 17, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 17, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 18, 2026 | Arrest/Charge | Battery - Family Violence - Misdemeanor (Cleared by Arrest) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| July 18, 2026 | Arrest/Charge | Battery - Family Violence - Misdemeanor (Misdemeanor) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| July 18, 2026 | Property | Burglary In the 1st Degree - Forced Entry (Inactive) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| July 18, 2026 | Property | Criminal Trespass (Exc Cleared-Assisted) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| July 18, 2026 | Property | Damaged Property/Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | ANDERSON, S. T. (3845) | CrimeInTheBoro report summary |
| July 18, 2026 | Other | Harassing Communications (Exc Cleared-Assisted) | Statesboro Police Department | SPARKS-HOSKINS, N. C. (3711) | CrimeInTheBoro report summary |
| July 18, 2026 | Other | Loitering or Prowling (Exc Cleared-Assisted) | Statesboro Police Department | HANCOCK, J. R. (96) | CrimeInTheBoro report summary |
| July 18, 2026 | Other | Sick Person (Exc Cleared-Assisted) | Statesboro Police Department | COLQUITT, S. (69) | CrimeInTheBoro report summary |
| July 18, 2026 | Violence | Simple Battery (Exc Cleared-Assisted) | Statesboro Police Department | HEARD, N. C. (3901) | CrimeInTheBoro report summary |
| July 18, 2026 | Service | Suspicious Activity (Inactive) | Statesboro Police Department | MATEO, A. M. (3781) | CrimeInTheBoro report summary |
| July 18, 2026 | Property | Theft of Lost or Mislaid Property - Misdemeanor (Exc Cleared-Assisted) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| July 18, 2026 | Arrest/Charge | Theft of Services - Misdemeanor (Cleared by Arrest) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| July 18, 2026 | Arrest/Charge | Theft of Services - Misdemeanor (Misdemeanor); DUI Alcohol/Drugs Refusal (Misdemeanor); Consumption/Possession Alcoholic Beverage; Open Container (Misdemeanor) | Statesboro Police Department | MACGREGOR, J. P. (3945) | CrimeInTheBoro report summary |
| July 18, 2026 | Arrest/Charge | VGCSA - Possession of Drug Paraphernalia (City Ordinance) (Cited and Released) | Statesboro Police Department | SPARKS-HOSKINS, N. C. (3711) | CrimeInTheBoro report summary |
| July 18, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 18, 2026 | Traffic | on NORTHSIDE DR E | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| July 19, 2026 | Violence | Battery (Exc Cleared-Assisted) | Statesboro Police Department | LANDING, R. K. (3898) | CrimeInTheBoro report summary |
| July 19, 2026 | Property | Criminal Trespass-Damage to Property (Exc Cleared-Assisted) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| July 19, 2026 | Property | Entering Auto - No Forced Entry (Inactive) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| July 19, 2026 | Service | Suspicious Activity (Exc Cleared-Assisted) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| July 19, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| July 19, 2026 | Arrest/Charge | Wanted Person (Felony) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| July 19, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
Map Notes
The digest map includes 84 source-mapped public-safety items. Top mapped categories include Arrest/Charge, Property, Traffic.
Unmapped Public Items
- BURGLARY IN THE 1ST DEGREE - FORCED ENTRY (ACTIVE) (2026-07-13)
- LOST OR STOLEN PROPERTY (EXC CLEARED-ASSISTED) (2026-07-13)
- on HIGHWAY 67 at VETERANS MEMORIAL PKWY (2026-07-13)
- BURGLARY IN THE 1ST DEGREE - FORCED ENTRY (INACTIVE) (2026-07-14)
- LOST OR STOLEN PROPERTY (EXC CLEARED-ASSISTED) (2026-07-14)
- DAMAGED PROPERTY/DAMAGE TO PROPERTY (EXC CLEARED-ASSISTED) (2026-07-15)
- ENTERING AUTO - FORCED ENTRY - NO PROPERTY (INACTIVE) (2026-07-15)
- ENTERING AUTO - FORCED ENTRY - NO PROPERTY (INACTIVE) (2026-07-15)
- SIMPLE BATTERY - FAMILY VIOLENCE (MISDEMEANOR) (2026-07-15)
- LOST OR STOLEN PROPERTY (EXC CLEARED-ASSISTED) (2026-07-17)
- BURGLARY IN THE 1ST DEGREE - FORCED ENTRY (INACTIVE) (2026-07-18)
- DAMAGED PROPERTY/DAMAGE TO PROPERTY (EXC CLEARED-ASSISTED) (2026-07-18)
- HARASSING COMMUNICATIONS (EXC CLEARED-ASSISTED) (2026-07-18)
- SUSPICIOUS ACTIVITY (INACTIVE) (2026-07-18)
- ENTERING AUTO - NO FORCED ENTRY (INACTIVE) (2026-07-19)
Source Notes
Counts reflect approved public records available for this digest period. Reports may lag publication, locations may be approximate or unavailable, and category labels are for navigation rather than legal conclusions.
Sources
- Source: Statesboro Police-to-Citizen