59 listed public records. 53 mapped. Arrest/Charge 30, Traffic 10, Other 7.
This briefing covers 59 public records: 30 arrest/charge, 10 traffic, 7 other, and 6 property. 53 had source-provided map coordinates.
An arrest or charge is not a conviction.
Week Summary
This week lists 59 public records, including 53 mapped records and 6 unmapped records.
At A Glance
- Total public-safety items: 59
- Mapped items: 53
- Unmapped items: 6
- Top category: Arrest/Charge (30)
- Most common source-listed type: Accident (8)
- Top listed agency: Statesboro Police Department (59)
Notable Patterns
- Arrest/Charge was the largest navigation group with 30 listed items.
- Accident appeared in 8 listed records.
- 4 records referenced 100 block of E JONES AV STATESBORO, GA.
Public Records Table
| Date | Category | Source-listed type | Agency | Officer(s) | Source |
|---|---|---|---|---|---|
| August 3, 2026 | Arrest/Charge | Criminal Trespass (Cleared by Arrest) | Statesboro Police Department | WYNN, J. L. (3900) | CrimeInTheBoro report summary |
| August 3, 2026 | Arrest/Charge | Criminal Trespass (Misdemeanor); Obstructing or Hindering Law Enforcement Officer - Misd (Misdemeanor) | Statesboro Police Department | WYNN, J. L. (3900) | CrimeInTheBoro report summary |
| August 3, 2026 | Arrest/Charge | Driving Without a Valid License (Misdemeanor); Failure to Maintain Lane/Unsafe Lane Change (Misdemeanor) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| August 3, 2026 | Arrest/Charge | Fail to Yield Entering or Crossing Roadway (Cleared by Arrest) | Statesboro Police Department | BEATTY, J. P. (CRU, PATR) (3617) | CrimeInTheBoro report summary |
| August 3, 2026 | Arrest/Charge | Fail to Yield Entering or Crossing Roadway (Misdemeanor); Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | BEATTY, J. P. (CRU, PATR) (3617) | CrimeInTheBoro report summary |
| August 3, 2026 | Arrest/Charge | Failure to Maintain Lane/Unsafe Lane Change (Cleared by Arrest) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| August 3, 2026 | Other | Open Door or Window (Exc Cleared-Assisted) | Statesboro Police Department | SMITH, K. L. (3627) | CrimeInTheBoro report summary |
| August 3, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| August 3, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| August 3, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 3, 2026 | Traffic | on NORTHSIDE DR E | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 3, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 3, 2026 | Traffic | on W PARRISH ST | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 4, 2026 | Other | Arson In the 1st Degree - Other Residential (Active) | Statesboro Police Department | STRADER, H. E. (3884) | CrimeInTheBoro report summary |
| August 4, 2026 | Arrest/Charge | Battery - Family Violence - Misdemeanor (Cleared by Arrest) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| August 4, 2026 | Arrest/Charge | Battery - Family Violence - Misdemeanor (Misdemeanor) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| August 4, 2026 | Property | Criminal Trespass (Exc Cleared-Assisted) | Statesboro Police Department | SMITH, K. L. (3627) | CrimeInTheBoro report summary |
| August 4, 2026 | Arrest/Charge | Criminal Trespass-Enters/Remains Upon Land or Premises (Cleared by Arrest) | Statesboro Police Department | SMITH, K. L. (3627) | CrimeInTheBoro report summary |
| August 4, 2026 | Arrest/Charge | Criminal Trespass-Enters/Remains Upon Land or Premises (Misdemeanor) | Statesboro Police Department | SMITH, K. L. (3627) | CrimeInTheBoro report summary |
| August 4, 2026 | Arrest/Charge | Failure to Appear for Fingerprintable Charge - Misdemeanor (Cleared by Arrest) | Statesboro Police Department | BEATTY, J. P. (CRU, PATR) (3617) | CrimeInTheBoro report summary |
| August 4, 2026 | Arrest/Charge | Failure to Appear for Fingerprintable Charge - Misdemeanor (Misdemeanor) | Statesboro Police Department | BEATTY, J. P. (CRU, PATR) (3617) | CrimeInTheBoro report summary |
| August 4, 2026 | Arrest/Charge | Financial Transaction Card Fraud (Felony); Identity Fraud - Use/Poss Identifying Info of Another (Felony) | Statesboro Police Department | HERRIN, A. F. (3656) OPS | CrimeInTheBoro report summary |
| August 4, 2026 | Other | Found Property (Exc Cleared-Assisted) | Statesboro Police Department | WATERS, A. R. (03546) | CrimeInTheBoro report summary |
| August 4, 2026 | Other | Stalking - Misdemeanor (Exc Cleared-Assisted) | Statesboro Police Department | STRADER, H. E. (3884) | CrimeInTheBoro report summary |
| August 4, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 4, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 4, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 5, 2026 | Other | Assisting Another Agency (Exc Cleared-Assisted) | Statesboro Police Department | PEREZ-MACES, J. M. (3634) | CrimeInTheBoro report summary |
| August 5, 2026 | Violence | Battery (Exc Cleared-Assisted) | Statesboro Police Department | WYNN, J. L. (3900) | CrimeInTheBoro report summary |
| August 5, 2026 | Violence | Battery (Exc Cleared-Assisted) | Statesboro Police Department | WYNN, J. L. (3900) | CrimeInTheBoro report summary |
| August 5, 2026 | Property | Criminal Trespass (Exc Cleared-Assisted) | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| August 5, 2026 | Property | Criminal Trespass (Exc Cleared-Assisted) | Statesboro Police Department | WYNN, J. L. (3900) | CrimeInTheBoro report summary |
| August 5, 2026 | Property | Entering Auto - No Forced Entry (Active) | Statesboro Police Department | SMITH, K. L. (3627) | CrimeInTheBoro report summary |
| August 5, 2026 | Arrest/Charge | Failure to Maintain Lane/Unsafe Lane Change (Cleared by Arrest) | Statesboro Police Department | MILTON, A. M. (3803) | CrimeInTheBoro report summary |
| August 5, 2026 | Arrest/Charge | Failure to Maintain Lane/Unsafe Lane Change (Misdemeanor); Driving While License Suspended or Revoked (Misdemeanor) | Statesboro Police Department | MILTON, A. M. (3803) | CrimeInTheBoro report summary |
| August 5, 2026 | Other | Harassing Communications (Exc Cleared-Assisted) | Statesboro Police Department | KREUN, T. (3166) | CrimeInTheBoro report summary |
| August 5, 2026 | Property | Lost or Stolen Property (Exceptionally Cleared) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| August 5, 2026 | Violence | Simple Assault (Active) | Statesboro Police Department | RIGDON, J. B. (3868) | CrimeInTheBoro report summary |
| August 5, 2026 | Violence | Simple Assault (Exc Cleared-Assisted) | Statesboro Police Department | LANDING, R. K. (3898) | CrimeInTheBoro report summary |
| August 5, 2026 | Service | Suspicious Activity (Exc Cleared-Assisted) | Statesboro Police Department | SHAW, C. W. (3946) | CrimeInTheBoro report summary |
| August 5, 2026 | Service | Welfare Check (Exc Cleared-Assisted) | Statesboro Police Department | KING, G. J. (3821) | CrimeInTheBoro report summary |
| August 5, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 6, 2026 | Arrest/Charge | Criminal Trespass (Cleared by Arrest) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| August 6, 2026 | Arrest/Charge | Criminal Trespass (Misdemeanor); Giving False Name/Address/DOB to Law Enforcement Officer (Misdemeanor); Wanted Person (Felony) | Statesboro Police Department | SMITH, R. (03846) | CrimeInTheBoro report summary |
| August 6, 2026 | Arrest/Charge | Criminal Trespass-Damage to Property (Misdemeanor) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| August 6, 2026 | Other | Fleeing or Attempting to Elude Officer; Impersonating Leo (Exc Cleared-Assisted) | Statesboro Police Department | YOUNG, E. R. (3866) | CrimeInTheBoro report summary |
| August 6, 2026 | Property | Lost or Stolen Property (Exc Cleared-Assisted) | Statesboro Police Department | DOBSON, K. I. (3823) | CrimeInTheBoro report summary |
| August 6, 2026 | Arrest/Charge | VGCSA - Possession of Drug Paraphernalia (City Ordinance) (Cited and Released) | Statesboro Police Department | WEBB, P. W. (SID, SID) (3181) | CrimeInTheBoro report summary |
| August 6, 2026 | Arrest/Charge | Wanted Person (Cleared by Arrest) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| August 6, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | LOTT, J. B. (3942) | CrimeInTheBoro report summary |
| August 6, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 7, 2026 | Arrest/Charge | Criminal Trespass (Misdemeanor) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| August 7, 2026 | Arrest/Charge | Criminal Trespass-Damage to Property (Cleared by Arrest) | Statesboro Police Department | SPARKS-HOSKINS, N. C. (3711) | CrimeInTheBoro report summary |
| August 7, 2026 | Arrest/Charge | Criminal Trespass-Damage to Property (Misdemeanor); Obstructing or Hindering Law Enforcement Officer - Misd (Misdemeanor) | Statesboro Police Department | SPARKS-HOSKINS, N. C. (3711) | CrimeInTheBoro report summary |
| August 7, 2026 | Arrest/Charge | Driving While License Suspended or Revoked (Misdemeanor); Insurance Requ for Operation of Motor Vehicles Generally (Misdemeanor) | Statesboro Police Department | WRIGHT, K. J. (SID, SID) (3710) OPS | CrimeInTheBoro report summary |
| August 7, 2026 | Arrest/Charge | Wanted Person (Felony) | Statesboro Police Department | FUTCH, L. R. (173) | CrimeInTheBoro report summary |
| August 7, 2026 | Arrest/Charge | Wanted Person (Misdemeanor) | Statesboro Police Department | OLSON, R. M. (3940) | CrimeInTheBoro report summary |
| August 7, 2026 | Traffic | Accident | Statesboro Police Department | Not listed | CrimeInTheBoro report summary |
| August 8, 2026 | Arrest/Charge | Public Drunkenness (Misdemeanor) | Statesboro Police Department | YOUNG, E. R. (3866) | CrimeInTheBoro report summary |
Map Notes
The digest map includes 53 source-mapped public-safety items. Top mapped categories include Arrest/Charge, Traffic, Other.
Unmapped Public Items
- on NORTHSIDE DR E (2026-08-03)
- on NORTHSIDE DR W at N COLLEGE ST (2026-08-03)
- STALKING - MISDEMEANOR (EXC CLEARED-ASSISTED) (2026-08-04)
- on NORTHSIDE DR W at N COLLEGE ST (2026-08-04)
- LOST OR STOLEN PROPERTY (EXCEPTIONALLY CLEARED) (2026-08-05)
- SUSPICIOUS ACTIVITY (EXC CLEARED-ASSISTED) (2026-08-05)
Source Notes
Counts reflect approved public records available for this digest period. Reports may lag publication, locations may be approximate or unavailable, and category labels are for navigation rather than legal conclusions.
Sources
- Source: Statesboro Police-to-Citizen